2011 Summer Ball Hockey - Division 1


Standings

Team GP W L T GF GA Pts
CTO 16 10 2 4 54 24 24
Mustangs 16 9 6 1 52 34 19
Players 16 6 5 5 39 38 17
N'Ice 16 5 6 5 45 42 15
Cripplers 16 2 13 1 23 75 5

Player Stats

No Name Team GP G A Pts PIM
14 Cook, Brant Mustangs 15 14 10 24 2
89 Kelly, Dustin Mustangs 13 10 13 23 21
9 Monney, Mike CTO 14 11 10 21 0
8 Naumiuk, Roman Team N'Ice 14 8 13 21 2
95 Zyloway, James CTO 13 8 13 21 2
49 Adams, Trent CTO 12 6 11 17 0
75 Chartier, Brett Mustangs 15 6 9 15 14
9 Chartrand, Andrew Players 14 9 5 14 2
4 Figueiredo, Mark CTO 11 5 9 14 0
15 Smith, Rob Team N'Ice 9 7 7 14 2
98 St. Mars, Ray CTO 14 4 9 13 6
7 Derkach, Shawn CTO 15 4 8 12 10
17 Malaschuk, Craig Team N'Ice 13 5 7 12 6
87 Muswagon, Bobby Players 15 5 7 12 2
12 Muswagon, Jaime Players 14 3 9 12 6
20 Lahaie, Matt Team N'Ice 13 7 4 11 2
10 Marchuk, Kevin Team N'Ice 8 3 7 10 4
22 Dola, David Team N'Ice 12 4 5 9 2
6 Farrell, Scott CTO 12 6 3 9 2
19 Kelly, Dylan Mustangs 16 6 3 9 14
83 Werner, Mark CTO 13 3 5 8 4
12 Lam, Aaron CTO 15 4 3 7 4
16 Sambrooke, Craig Team N'Ice 9 2 5 7 2
7 Whitehill, Derek Mustangs 13 4 3 7 2
10 Chartrand, Stanley Players 12 2 4 6 7
83 Garriock, Harley Players 10 4 2 6 4
61 Kastes, Paul Mustangs 14 2 4 6 2
91 Kennedy, James Cripplers 10 4 2 6 22
7 Nowicki, Dan Team N'Ice 12 1 5 6 4
20 Arnal, Shawn Cripplers 13 1 4 5 24
39 Beardy, Mack Players 13 3 2 5 4
25 Costa, Sal CTO 12 0 5 5 14
16 Dzikowicz, Jeff Cripplers 11 1 4 5 14
45 Lamirande, Cory CTO 13 3 2 5 22
91 Michelle, Milton Players 8 3 2 5 0
64 Pearson, Dustin Mustangs 15 1 4 5 22
77 Smith, Scott Cripplers 13 3 2 5 6
88 Waver, Corey Cripplers 13 3 2 5 14
73 Wilde, Calin Mustangs 9 2 3 5 2
61 Fredette, Dustin Players 12 2 2 4 6
9 George, Stephen Cripplers 16 2 2 4 29
7 Lundberg, Norm Mustangs 8 1 3 4 2
11 Marchuk, Kyke Team N'Ice 14 2 2 4 4
16 Smith, Bryan Mustangs 13 1 3 4 4
5 Thiessen, Stewart Team N'Ice 12 1 3 4 4
71 Vermette, Curtis Players 14 1 3 4 2
7 Buors, Derek Cripplers 13 1 2 3 4
35 Cameron, Scott Players 13 0 3 3 2
44 David, Colin Cripplers 10 1 2 3 0
68 Desjarlais, Garnet Players 12 1 2 3 2
91 Duchon, Landon Team N'Ice 6 1 2 3 6
33 Erstelle, Wayne Mustangs 11 0 3 3 10
94 Goertzen, Jason Cripplers 7 2 1 3 2
4 Karpiak, Rob Cripplers 13 1 2 3 30
83 Olson, Richard Mustangs 11 2 1 3 2
6 Rath, Adam Team N'Ice 9 1 2 3 2
31 Ross, Patrick Mustangs 15 0 3 3 0
6 Shields, Tyler Team N'Ice 12 1 2 3 0
9 Zubricki, Gregg Team N'Ice 13 1 2 3 20
55 Rumsey, Myles Cripplers 4 1 1 2 0
22 Shorting, Marty Players 6 0 2 2 0
13 Stephens, Brad CTO 11 0 2 2 6
5 Taylor, Craig Cripplers 12 0 2 2 2
8 Toth, Jesse Cripplers 3 1 1 2 0
3 West, Tyler Players 15 0 2 2 0
17 Clark, Ray Cripplers 7 0 1 1 2
88 Cockerill, Brad Players 8 0 1 1 8
55 Cook, Ray Mustangs 8 0 1 1 2
1 Desjardins, Maxime Cripplers 14 0 1 1 0
19 Doll, Quintin Cripplers 2 1 0 1 0
91 Kuryk, Lee Mustangs 3 0 1 1 0
29 Seens, TJ CTO 12 0 1 1 0
81 Titley, Brad Cripplers 12 1 0 1 0
14 Trask, Kevin Team N'Ice 4 1 0 1 0
4 Zielinski, Andrew Cripplers 8 1 0 1 0
35 Arruda, Nelson CTO 2 0 0 0 0
66 Ball, Corey Team N'Ice 1 0 0 0 0
66 Beaudin, Eric Cripplers 1 0 0 0 0
19 Brown, Charlie Cripplers 14 0 0 0 2
6 Brown, Jordan Cripplers 6 0 0 0 2
16 Dalebozik, Justin Mustangs 4 0 0 0 0
87 Derkach, Marc CTO 10 0 0 0 2
67 Desjarlais, Earl Players 9 0 0 0 10
54 Laurie, Jeff CTO 1 0 0 0 0
24 Leronwich, Jason Team N'Ice 6 0 0 0 0
23 Lillies, Keith Cripplers 5 0 0 0 0
35 Lodge, Darren Team N'Ice 14 0 0 0 0
7 Manyshots, Wayne Players 15 0 0 0 8
11 McIntyre, Justin Mustangs 6 0 0 0 0
68 Nohlgren, Tristian Cripplers 11 0 0 0 0
8 Walker, David Cripplers 1 0 0 0 0

Goalie Stats

No Name Team GP MIN W L T SHO GA GAA
31 Blondeau, Kevin Team N'Ice 1 40 1 0 0 1 0 0.00
4 Karpiak, Rob Cripplers 1 40 0 0 1 0 1 1.00
35 Arruda, Nelson CTO 3 120 3 0 0 0 4 1.33
29 Seens, TJ CTO 12 480 7 1 4 4 17 1.42
67 Desjarlais, Earl Players 1 40 0 1 0 0 2 2.00
31 Ross, Patrick Mustangs 16 633 9 6 1 0 34 2.15
35 Cameron, Scott Players 14 560 5 4 5 0 36 2.57
35 Lodge, Darren Team N'Ice 15 593 4 6 5 2 42 2.83
1 Desjardins, Maxime Cripplers 14 560 2 12 0 1 67 4.79
33 David, Mitch Cripplers 1 40 0 1 0 0 7 7.00