2011 Summer Ball Hockey - August Men's Division


Standings

Team GP W L T GF GA Pts
  8            
  8            
  8            
  8            
  8            
  8            
  8            

Scoring

No Name Team GP G A Pts PIM
11 Chartrand, Andrew Crush 9 10 11 21 0
18 Flamon, Jared Charleswood 9 10 8 18 14
10 Teerhuis, Dave Hitmen 9 4 13 17 2
63 Flamon, Lanny Charleswood 8 9 6 15 0
5 Lundberg, Dave Hitmen 5 9 5 14 0
14 Robertson, Joey Thunder 6 7 7 14 2
88 Dussiaume, Wayne Crush 9 5 8 13 4
66 Waddell, Barry Hitmen 9 3 8 11 0
11 Warren, Brody Charleswood 6 5 5 10 0
14 Chapman, Dave Dead Rabbits 8 5 4 9 0
15 LaFleche, David Charleswood 6 4 5 9 6
6 Briand, Ashton Bloodshots 7 3 5 8 4
89 Gillis, Kenton Charleswood 5 3 5 8 0
12 Albert, Edward Thunder 7 5 2 7 0
4 Bear, Conrad Crush 7 2 5 7 0
21 Bruyere, Jason Crush 7 3 4 7 0
5 Childs, Doug Thunder 6 1 6 7 4
24 Guilbault, Kris Bloodshots 6 5 2 7 0
91 Spence, Russ Bloodshots 6 4 3 7 0
13 Thoroski, Jeff Hitmen 6 4 3 7 6
4 Beggs, Shawn Charleswood 4 1 5 6 0
20 Desjarlais, Chuck Crush 9 3 3 6 2
4 Drilas, Alex Thunder 7 1 5 6 2
15 Kostanjevi, Anthony Bloodshots 9 0 6 6 0
9 Freeman, Thomas Bloodshots 8 5 0 5 23
5 Garrioch, Harley Crush 3 2 3 5 2
16 Hardy, Ian Hitmen 6 1 4 5 0
10 Lafleur, Guy Crush 7 3 2 5 11
5 McPherson, Ricky Crush 5 2 3 5 0
17 Medeiros, Tyler Charleswood 6 1 4 5 6
9 Mendes, Al Hitmen 8 3 2 5 0
10 Moder, Cory Crush 9 1 4 5 0
69 Stambrook, Kevin Charleswood 4 1 4 5 0
9 Wady, Stephan Thunder 6 1 4 5 2
28 Zarrillo, Kevin Dead Rabbits 3 2 3 5 0
17 Campbell, Brian Crush 6 2 2 4 0
6 Chartrand, Matthew Thunder 4 4 0 4 0
7 Chartrand, Tim Crush 6 2 2 4 2
3 Dixon, Ken Hitmen 5 2 2 4 0
69 Durkee, Joel Dead Rabbits 5 2 2 4 10
88 Either, Geoff Hitmen 9 0 4 4 4
52 Singh, Mukul Dead Rabbits 7 3 1 4 0
3 West, Tyler Hitmen 5 3 1 4 0
77 Blacksmith, Wayne Crush 2 1 2 3 0
77 Cowen, Derek Dead Rabbits 5 2 1 3 2
2 Desaulwiers, Art Dead Rabbits 5 1 2 3 2
66 Desjarlais, Garry Crush 3 2 1 3 0
2 Kidd, Jason Bloodshots 9 2 1 3 8
85 Lachapelle, Justin Crush 2 2 1 3 12
19 Manness, Josh Hitmen 5 2 1 3 0
2 Shah, Al Hitmen 7 0 3 3 2
4 Thompson, Jared Dead Rabbits 9 1 2 3 6
8 Barnabe, Brian Thunder 6 0 2 2 2
44 Barron, Grant Crush 5 2 0 2 2
19 Campbell, Chris Crush 3 0 2 2 0
22 Chartrand, Stanley Bloodshots 3 0 2 2 2
76 Fedyshyn, Derek Crush 5 0 2 2 16
5 Genik, Kevin Bloodshots 6 0 2 2 15
1 Hogan, Gerald Dead Rabbits 8 0 2 2 0
44 Jacobson, Lee Bloodshots 4 2 0 2 26
3 Johns, Mike Bloodshots 7 1 1 2 0
14 Kajak, Justin Charleswood 4 0 2 2 0
21 Kereluk, Mark Charleswood 9 0 2 2 11
14 McIntyre, Justin Charleswood 8 0 2 2 2
87 Murphy, Jonathan Dead Rabbits 3 0 2 2 0
16 Oberholtzer, Matt Dead Rabbits 8 1 1 2 10
13 Stachura, Mark Thunder 5 1 1 2 0
13 Argle, Jay Thunder 6 0 1 1 6
44 Buchan, Darren Thunder 7 0 1 1 2
2 Campbell, David Charleswood 2 0 1 1 2
4 Clarke, Ray Hitmen 1 1 0 1 0
10 Cochrane, Justin Thunder 6 0 1 1 2
35 Desbeins, Chris Thunder 1 1 0 1 0
30 Desjarlais, Earl Crush 4 0 1 1 0
8 Enns, Ryan Dead Rabbits 9 0 1 1 0
21 Madziak, Paul Dead Rabbits 4 1 0 1 0
22 Murray, Ryan Bloodshots 8 1 0 1 6
12 Nepinak, Curtis Crush 1 0 1 1 0
7 Schroeder, Mark Thunder 5 0 1 1 0
7 Stephanson, Jon Charleswood 1 0 1 1 0
5 Swan, Clint Crush 2 1 0 1 2
7 Townsend, Dylan Charleswood 6 1 0 1 4
67 Waddell, Arnie Hitmen 2 0 1 1 0
9 Borse, Jeff Charleswood 1 0 0 0 2
55 Brian, Dana Bloodshots 3 0 0 0 4
4 Bryden, Chris Thunder 2 0 0 0 0
8 Fiola, Dale Bloodshots 8 0 0 0 0
33 Fischer, Greg Dead Rabbits 1 0 0 0 0
35 Genaille, John Crush 1 0 0 0 0
10 Grossi, Mike Charleswood 1 0 0 0 0
1 Jenkins, Matthew Thunder 6 0 0 0 2
16 Kien, Johnny Bloodshots 8 0 0 0 4
3 Lehotsky, Brandon Hitmen 1 0 0 0 0
35 Lodge, Darren Hitmen 1 0 0 0 0
36 Logan, Geoff Dead Rabbits 1 0 0 0 0
33 McGavin, Lori Dead Rabbits 1 0 0 0 0
44 Medeiros, Steven Hitmen 1 0 0 0 0
35 Meier, Dave Dead Rabbits 1 0 0 0 0
33 Mildahl, Mike Dead Rabbits 1 0 0 0 0
4 Milne, Lee Hitmen 1 0 0 0 0
89 Mueller, Tyler Bloodshots 2 0 0 0 0
4 Nguyen, Theo Bloodshots 4 0 0 0 2
17 Patrician, Matt Dead Rabbits 4 0 0 0 4
35 Remple, Tyler Bloodshots 3 0 0 0 0
1 Sobiak, Kyler Charleswood 9 0 0 0 0
33 Turner, Colin Crush 1 0 0 0 0
1 Weins, Dezsi Bloodshots 6 0 0 0 0
5 Weissmann, Ben Dead Rabbits 9 0 0 0 2
35 Witwicki, Lee Hitmen 8 0 0 0 0
44 Woodhouse, Shane Bloodshots 1 0 0 0 0
26 Woods, Kolby Bloodshots 1 0 0 0 0
61 Zaman, Murad Dead Rabbits 3 0 0 0 0
14 Zyloway, James Hitmen 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
30 Desjarlais, Earl Crush 4 160 4 0 0 1 7 1.75
35 Genaille, John Crush 1 40 1 0 0 0 2 2.00
35 Lodge, Darren Hitmen 1 40 1 0 0 0 2 2.00
10 Moder, Cory Crush 3 120 1 1 1 0 7 2.33
1 Weins, Dezsi Bloodshots 6 240 3 1 2 0 14 2.33
1 Sobiak, Kyler Charleswood 9 360 6 3 0 0 23 2.56
33 Mildahl, Mike Dead Rabbits 1 40 0 1 0 0 3 3.00
33 Turner, Colin Crush 1 40 1 0 0 0 3 3.00
35 Remple, Tyler Bloodshots 3 120 0 2 1 0 10 3.33
35 Witwicki, Lee Hitmen 8 320 3 2 3 0 27 3.37
35 Meier, Dave Dead Rabbits 1 40 0 1 0 0 4 4.00
1 Jenkins, Matthew Thunder 6 240 0 4 2 0 28 4.67
13 Argle, Jay Thunder 1 40 0 1 0 0 5 5.00
33 Fischer, Greg Dead Rabbits 2 80 0 2 0 0 10 5.00
33 McGavin, Lori Dead Rabbits 2 80 1 1 0 0 10 5.00
69 Rose, Dwayne Dead Rabbits 1 40 0 1 0 0 6 6.00
12 Albert, Edward Thunder 1 40 0 1 0 0 7 7.00