2011-12 Winter Ball Hockey - Men's C Division


Scoring

Team GP W L T GF GA Pts
Southside Connection 16 10 2 4 112 75 24
Senators 16 10 4 2 98 71 22
Falcons 16 9 4 3 97 55 21
Thirsty Bears 16 9 4 3 113 86 21
Da Bears 16 8 4 4 102 75 20
CTV 16 7 6 3 112 112 17
Eagles 16 5 9 2 93 92 12
Pylons 16 5 10 1 88 108 11
Titans 16 5 11 0 57 97 10
Predators 16 1 15 0 49 150 2

Scoring

No Name Team GP G A Pts PIM
15 Gilmore, Scott Thirsty Bears 16 43 22 65 4
4 Evanyshyn, Cory CTV 14 36 14 50 18
19 Kowal, Nolan Da Bears 16 34 13 47 4
68 Owens, Jonathon Eagles 13 31 16 47 6
21 Sprague, Jerry Southside Connection 14 31 16 47 4
9 Leneski, Trevor Da Bears 15 26 20 46 12
9 Quesnel, Justin Falcons 16 23 18 41 4
1 Uebel, Joshuwa Senators 16 26 15 41 12
7 Fisher, Corey Eagles 9 21 19 40 2
97 Johnson, Casey Senators 16 19 20 39 10
15 Lapointe, Kurtis Southside Connection 16 20 15 35 4
9 Panchuk, Justin Pylons 15 26 8 34 2
14 Camara, Sean Thirsty Bears 16 19 13 32 4
8 Horton, Timothy Thirsty Bears 16 13 15 28 2
10 Sarrasin, Phil Pylons 8 19 9 28 2
10 Conway, Brent Falcons 9 16 11 27 4
7 Maloney, Jonathan Falcons 16 11 16 27 4
11 Hendren, Tyler CTV 12 15 11 26 8
12 Kabez, Brady Da Bears 16 8 17 25 12
13 Dueck, Sean Pylons 13 17 7 24 8
21 Lobsiger, Christian Senators 14 13 10 23 10
11 Macario, Mike Southside Connection 16 11 12 23 6
11 Sault, Riley Thirsty Bears 14 9 14 23 2
96 Ans, Kevin Pylons 12 11 11 22 2
7 Boulibassis, Mike CTV 12 7 15 22 8
6 Gilles, Andy CTV 12 11 11 22 0
10 Holden, Tyler Southside Connection 13 15 7 22 6
0 Passante, Jason Senators 16 16 6 22 2
17 Fraser, Ian Titans 15 10 11 21 0
66 Pattyn, Rick Senators 15 14 7 21 0
77 Owens, Christopher Eagles 12 11 9 20 2
6 Hacking, Shawn Thirsty Bears 12 11 8 19 4
1 Hill, Tony CTV 11 13 6 19 2
8 Okano, Adam Da Bears 15 12 7 19 6
9 Daniels, Kyle Southside Connection 16 10 8 18 12
7 George, Ryan CTV 14 9 9 18 12
15 McDonald, Daniel Da Bears 16 9 9 18 2
30 Rollin, Simon Falcons 15 8 10 18 6
71 Turtle, Malcolm Eagles 8 9 9 18 2
11 Girard-Jobin, David Falcons 10 10 7 17 4
13 Boutcher, Ian Falcons 7 12 4 16 4
8 Brunton, Ian Predators 14 9 7 16 10
4 Gregoire, JT Thirsty Bears 15 7 9 16 8
3 Duynisveld, Stephen CTV 9 5 10 15 2
7 Hoover, Merrick Pylons 14 3 11 14 2
95 Rivers, Damien Predators 16 7 7 14 2
7 Thiessen, Matt Southside Connection 13 10 4 14 2
22 Young, Steven Titans 14 8 6 14 4
22 Baker, Andrew Thirsty Bears 10 4 9 13 4
10 Blank, Zack CTV 9 6 7 13 2
16 Gardiner, Wade Predators 14 11 2 13 0
9 Lundberg, Ronald CTV 15 5 8 13 0
13 Stine, Mark Titans 14 11 2 13 6
21 Kubas, Jonathon Senators 7 2 10 12 2
9 Remilard, Justin Titans 9 8 4 12 2
49 Reynalds, Robert Predators 16 7 5 12 2
77 Rivers, Tristian Predators 15 8 4 12 0
93 Keeper, Lindross Eagles 5 5 6 11 4
14 Nepinak, Patrick Senators 3 4 7 11 0
16 Rathwell, Wayne Falcons 9 6 4 10 0
88 Sandberg, Jonathan Southside Connection 10 5 4 9 2
3 Whitehill, Patrick Southside Connection 11 3 6 9 6
13 Geddes, Barney Predators 16 1 7 8 4
9 Ivison, Robert Thirsty Bears 12 6 2 8 2
19 Phaneuf, Justin Titans 5 4 4 8 0
69 Trager, Lee Senators 4 4 4 8 2
8 Woodman, Cole Southside Connection 14 2 6 8 2
7 Boukailo, Taras Da Bears 7 2 5 7 0
88 Dow, Scott Titans 7 3 4 7 0
5 Gillies, Craig Falcons 2 5 2 7 0
10 Hanson, Ryan Pylons 10 2 5 7 0
19 Kirovac, Kory Southside Connection 4 2 5 7 0
3 Leveque, Pierre Eagles 9 2 5 7 4
31 Owens, Randall Eagles 8 5 2 7 2
19 Durkin, Justin Titans 10 1 5 6 2
3 Larocque, Ivan Falcons 7 4 2 6 2
10 MacKenzie, Ryan Da Bears 13 4 2 6 16
4 Villaverde , Jo Titans 13 3 3 6 4
35 Witwicki, Lee CTV 14 5 1 6 0
96 Courchene, Andrew Eagles 2 3 2 5 2
4 Leveque, Pierre Pylons 6 2 3 5 2
91 Pacey, Jacques Pylons 9 1 4 5 2
30 Pasveer, Chris Predators 16 2 3 5 0
1 Pearce, Kristian Da Bears 14 4 1 5 2
5 Platt, Cam Titans 9 2 3 5 0
12 Cloney, Scott Pylons 9 2 2 4 0
33 Sidhu, Raman Thirsty Bears 6 1 3 4 0
54 Villaverde , Randy Titans 13 2 2 4 0
32 Bezpalko, Jason Pylons 14 0 3 3 2
8 Chivers, Michael Pylons 3 3 0 3 2
30 Lundberg, Dave Falcons 16 0 3 3 0
1 Okeman, Phillip Eagles 7 2 1 3 0
71 Owen, Hussian Eagles 10 1 2 3 0
13 Bruneau, Teague Falcons 1 1 1 2 0
30 Dow, Jared Titans 16 1 1 2 0
35 Fleury, Shane Senators 16 0 2 2 0
7 Glade, Richard Predators 10 1 1 2 2
91 Hawkins, Justin Predators 16 0 2 2 2
7 Hudson, Will Eagles 5 0 2 2 8
9 Johnson, Trey Senators 3 0 2 2 0
11 Moose, Geronimo Eagles 8 0 2 2 2
10 Owen, Mitchell Eagles 11 1 1 2 2
17 Popowich, Matt Southside Connection 4 0 2 2 0
0 Sawyer, Kyle Thirsty Bears 15 0 2 2 0
35 Shah, Tristan Southside Connection 14 0 2 2 0
4 Shenback, Brett Pylons 5 1 1 2 0
29 Betiku, Clement Predators 14 0 1 1 0
18 Boutin, Charles Falcons 6 0 1 1 2
  Franz, Deryk Pylons 9 1 0 1 0
13 Giesbrecht, Dave Senators 2 0 1 1 0
2 Lamontagne, Andy Falcons 1 1 0 1 0
96 Owen, Jesse Eagles 1 0 1 1 0
1 Shaw, Cody Pylons 2 0 1 1 0
4 Thompson, Liam Titans 3 1 0 1 0
34 Bungay, Devan CTV 1 0 0 0 0
0 Cycon, Kalyle Pylons 1 0 0 0 0
89 DeSchutter, Monika CTV 1 0 0 0 0
99 Forbister, Matthew Da Bears 7 0 0 0 0
13 Grusko, Brody Pylons 1 0 0 0 0
35 McGavin, Lori Pylons 1 0 0 0 0
18 Owen, Chris Eagles 2 0 0 0 0
88 Pier-Grimard, Marie Pylons 1 0 0 0 0
35 Shah, Al Southside Connection 2 0 0 0 0
11 Teuris, Jesse Da Bears 1 0 0 0 0
1 Tyefisher, Mick Da Bears 8 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
34 Bungay, Devan CTV 1 40 1 0 0 0 2 2.00
30 Lundberg, Dave Falcons 16 640 9 4 3 1 55 3.44
10 Blank, Zack CTV 2 80 2 0 0 0 7 3.50
77 Owens, Christopher Eagles 1 40 1 0 0 0 4 4.00
99 Forbister, Matthew Da Bears 6 240 3 0 3 0 25 4.17
35 Fleury, Shane Senators 16 640 10 4 2 1 71 4.44
35 Shah, Tristan Southside Connection 14 540 9 2 3 0 64 4.74
9 Ivison, Robert Thirsty Bears 1 40 0 0 1 0 5 5.00
1 Tyefisher, Mick Da Bears 8 320 3 4 1 0 44 5.50
10 Owen, Mitchell Eagles 7 280 4 3 0 0 41 5.86
1 Pearce, Kristian Da Bears 1 40 1 0 0 0 6 6.00
30 Dow, Jared Titans 14 560 4 10 0 0 89 6.36
35 McGavin, Lori Pylons 1 40 0 1 0 0 7 7.00
35 Shah, Al Southside Connection 1 40 0 0 1 0 7 7.00
32 Bezpalko, Jason Pylons 14 560 5 8 1 0 98 7.00
35 Witwicki, Lee CTV 12 480 4 5 3 0 91 7.58
1 Okeman, Phillip Eagles 5 200 0 3 2 0 38 7.60
8 Woodman, Cole Southside Connection 1 20 1 0 0 0 4 8.00
4 Villaverde , Jo Titans 1 40 0 1 0 0 8 8.00
0 Sawyer, Kyle Thirsty Bears 15 560 9 4 2 0 114 8.14
49 Reynalds, Robert Predators 2 80 0 2 0 0 19 9.50
29 Betiku, Clement Predators 13 520 0 13 0 0 131 10.08
89 DeSchutter, Monika CTV 1 40 0 1 0 0 12 12.00