2011-12 Winter Ball Hockey - Men's A/B Division


Standings

Team GP W L T GF GA Pts
Habs 16 11 4 1 110 81 23
Slither 16 9 7 0 111 99 18
Wizards 16 8 8 0 100 94 16
Snipers 16 6 7 3 80 104 15
Bandits 16 6 9 1 81 94 13
NRG 16 5 10 1 73 83 11

Scoring

No Name Team GP G A Pts PIM
2 Lundberg, Dave Habs 15 22 30 52 0
19 Kowal, Nolan Da Bears 16 34 13 47 4
9 Leneski, Trevor Da Bears 15 26 20 46 12
19 Bruyere, Nathan Slither 11 19 26 45 0
12 Roger, Jordan NRG 10 28 16 44 0
11 Ethier, Geoff Habs 15 28 12 40 2
10 Chartrand, Stanley Wizards 10 18 20 38 12
4 Friesen, Jonathan Bandits 15 19 14 33 12
10 Laberge, Vinnie Habs 13 19 12 31 12
17 Bruyere, Emile Slither 12 15 15 30 0
9 Dumas, Josh Wizards 8 11 18 29 12
9 Waddell, Barry Habs 15 12 17 29 2
5 Friesen, Mike Bandits 15 17 11 28 10
85 Beardy, Mack Slither 7 19 7 26 10
12 Kabez, Brady Da Bears 16 8 17 25 12
20 Pollard, Patrick Slither 10 14 11 25 2
66 Woodhall, Gord Snipers 13 17 8 25 2
17 Beardy, Donald Wizards 8 14 10 24 14
9 Dzikowicz, Jeff Snipers 9 13 11 24 2
15 Muswagon, Bobby Slither 8 7 16 23 2
00 Lafleur, Guy Wizards 6 18 4 22 0
88 Teerhuis, Dave Wizards 11 7 14 21 4
5 Gammon, Bill Snipers 15 8 12 20 0
8 Okano, Adam Da Bears 15 12 7 19 6
15 McDonald, Daniel Da Bears 16 9 9 18 2
11 Nault, Jason NRG 8 12 5 17 14
87 Waite, Quinten Wizards 7 14 3 17 16
7 Chopeck, Mike Bandits 13 10 6 16 12
13 Doyle, Marty NRG 9 8 8 16 0
22 Friesen, Dylan Bandits 15 12 4 16 4
16 Pachet, Roger Snipers 11 7 8 15 0
88 West, Tyler Slither 8 11 4 15 0
7 Histed, Al NRG 9 7 7 14 0
11 Kroft, Gary Snipers 11 5 8 13 10
32 Wiebe, Mark Bandits 13 5 8 13 0
89 Aeichele, Heath Habs 10 7 5 12 0
16 Chartrand, Elmer Slither 11 8 4 12 8
22 Drolet, Dale Habs 11 6 6 12 6
9 Gammon, Chris Snipers 10 8 4 12 4
19 Dearlove, Al Snipers 14 6 5 11 2
4 Chartrand, Kevin NRG 6 3 6 9 2
32 Belleny, Skyler NRG 4 4 3 7 0
7 Boukailo, Taras Da Bears 7 2 5 7 0
11 Friesen, Brad Bandits 15 4 3 7 4
1 Albert, Sonny Wizards 6 1 5 6 0
10 MacKenzie, Ryan Da Bears 13 4 2 6 16
14 Nault, Andrew NRG 3 4 2 6 0
33 Anderson, John Wizards 3 3 2 5 4
68 Desjarlais, Earl Slither 2 5 0 5 0
1 Pearce, Kristian Da Bears 14 4 1 5 2
85 Ettawacappo, Terry Slither 2 0 4 4 0
7 Woodhouse, Shane Wizards 3 3 1 4 0
10 Bruyere, Joseph Slither 3 1 2 3 26
16 DeSchutter, Monika Slither 1 1 2 3 0
23 Hines, Richard Slither 4 2 1 3 2
8 Neuman, Eric Bandits 9 2 1 3 4
21 Pierre, Randy Slither 4 3 0 3 0
8 Roger, Jon NRG 6 3 0 3 6
17 Epp-Thiessen, Chris Bandits 5 1 1 2 0
17 Friesen, Ryan Bandits 4 2 0 2 0
2 Gagnon, Brett NRG 6 2 0 2 0
24 Guiboche, Wayne Wizards 2 2 0 2 4
8 Harju, Timo Habs 7 1 1 2 2
11 Dumas, Les Wizards 2 1 0 1 0
33 Fleury, Shane Slither 14 0 1 1 0
17 Mederios, John Slither 2 0 1 1 0
11 Mitchell, Bradley Slither 1 1 0 1 0
13 Peters, Matt Bandits 6 0 1 1 2
0 Richards, Mac NRG 1 0 1 1 0
55 Arland, Dan Snipers 2 0 0 0 0
22 Bayes, Kristin Wizards 1 0 0 0 0
1 Catallier, Cory NRG 7 0 0 0 0
66 Chammartin, Denny Snipers 2 0 0 0 0
89 Chammartin, Denny Wizards 4 0 0 0 0
99 Forbister, Matthew Da Bears 7 0 0 0 0
35 Funk, Brett NRG 1 0 0 0 0
35 Gammon, Pete Snipers 13 0 0 0 0
35 Granove, Mike Habs 11 0 0 0 4
4 Hawryluk, Brent Habs 6 0 0 0 2
35 Houle, Aaron Wizards 2 0 0 0 0
3 Klisko, Matt NRG 2 0 0 0 0
2 Nault, Paul NRG 1 0 0 0 0
11 Teuris, Jesse Da Bears 1 0 0 0 0
77 Thompson, Chris Habs 3 0 0 0 4
1 Tyefisher, Mick Da Bears 8 0 0 0 2
0 Wiebe, Clint Bandits 13 0 0 0 0
35 Witwicki, Lee Habs 6 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
99 Forbister, Matthew Da Bears 6 240 3 0 3 0 25 4.17
35 Funk, Brett NRG 1 40 1 0 0 0 5 5.00
2 Lundberg, Dave Habs 1 40 0 1 0 0 5 5.00
1 Tyefisher, Mick Da Bears 8 320 3 4 1 0 44 5.50
2 Gagnon, Brett NRG 3 120 2 1 0 0 17 5.67
1 Albert, Sonny Wizards 4 160 3 1 0 0 23 5.75
1 Pearce, Kristian Da Bears 1 40 1 0 0 0 6 6.00
35 Granove, Mike Habs 8 320 5 2 1 1 50 6.25
89 Chammartin, Denny Wizards 3 120 1 2 0 0 19 6.33
5 Gammon, Bill Snipers 1 40 1 0 0 0 7 7.00
1 Catallier, Cory NRG 6 240 2 3 1 0 43 7.17
0 Wiebe, Clint Bandits 10 400 2 7 1 0 75 7.50
33 Fleury, Shane Slither 12 480 7 5 0 0 93 7.75
17 Friesen, Ryan Bandits 1 40 1 0 0 0 8 8.00
35 Gammon, Pete Snipers 10 400 2 5 3 0 80 8.00
35 Houle, Aaron Wizards 1 33 1 0 0 0 7 8.48
7 Chopeck, Mike Bandits 1 40 0 1 0 0 9 9.00
35 Witwicki, Lee Habs 4 160 3 1 0 0 36 9.00
55 Arland, Dan Snipers 1 40 0 1 0 0 12 12.00