2011-12 Westridge Sponge Hockey - Sunday Evening Division


Standings

Team GP W L T GF GA Pts
X Men 14 12 1 1 80 23 25
GZGZGZGZGZG 14 12 2 - 78 44 24
WMD 14 9 4 1 74 52 19
Silver Jets 14 9 5 0 104 43 18
Southside Whalers 14 5 9 0 75 77 10
The Squirts 14 3 11 0 47 118 6
Blizzard 14 3 11 0 45 92 6
Gang Green 14 2 12 0 35 89 4

Scoring

No Name Team GP G A Pts
4 Ross, Kyle Silver Jets 14 33 17 50
21 Leclair, Justin Silver Jets 10 27 21 48
4 Hudson, Steven WMD 14 23 17 40
7 Giavedoni, Travis GZGZGZGZGZG 14 25 12 37
77 Nicholls, Jake Southside Whalers 12 18 16 34
8 Holmes, Thomas GZGZGZGZGZG 14 18 13 31
5 Comte, Justin Silver Jets 12 14 15 29
22 Hart, Sean X Men 12 16 12 28
0 Prusak, Cole The Squirts 10 12 16 28
6 Brown, Jordan X Men 12 14 12 26
10 Krueger, Richard Blizzard 14 14 12 26
11 Moore, Clayton X Men 12 6 19 25
11 Watson, Kyle Southside Whalers 14 16 7 23
4 Sproll, Erik GZGZGZGZGZG 14 11 11 22
15 Gaborieau, Jason X Men 13 11 10 21
15 Holmes, Mike GZGZGZGZGZG 14 8 13 21
10 Martens, Ryan The Squirts 14 14 7 21
16 Oldfield, Justin Blizzard 14 11 10 21
18 Mason, Shaen WMD 12 9 11 20
14 Piush, Jeff X Men 12 11 9 20
66 Ferreira, Dennis WMD 12 10 8 18
24 Epp, Mike Southside Whalers 8 11 5 16
17 Baker, Randy Gang Green 12 7 8 15
15 Corvino, Cavin Southside Whalers 14 7 8 15
7 Peters, Matt Blizzard 12 7 8 15
21 Hodgson, Andrew GZGZGZGZGZG 14 5 9 14
19 Bailey, Dan WMD 10 11 2 13
10 Blatt, Josh GZGZGZGZGZG 10 7 6 13
14 Wilson, Matt Silver Jets 10 5 8 13
77 Aminot, Nolan Silver Jets 13 6 6 12
15 Bagan, Dave WMD 10 7 5 12
26 Aminot, Myles Silver Jets 12 5 6 11
17 Gossen, Stephen Silver Jets 10 6 5 11
8 Arnott, Jesse The Squirts 6 4 6 10
33 Baines, Dale Gang Green 12 6 4 10
11 Daniel, Enzo WMD 10 5 4 9
4 Linklater, Gord Southside Whalers 12 6 3 9
10 Thede, Darin Gang Green 12 6 3 9
69 Bakeman, Mike Gang Green 10 5 3 8
9 Code, Kevin Silver Jets 10 3 5 8
3 Laurin, Jean-Paul X Men 10 6 2 8
33 Nicholls, Jesse Southside Whalers 12 5 3 8
13 Silva, Nelson X Men 14 8 0 8
16 Bagan, Mike WMD 9 2 5 7
4 Fenur, Sheldon X Men 10 3 4 7
33 Lea, Cam WMD 10 1 6 7
14 Maytawayshing, Michael WMD 14 2 5 7
93 Scraba, Trevor Southside Whalers 11 2 5 7
44 Bolt, Ken GZGZGZGZGZG 12 1 5 6
6 Clark, Sean Blizzard 10 3 3 6
6 Dufault, Tom Silver Jets 10 1 5 6
5 Frechette, Luc Gang Green 12 2 4 6
93 Harris, Quinten The Squirts 11 4 2 6
12 Kasloff , Adam Blizzard 12 3 3 6
89 Mortle, Josh The Squirts 6 4 2 6
17 Osbourne, Bryce WMD 10 4 2 6
25 Petrilli, Serge X Men 14 1 5 6
19 Ritchet, Blair Southside Whalers 1 2 4 6
20 Scruba, Tyler Southside Whalers 5 1 5 6
66 Waddell, Barry The Squirts 6 4 2 6
6 Derksen, Mike GZGZGZGZGZG 14 3 2 5
  Ducharme, Mick Gang Green 12 3 2 5
11 Russell, Kasey The Squirts 13 2 3 5
13 Wilson, Colin Silver Jets 12 2 3 5
2 Wilson, David Silver Jets 12 2 3 5
9 Chubaty, Chris Blizzard 2 3 1 4
99 McDonald, Adam Southside Whalers 3 4 0 4
55 Cruise, Larry Gang Green 10 2 1 3
9 Darual, Scott The Squirts 14 0 3 3
9 Greenwood, Everett Southside Whalers 6 1 2 3
7 Nixon, Stephen X Men 6 2 1 3
50 Tod, Jason Gang Green 12 1 2 3
22 Wiebe, Branden The Squirts 6 0 3 3
11 Allan, Craig Blizzard 14 2 0 2
19 Baker, Danton Gang Green 2 0 2 2
1 Calista, Andrew Gang Green 14 1 1 2
20 Craig, Gord Gang Green 10 1 1 2
96 Declercq, Ryland Southside Whalers 6 1 1 2
3 Gobeil, Jean-Philippe Blizzard 10 1 1 2
  Handy, Mike WMD 2 0 2 2
2 Lussier, Jason Blizzard 10 1 1 2
14 Mcarthy, Kevin Southside Whalers 6 0 2 2
17 Peppin, Dustin Southside Whalers 4 0 2 2
15 Sala, Mitch X Men 2 2 0 2
69 Glowach, Bryce The Squirts 6 1 0 1
25 Kirton, Marshall WMD 4 0 1 1
88 Lambert, Dean WMD 2 0 1 1
4 Mckay, Greg Blizzard 11 0 1 1
9 Name, No Gang Green 3 1 0 1
27 Name, No Blizzard 2 0 1 1
7 Name, No The Squirts 6 1 0 1
66 Name, No The Squirts 2 1 0 1
91 Rzeszutels, Glen Southside Whalers 3 1 0 1
29 Booker, Brad Southside Whalers 4 0 0 0
0 Booker, Matt Southside Whalers 2 0 0 0
14 Bryden, Chris Blizzard 12 0 0 0
20 Buchan, Darren WMD 12 0 0 0
  Buttercock, Gary Gang Green 3 0 0 0
1 Granove, Mike Blizzard 4 0 0 0
7 Karlaftis, Leo Gang Green 8 0 0 0
1 Karpiak, Robert X Men 12 0 0 0
  Koch, Dustin Gang Green 10 0 0 0
99 Liski, Maclean The Squirts 4 0 0 0
2 Name, No The Squirts 3 0 0 0
1 Name, Trevor Silver Jets 8 0 0 0
1 Nix, Matt GZGZGZGZGZG 14 0 0 0
79 Perreaux, Tyler The Squirts 5 0 0 0
61 Pollok, Rob WMD 2 0 0 0
69 Russell, Matt The Squirts 14 0 0 0
00 Samborski, Paul Southside Whalers 11 0 0 0
30 Swanson, Stu Blizzard 6 0 0 0
1 Tse, Norman Blizzard 10 0 0 0
1 Valeri, Pino WMD 13 0 0 0
8 Wolfe, Brian Blizzard 2 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
1 Karpiak, Robert X Men 14 560 12 1 1 4 23 1.64
13 Wilson, Colin Silver Jets 4 160 3 1 0 0 10 2.50
1 Nix, Matt GZGZGZGZGZG 14 560 12 2 0 0 44 3.14
1 Name, Trevor Silver Jets 8 320 4 4 0 1 26 3.25
14 Wilson, Matt Silver Jets 2 80 2 0 0 0 7 3.50
1 Valeri, Pino WMD 14 560 9 4 1 0 52 3.71
1 Granove, Mike Blizzard 4 160 1 3 0 0 17 4.25
33 Nicholls, Jesse Southside Whalers 2 80 2 0 0 0 9 4.50
30 Swanson, Stu Blizzard 6 240 2 4 0 0 31 5.17
00 Samborski, Paul Southside Whalers 10 400 3 7 0 0 56 5.60
1 Calista, Andrew Gang Green 12 480 2 10 0 0 69 5.75
11 Watson, Kyle Southside Whalers 2 80 0 2 0 0 12 6.00
50 Tod, Jason Gang Green 2 80 0 2 0 0 15 7.50
69 Russell, Matt The Squirts 14 533 3 11 0 0 113 8.48
12 Kasloff , Adam Blizzard 2 80 0 2 0 0 19 9.50
1 Tse, Norman Blizzard 2 80 0 2 0 0 24 12.00