2011-12 Westridge Sponge Hockey - Friday Night Division


Standings

Team GP W L T GF GA Pts
Mustangs 14 10 4 - 88 37 20
Mohicans 14 9 4 1 74 50 19
Klowns 14 9 4 1 61 51 19
Cereal Killers 14 8 4 2 62 41 18
Vultures 14 8 5 1 72 45 17
Vikings 14 6 7 1 49 52 13
Old School 14 3 11 0 44 92 6
Untouchables 14 0 14 0 19 101 0

Scoring

No Name Team GP G A Pts
14 Cook, Brant Mustangs 13 33 17 50
89 Kelly, Dustin Mustangs 12 16 21 37
11 Wagner, Jason Vultures 14 14 19 33
16 Dzikowicz, Jeff Klowns 12 10 20 30
21 Brunette, Paul Mohicans 14 16 9 25
98 Stepian, Paul Vultures 14 14 10 24
25 Loepp, Rudy Klowns 10 19 4 23
9 Brunette, Roly Mohicans 10 11 11 22
8 Lundberg, Norm Klowns 6 8 14 22
21 Hudson, Steven Old School 10 15 6 21
73 Sol, Adam Vikings 9 12 8 20
18 Spark, Colin Cereal Killers 13 11 9 20
10 Imrie, Ward Mustangs 6 7 11 18
10 Pinchin, Eric Vultures 12 12 6 18
14 Chalmers, John Vultures 13 13 4 17
36 Faucher, Ken Mohicans 10 10 7 17
4 Helgason, Chris Vikings 10 13 4 17
12 Kibsey, Travis Cereal Killers 6 11 6 17
72 Cameron, Kevin Vikings 11 6 10 16
13 Fedyshyn, Derek Cereal Killers 12 7 9 16
19 McCallum, Cam Klowns 12 9 7 16
2 Marchuk, Kevin Mohicans 6 6 9 15
27 Barkley, Dale Mustangs 8 6 8 14
44 Perdonic, Grant Mustangs 8 8 6 14
7 Gunn, Andrew Vultures 14 7 6 13
00 Kennedy, James Cereal Killers 10 8 5 13
91 McKenzie, Mike Mohicans 11 6 7 13
8 Nugent, Wally Mohicans 9 8 5 13
99 Yarema, Tyler Cereal Killers 10 7 6 13
20 Arnal, Shawn Klowns 11 5 7 12
12 Brunette, Gil Mohicans 13 3 9 12
20 Kubay, Mark Vikings 14 7 4 11
81 Murphy, Oliver Vultures 14 6 5 11
5 Barkley, Duane Old School 8 9 1 10
11 Daniel, Enzo Old School 12 5 5 10
91 Lins, Ponch Cereal Killers 7 5 5 10
18 Zielinski, Andrew Mustangs 6 4 6 10
77 Adam, Darren Vultures 14 2 7 9
5 Brown, Jordan Mustangs 10 4 5 9
8 Sabourin, JR Vikings 14 2 7 9
22 Tole, Adam Cereal Killers 10 3 6 9
71 Kozie, Chris Old School 6 3 5 8
13 Vandal, Todd Cereal Killers 8 2 6 8
13 Vouriot, Rob Mohicans 10 3 5 8
77 Wiebe, Donovan Mustangs 6 3 5 8
17 Carriere, Darryl Mohicans 6 3 4 7
87 Desrochers, Darren Cereal Killers 9 4 3 7
19 Martins, Randy Untouchables 12 4 3 7
22 Shah, Al Old School 13 3 4 7
18 Squarie, Phil Vultures 12 2 5 7
33 Erstelle, Wayne Klowns 12 3 3 6
14 Maytawayshing, Michael Old School 14 1 5 6
77 McLaren, Sean Klowns 12 3 3 6
22 McLaughlin, Brian Vikings 6 2 4 6
32 Zagary, Dominic Vikings 9 3 3 6
66 Ferreira, Denis Old School 9 2 3 5
7 Holland, Dan Old School 4 2 3 5
89 Poersch, Ben Untouchables 10 3 2 5
72 Balog, Brett Old School 7 0 4 4
17 Blight, Curtis Mustangs 10 1 3 4
22 Brown, Devin Mohicans 7 4 0 4
10 Desjardins, Darrell Old School 8 3 1 4
10 Hardman, Dave Cereal Killers 6 3 1 4
59 Starkell, Ryan Mustangs 8 3 1 4
62 Trottier, Joe Untouchables 8 0 4 4
16 Chappell, Gord Vultures 14 0 3 3
15 Fiala, Andrew Untouchables 10 1 2 3
22 Gauthier, David Mohicans 3 1 2 3
55 Kubay, Curtis Vikings 7 1 2 3
66 Mahoney , Trevor Mustangs 2 3 0 3
24 Martin, Jamie Mohicans 6 1 2 3
10 McLeod, Perry Vikings 6 3 0 3
61 Mowat, Tyler Untouchables 10 2 1 3
27 Ostlere, Tim Untouchables 8 3 0 3
17 Steigerwald, Horst Klowns 12 3 0 3
47 No Name Vultures 2 1 1 2
49 Beiko, Jason Untouchables 8 0 2 2
27 Braun, Sean Cereal Killers 5 0 2 2
47 Fogg, Evan Vultures 6 1 1 2
10 Jack, Shane Untouchables 6 0 2 2
13 Silva, Nelson Klowns 6 1 1 2
88 Cook, Ray Mustangs 6 0 1 1
5 Frias, Paul Old School 7 1 0 1
77 Mathieson, Jamie Untouchables 12 0 1 1
29 Name, No Mohicans 1 1 0 1
5 Roziere-Baptisto, Jean Mohicans 1 1 0 1
29 Seens, TJ Vikings 10 0 1 1
6 Arnal, Andrew Mohicans 3 0 0 0
79 Blue, Ken Vikings 2 0 0 0
0 Chartrand, Will Mohicans 11 0 0 0
17 Denby, Glen Untouchables 12 0 0 0
1 Desjardins, Max Mohicans 3 0 0 0
17 Froggatt, Chad Untouchables 7 0 0 0
35 Hughes , Kevin Vikings 2 0 0 0
1 Janssen, Paul Vultures 3 0 0 0
0 Karpiak, Rob Klowns 12 0 0 0
37 Kerlin, Derrick Mustangs 2 0 0 0
22 Lillies, Keith Mohicans 6 0 0 0
1 Lodge, Darren Vikings 2 0 0 0
33 Loszchuk, Scott Cereal Killers 2 0 0 0
27 Machalek, Terrance Old School 2 0 0 0
88 McDowell, Tim Cereal Killers 5 0 0 0
30 Name, Kadin Cereal Killers 2 0 0 0
31 Phillipson, Clark Vultures 11 0 0 0
60 Ross, Patrick Mustangs 10 0 0 0
33 Skehar, Steve Cereal Killers 9 0 0 0
89 Watson, Terry Cereal Killers 4 0 0 0
33 Webster, Dave Old School 11 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
60 Ross, Patrick Mustangs 10 400 9 1 0 2 16 1.60
35 Hughes , Kevin Vikings 2 80 2 0 0 0 4 2.00
30 Name, Kadin Cereal Killers 2 80 2 0 0 0 4 2.00
1 Desjardins, Max Mohicans 3 120 2 0 1 0 6 2.00
33 Loszchuk, Scott Cereal Killers 2 80 1 0 1 0 5 2.50
0 Karpiak, Rob Klowns 12 480 8 2 1 0 33 2.75
31 Phillipson, Clark Vultures 11 440 7 3 1 0 32 2.91
37 Kerlin, Derrick Mustangs 2 80 1 1 0 1 6 3.00
33 Skehar, Steve Cereal Killers 10 400 5 4 1 0 32 3.20
1 Lodge, Darren Vikings 2 80 1 1 0 0 7 3.50
1 Janssen, Paul Vultures 3 120 1 2 0 0 12 4.00
0 Chartrand, Will Mohicans 11 440 7 4 0 0 44 4.00
29 Seens, TJ Vikings 10 400 3 6 1 0 41 4.10
27 Machalek, Terrance Old School 2 80 1 1 0 0 9 4.50
5 Brown, Jordan Mustangs 1 40 0 1 0 0 5 5.00
33 Erstelle, Wayne Klowns 2 80 1 1 0 0 10 5.00
33 Webster, Dave Old School 12 480 2 10 0 0 83 6.92
17 Denby, Glen Untouchables 14 560 0 14 0 0 101 7.21
59 Starkell, Ryan Mustangs 1 40 0 1 0 0 10 10.00