2010-11 Spongee - Sunday Evening Division
Standings
| Team |
GP |
W |
L |
T |
GF |
GA |
Pts |
| GZGZGZGZGZGZ |
14 |
13 |
1 |
0 |
87 |
37 |
26 |
| Silver Jets |
14 |
9 |
5 |
0 |
70 |
49 |
18 |
| WMD |
14 |
8 |
5 |
1 |
68 |
55 |
17 |
| Foreplay |
14 |
8 |
6 |
0 |
54 |
28 |
16 |
| X Men |
14 |
7 |
7 |
0 |
56 |
33 |
14 |
| Brewed In Canada |
14 |
4 |
10 |
0 |
31 |
89 |
8 |
| Gang Green |
14 |
3 |
10 |
1 |
40 |
77 |
7 |
| Timberwolves |
14 |
3 |
11 |
0 |
37 |
75 |
6 |
Scoring
| Last Name |
First Name |
Team |
JerseyNo |
GP |
G |
A |
Pts |
| 1. Giavedoni | Travis | GZGZGZGZGZ | 7 | 12 | 28 | 11 | 39
|
| 2. Holmes | Thomas | GZGZGZGZGZ | 8 | 12 | 14 | 15 | 29
|
| 3. Blatt | Josh | GZGZGZGZGZ | 10 | 12 | 15 | 13 | 28
|
| 4. Moore | Clayton | X_Men | 11 | 14 | 15 | 12 | 27
|
| 5. Imrie | Ward | Foreplay | 10 | 11 | 12 | 12 | 24
|
| 6. Comte | Justin | Silver_Jets | 5 | 12 | 12 | 12 | 24
|
| 7. King | Kris | Foreplay | 19 | 9 | 15 | 8 | 23
|
| 8. Baker | Randy | Gang_Green | 17 | 12 | 8 | 15 | 23
|
| 9. Ferreira | Dennis | WMD | 66 | 14 | 11 | 11 | 22
|
| 10. Gaborieau | Jason | X_Men | 15 | 8 | 8 | 13 | 21
|
| 11. Brown | Jordan | Foreplay | 6 | 11 | 15 | 6 | 21
|
| 12. Sproll | Erik | GZGZGZGZGZ | 4 | 14 | 12 | 9 | 21
|
| 13. Desjardins | Max | X_Men | 10 | 8 | 10 | 10 | 20
|
| 14. Ross | Kyle | Silver_Jets | 4 | 14 | 10 | 10 | 20
|
| 15. Holmes | Mike | GZGZGZGZGZ | 15 | 12 | 6 | 13 | 19
|
| 16. Brownridge | Curt | Brewed_In_Canada | 10 | 14 | 9 | 7 | 16
|
| 17. Hudson | Steven | WMD | 1 | 6 | 10 | 5 | 15
|
| 18. Mason | Shaen | WMD | 18 | 10 | 5 | 9 | 14
|
| 19. Dufault | Tom | Silver_Jets | 6 | 12 | 8 | 6 | 14
|
| 20. Leclair | Justin | Silver_Jets | 21 | 6 | 8 | 4 | 12
|
| 21. Vieira | Kevin | Brewed_In_Canada | 8 | 12 | 5 | 7 | 12
|
| 22. Lee | Chris | Timber_Wolves | 10 | 14 | 10 | 2 | 12
|
| 23. Bagan | Mike | WMD | 16 | 14 | 7 | 5 | 12
|
| 24. Moosetail | Harry | WMD | 0 | 10 | 7 | 4 | 11
|
| 25. Daniel | Enzo | WMD | 11 | 14 | 8 | 3 | 11
|
| 26. Baines | Dale | Gang_Green | 33 | 14 | 7 | 4 | 11
|
| 27. Bourgeois | Sylvain | Silver_Jets | 16 | 6 | 6 | 4 | 10
|
| 28. Ginter | Lucas | X_Men | 8 | 8 | 8 | 2 | 10
|
| 29. Kiernicki | Kyle | Timber_Wolves | 6 | 12 | 7 | 3 | 10
|
| 30. Jensen | Chris | Brewed_In_Canada | 96 | 14 | 6 | 4 | 10
|
| 31. Percival | James | Foreplay | 2 | 10 | 3 | 6 | 9
|
| 32. Bolt | Ken | GZGZGZGZGZ | 44 | 12 | 3 | 6 | 9
|
| 33. Brownridge | Kevin | Brewed_In_Canada | 7 | 14 | 5 | 4 | 9
|
| 34. Kleinsteuber | Derek | X_Men | 12 | 2 | 4 | 4 | 8
|
| 35. Bohemier | Joel | Foreplay | 12 | 8 | 4 | 4 | 8
|
| 36. Wallace | Marc | GZGZGZGZGZ | 14 | 8 | 2 | 6 | 8
|
| 37. Bagan | Dave | WMD | 15 | 10 | 6 | 2 | 8
|
| 38. Hodgson | Andrew | GZGZGZGZGZ | 18 | 12 | 6 | 2 | 8
|
| 39. Baker | Danton | Gang_Green | 19 | 4 | 4 | 3 | 7
|
| 40. Leclerc | Chris | Silver_Jets | 8 | 8 | 5 | 2 | 7
|
| 41. Lee | Rick | Timber_Wolves | 14 | 8 | 3 | 4 | 7
|
| 42. Hart | Sean | Foreplay | 0 | 9 | 1 | 6 | 7
|
| 43. Aminot | Nolan | Silver_Jets | 77 | 12 | 3 | 4 | 7
|
| 44. Maytawayshing | Michael | WMD | 14 | 14 | 3 | 4 | 7
|
| 45. Silva | Nelson | X_Men | 22 | 14 | 3 | 4 | 7
|
| 46. ? | ? | Silver_Jets | 15 | 2 | 3 | 3 | 6
|
| 47. Moroz | Blair | Brewed_In_Canada | 97 | 8 | 3 | 3 | 6
|
| 48. Chubaty | Chris | Timber_Wolves | 91 | 12 | 3 | 3 | 6
|
| 49. Mullis | James | Timber_Wolves | 7 | 12 | 3 | 3 | 6
|
| 50. Bourgeois | Guy | Silver_Jets | 22 | 4 | 1 | 4 | 5
|
| 51. Bohemier | Christian | Foreplay | 16 | 6 | 4 | 1 | 5
|
| 52. Tanguay | Cale | Timber_Wolves | 21 | 8 | 3 | 2 | 5
|
| 53. Lea | Cam | WMD | 33 | 8 | 2 | 3 | 5
|
| 54. Wilson | Colin | Silver_Jets | 13 | 10 | 3 | 2 | 5
|
| 55. Novotny | Shawn | Gang_Green | 29 | 10 | 3 | 2 | 5
|
| 56. Thede | Darrin | Gang_Green | 10 | 12 | 3 | 2 | 5
|
| 57. Petrilli | Serge | X_Men | 25 | 14 | 1 | 4 | 5
|
| 58. Arnal | Shawn | Gang_Green | 40 | 2 | 3 | 1 | 4
|
| 59. Marius | Patrick | Foreplay | 7 | 2 | 1 | 3 | 4
|
| 60. Nixon | Stephen | X_Men | 7 | 6 | 2 | 2 | 4
|
| 61. King | Matthew | GZGZGZGZGZ | 0 | 6 | 0 | 4 | 4
|
| 62. Piush | Jeff | X_Men | 14 | 8 | 2 | 2 | 4
|
| 63. Preteau | Rob | Silver_Jets | 24 | 8 | 2 | 2 | 4
|
| 64. Bailey | Dan | WMD | 19 | 8 | 1 | 3 | 4
|
| 65. Kirton | Marshall | WMD | 25 | 10 | 3 | 1 | 4
|
| 66. Code | Kevin | Silver_Jets | 9 | 12 | 3 | 1 | 4
|
| 67. Ireland | Richard | Timber_Wolves | 15 | 14 | 1 | 3 | 4
|
| 68. Bakeman | Mike | Gang_Green | 9 | 6 | 1 | 2 | 3
|
| 69. Pollok | Rob | WMD | 61 | 6 | 1 | 2 | 3
|
| 70. Buchan | Darren | WMD | 20 | 8 | 1 | 2 | 3
|
| 71. Ducharme | Mick | Gang_Green | 77 | 10 | 2 | 1 | 3
|
| 72. Priddle | Greg | Silver_Jets | 44 | 10 | 1 | 2 | 3
|
| 73. Vieira | Tony | Brewed_In_Canada | 91 | 10 | 1 | 2 | 3
|
| 74. Hill | Jared | Timber_Wolves | 18 | 12 | 2 | 1 | 3
|
| 75. Cruise | Larry | Gang_Green | 5 | 12 | 2 | 1 | 3
|
| 76. Aminot | Myles | Silver_Jets | 26 | 12 | 2 | 1 | 3
|
| 77. ? | Paul | Silver_Jets | 23 | 2 | 1 | 1 | 2
|
| 78. Vermette | Evan | Foreplay | 26 | 6 | 0 | 2 | 2
|
| 79. Stratton | Shea | Brewed_In_Canada | 98 | 8 | 1 | 1 | 2
|
| 80. Craig | Gord | Gang_Green | 20 | 8 | 0 | 2 | 2
|
| 81. Mullis | Joseph | Timber_Wolves | 8 | 8 | 0 | 2 | 2
|
| 82. Karlaftis | Leo | Gang_Green | 69 | 10 | 2 | 0 | 2
|
| 83. Lussier | Jason | Brewed_In_Canada | 16 | 12 | 0 | 2 | 2
|
| 84. Vargas | Brian | Brewed_In_Canada | 17 | 2 | 1 | 0 | 1
|
| 85. ? | ? | Gang_Green | 88 | 2 | 0 | 1 | 1
|
| 86. Kavados | Spiros | Timber_Wolves | 9 | 6 | 1 | 0 | 1
|
| 87. Stetcher | Matt | Brewed_In_Canada | 27 | 6 | 0 | 1 | 1
|
| 88. Handy | Mike | WMD | 17 | 6 | 0 | 1 | 1
|
| 89. Peters | Wayne | Timber_Wolves | 97 | 10 | 1 | 0 | 1
|
| 90. Kalupur | Andrew | Timber_Wolves | 91 | 12 | 1 | 0 | 1
|
| 91. Sarino | Sal | Gang_Green | 12 | 14 | 1 | 0 | 1
|
| 92. Adam | Darren | Brewed_In_Canada | 17 | 2 | 0 | 0 | 0
|
| 93. Frechette | Luc | Gang_Green | 19 | 2 | 0 | 0 | 0
|
| 94. Rochon | Martin | Silver_Jets | 8 | 2 | 0 | 0 | 0
|
| 95. Bakeman | Mike | Gang_Green | 69 | 2 | 0 | 0 | 0
|
| 96. Balkwill | Nick | Brewed_In_Canada | 43 | 2 | 0 | 0 | 0
|
| 97. Rousseau | Rene | Gang_Green | 1 | 2 | 0 | 0 | 0
|
| 98. Swanson | Stu | X_Men | 30 | 4 | 0 | 0 | 0
|
| 99. Vien | Norm | Timber_Wolves | 4 | 6 | 0 | 0 | 0
|
| 100. Calista | Andrew | Gang_Green | 1 | 10 | 0 | 0 | 0
|
| 101. Saurette | Marc | Silver_Jets | 60 | 10 | 0 | 0 | 0
|
| 102. Karpiak | Robert | X_Men | 1 | 10 | 0 | 0 | 0
|
| 103. McLean | Stephen | Foreplay | 1 | 10 | 0 | 0 | 0
|
| 104. Nix | Matt | GZGZGZGZGZ | 1 | 12 | 0 | 0 | 0
|
| 105. Valeri | Pino | WMD | 35 | 14 | 0 | 0 | 0
|
| 106. Brownridge | Wes |
Brewed In Canada | 22 | 14 | 0 | 0 | 0
|
Goalies
| Last Name |
First Name |
Team |
JerseyNo |
GP |
MIN |
W |
L |
T |
SO |
GA |
GAAvg |
| McLean |
Stephen |
Foreplay |
30 |
10 |
400 |
8 |
2 |
0 |
4 |
13 |
1.30 |
| Ross |
Kyle |
Silver Jets |
4 |
2 |
80 |
2 |
0 |
0 |
0 |
4 |
2.00 |
| Karpiak |
Rob |
X Men |
1 |
10 |
400 |
5 |
5 |
0 |
3 |
22 |
2.20 |
| Nicks |
Matt |
GZGZGZGZGZ |
1 |
12 |
480 |
11 |
1 |
0 |
0 |
28 |
2.33 |
| Swanson |
Stu |
X Men |
30 |
4 |
160 |
2 |
2 |
0 |
1 |
11 |
2.75 |
| Saurette |
Marc |
Silver Jets |
60 |
10 |
400 |
6 |
4 |
0 |
0 |
35 |
3.50 |
| Valeri |
Pino |
WMD |
33 |
13 |
520 |
7 |
5 |
1 |
0 |
54 |
4.15 |
| Bolt |
Ken |
GZGZGZGZGZ |
44 |
2 |
80 |
2 |
2 |
0 |
0 |
9 |
4.50 |
| Wilson |
Colin |
Silver Jets |
13 |
2 |
80 |
1 |
1 |
0 |
0 |
10 |
5.00 |
| Kalapar |
Andrew |
Timber Wolves |
1 |
14 |
560 |
3 |
11 |
0 |
0 |
75 |
5.36 |
| Thede |
Darren |
Gang Green |
10 |
4 |
160 |
1 |
2 |
1 |
0 |
22 |
5.50 |
| Calista |
Andrew |
Gang Green |
1 |
9 |
360 |
1 |
8 |
0 |
0 |
52 |
5.78 |
| Percival |
James |
Foreplay |
2 |
1 |
40 |
0 |
1 |
0 |
0 |
6 |
6.00 |
| Brownridge |
Wes |
Brewed In Canada |
22 |
14 |
560 |
3 |
11 |
0 |
0 |
89 |
6.36 |