2009 Summer Ball Hockey -  Division 4    
    
    Standings
  
  
  
      
        | Team | 
        GP | 
        W | 
        L | 
        T | 
        GF | 
        GA | 
        Pts | 
      
      
        | EL SCORCHOS | 
        16 | 
        14 | 
        1 | 
        1 | 
        89 | 
        18 | 
        29  | 
      
      
        | BALL DANGLERS | 
        16 | 
        13 | 
        2 | 
        1 | 
        88 | 
        41 | 
        27  | 
      
      
        | FALCONS | 
        16 | 
        10 | 
        3 | 
        3 | 
        74 | 
        42 | 
        23  | 
      
      
        | CHIEFS | 
        16 | 
        9 | 
        3 | 
        4 | 
        57 | 
        34 | 
        22  | 
      
      
        | BRIGG SPURR DOGGS | 
        16 | 
        10 | 
        5 | 
        1 | 
        80 | 
        45 | 
        21  | 
      
      
        | PEASANTS | 
        16 | 
        9 | 
        6 | 
        1 | 
        57 | 
        45 | 
        19  | 
      
      
        | RANGERS | 
        16 | 
        9 | 
        6 | 
        1 | 
        72 | 
        50 | 
        19  | 
      
      
        | HAWKS | 
        16 | 
        7 | 
        6 | 
        3 | 
        46 | 
        45 | 
        17  | 
      
      
        | RATS | 
        16 | 
        7 | 
        7 | 
        2 | 
        37 | 
        48 | 
        16  | 
      
      
        | HITMEN | 
        16 | 
        6 | 
        9 | 
        1 | 
        49 | 
        54 | 
        13  | 
      
      
        | DEAD_RABBITS | 
        16 | 
        5 | 
        8 | 
        3 | 
        48 | 
        60 | 
        13  | 
      
      
        | HELLFISH | 
        16 | 
        5 | 
        9 | 
        2 | 
        35 | 
        48 | 
        12  | 
      
      
        | TIMBERWOLVES | 
        16 | 
        4 | 
        9 | 
        3 | 
        38 | 
        60 | 
        11  | 
      
      
        | DADDY PHAT SAX | 
        16 | 
        3 | 
        10 | 
        3 | 
        27 | 
        53 | 
        9  | 
      
      
        | GUNNERS | 
        16 | 
        3 | 
        12 | 
        1 | 
        23 | 
        75 | 
        7  | 
      
      
        | TEAM EXTREME | 
        16 | 
        0 | 
        16 | 
        0 | 
        12 | 
        113 | 
        0  | 
      
    
    Scoring
  
  
    | Last Name | 
  First Name | 
  Team | 
  JerseyNo | 
  GP | 
  G | 
  A | 
  Pts | 
  PIM | 
  
| 1. Desbiens | Chris | BRIGG_SPURR_DOGGS | 87 | 18 | 17 | 27 | 44 | 2
 | 
| 2. Dyck | Ryan | BALL_DANGLERS | 19 | 15 | 14 | 29 | 43 | 10
 | 
| 3. Dyck | Matt | BALL_DANGLERS | 3 | 15 | 19 | 20 | 39 | 12
 | 
| 4. Bruyere | Nathan | BRIGG_SPURR_DOGGS | 11 | 14 | 17 | 19 | 36 | 12
 | 
| 5. Devriendt | Doug | PEASANTS | 47 | 12 | 24 | 9 | 33 | 0
 | 
| 6. Brooks | Jass | BALL_DANGLERS | 14 | 11 | 15 | 15 | 30 | 10
 | 
| 7. Bruyere | Emile | BRIGG_SPURR_DOGGS | 9 | 16 | 12 | 16 | 28 | 0
 | 
| 8. Vandewater | Kevin | EL_SCORCHOS | 77 | 16 | 16 | 11 | 27 | 4
 | 
| 9. Manning | Matt | HAWKS | 5 | 15 | 12 | 15 | 27 | 18
 | 
| 10. Hart | Sean | PEASANTS | 9 | 16 | 6 | 21 | 27 | 8
 | 
| 11. Truong | Andrew | PEASANTS | 8 | 16 | 12 | 13 | 25 | 0
 | 
| 12. Kramer | Dave | EL_SCORCHOS | 87 | 15 | 12 | 12 | 24 | 4
 | 
| 13. Pym | Alex | FALCONS | 4 | 13 | 11 | 13 | 24 | 14
 | 
| 14. Lundberg | David | HITMEN | 88 | 14 | 10 | 14 | 24 | 4
 | 
| 15. Smith | Rob | RANGERS | 6 | 8 | 11 | 12 | 23 | 0
 | 
| 16. Pinchen | Eric | HAWKS | 6 | 15 | 11 | 12 | 23 | 0
 | 
| 17. Prokopowich | Anders | EL_SCORCHOS | 17 | 13 | 18 | 4 | 22 | 6
 | 
| 18. Kontusic | Ryan | BALL_DANGLERS | 11 | 9 | 11 | 10 | 21 | 4
 | 
| 19. Allen | Bob  | BALL_DANGLERS | 10 | 11 | 11 | 9 | 20 | 2
 | 
| 20. Murphy | Matt | DEAD_RABBITS | 17 | 16 | 11 | 9 | 20 | 10
 | 
| 21. Dussiaume | Wayne | GUNNERS | 17 | 16 | 10 | 10 | 20 | 27
 | 
| 22. Michelle | Milton | BRIGG_SPURR_DOGGS | 89 | 8 | 10 | 9 | 19 | 4
 | 
| 23. Anderson | Luke | CHIEFS | 17 | 16 | 5 | 14 | 19 | 0
 | 
| 24. Nymoen | Brian | FALCONS | 8 | 12 | 9 | 9 | 18 | 2
 | 
| 25. Kelso | Adam | RANGERS | 86 | 13 | 9 | 9 | 18 | 10
 | 
| 26. Cara | Jon | RANGERS | 34 | 4 | 7 | 11 | 18 | 0
 | 
| 27. Ficek | Jordan | CHIEFS | 83 | 13 | 6 | 12 | 18 | 10
 | 
| 28. Bergeron | Dave | FALCONS | 18 | 13 | 11 | 6 | 17 | 0
 | 
| 29. McKenzie | Mike | EL_SCORCHOS | 26 | 12 | 8 | 9 | 17 | 2
 | 
| 30. Anderson | Errol | CHIEFS | 89 | 15 | 11 | 5 | 16 | 0
 | 
| 31. Chapman | Dave | DEAD_RABBITS | 14 | 14 | 9 | 7 | 16 | 2
 | 
| 32. Mueller | Ryan | HELLFISH | 18 | 14 | 9 | 7 | 16 | 4
 | 
| 33. Fredette | Dustin | HITMEN | 1 | 9 | 7 | 9 | 16 | 8
 | 
| 34. Abraham | Chad | CHIEFS | 23 | 15 | 5 | 11 | 16 | 6
 | 
| 35. Waddell | Barry | HITMEN | 66 | 16 | 5 | 11 | 16 | 4
 | 
| 36. Grant | Nathan | RANGERS | 11 | 14 | 7 | 8 | 15 | 4
 | 
| 37. Desharnais | Ryan | HELLFISH | 69 | 16 | 7 | 8 | 15 | 10
 | 
| 38. Chartrand | Matthew | BRIGG_SPURR_DOGGS | 12 | 15 | 4 | 11 | 15 | 4
 | 
| 39. Sabourin | JR | RATS | 4 | 11 | 5 | 9 | 14 | 18
 | 
| 40. Nochtigall | Warren | EL_SCORCHOS | 16 | 14 | 5 | 9 | 14 | 4
 | 
| 41. Singh | Muky | DEAD_RABBITS | 69 | 11 | 4 | 10 | 14 | 0
 | 
| 42. Murphy | Jon | DEAD_RABBITS | 87 | 14 | 7 | 6 | 13 | 2
 | 
| 43. Klassen | Anthony | TIMBERWOLVES | 9 | 11 | 6 | 7 | 13 | 14
 | 
| 44. Toews | Krister | RANGERS | 13 | 5 | 4 | 9 | 13 | 2
 | 
| 45. Klassen | Luke | DADDY_PHAT_SAX | 17 | 12 | 3 | 10 | 13 | 2
 | 
| 46. Gelinas | Alex | FALCONS | 5 | 13 | 3 | 10 | 13 | 8
 | 
| 47. Boileau | Mike | PEASANTS | 33 | 11 | 1 | 12 | 13 | 2
 | 
| 48. Kowal  | Ryan | BRIGG_SPURR_DOGGS | 16 | 12 | 11 | 1 | 12 | 22
 | 
| 49. Klassen | Travis | TIMBERWOLVES | 15 | 13 | 8 | 4 | 12 | 50
 | 
| 50. Toews | Melvin | HITMEN | 19 | 12 | 6 | 6 | 12 | 4
 | 
| 51. Upshall | Jamie | FALCONS | 17 | 15 | 5 | 7 | 12 | 6
 | 
| 52. Phillips  | David | BALL_DANGLERS | 45 | 8 | 3 | 9 | 12 | 2
 | 
| 53. Drayson | Derek | CHIEFS | 93 | 11 | 3 | 9 | 12 | 4
 | 
| 54. Thiessen | Stewart | RANGERS | 5 | 9 | 7 | 4 | 11 | 12
 | 
| 55. Cusack | Curtis | FALCONS | 2 | 12 | 6 | 5 | 11 | 6
 | 
| 56. Lake | George | FALCONS | 10 | 10 | 5 | 6 | 11 | 6
 | 
| 57. Kosack | Brent | HAWKS | 10 | 15 | 4 | 7 | 11 | 0
 | 
| 58. Sheed | Kurham | RANGERS | 82 | 12 | 3 | 8 | 11 | 0
 | 
| 59. Wild  | Calin | RANGERS | 21 | 6 | 2 | 9 | 11 | 4
 | 
| 60. Devine | Cam | RANGERS | 22 | 10 | 7 | 3 | 10 | 4
 | 
| 61. Inskip | Kirby | EL_SCORCHOS | 13 | 14 | 5 | 5 | 10 | 4
 | 
| 62. Robinson | David | EL_SCORCHOS | 25 | 13 | 4 | 6 | 10 | 0
 | 
| 63. Buchan | Darren | EL_SCORCHOS | 15 | 14 | 3 | 7 | 10 | 2
 | 
| 64. Mudziak | Paul | DEAD_RABBITS | 21 | 15 | 3 | 7 | 10 | 4
 | 
| 65. Pelland | Chris | HAWKS | 14 | 15 | 3 | 7 | 10 | 4
 | 
| 66. Reynolds | Gerard | FALCONS | 19 | 11 | 2 | 8 | 10 | 8
 | 
| 67. Lee | Rick | TIMBERWOLVES | 14 | 16 | 2 | 8 | 10 | 6
 | 
| 68. Goodwin | Derrek | CHIEFS | 19 | 7 | 7 | 2 | 9 | 2
 | 
| 69. Cook | Ray | RATS | 24 | 10 | 7 | 2 | 9 | 0
 | 
| 70. Boyer | Reed | CHIEFS | 27 | 12 | 7 | 2 | 9 | 4
 | 
| 71. Noble | Justin | RANGERS | 18 | 7 | 5 | 4 | 9 | 2
 | 
| 72. Vandewater | Jeff | EL_SCORCHOS | 23 | 14 | 5 | 4 | 9 | 19
 | 
| 73. Bentham | Keenan | CHIEFS | 13 | 13 | 3 | 6 | 9 | 0
 | 
| 74. Funk | Vern | EL_SCORCHOS | 6 | 15 | 3 | 6 | 9 | 2
 | 
| 75. Parvis | Michael | DEAD_RABBITS | 72 | 13 | 2 | 7 | 9 | 6
 | 
| 76. Tanguay | Cale | TIMBERWOLVES | 41 | 13 | 6 | 2 | 8 | 0
 | 
| 77. Booker | Elliot | FALCONS | 6 | 12 | 5 | 3 | 8 | 2
 | 
| 78. Richer | Fred | FALCONS | 12 | 12 | 5 | 3 | 8 | 6
 | 
| 79. Brownrigg | Allan | BALL_DANGLERS | 1 | 7 | 4 | 4 | 8 | 16
 | 
| 80. Hogan | Gerald | DEAD_RABBITS | 1 | 11 | 4 | 4 | 8 | 0
 | 
| 81. Jordanov | Kyle | DADDY_PHAT_SAX | 2 | 15 | 4 | 4 | 8 | 10
 | 
| 82. Tavares | Kevin | GUNNERS | 7 | 16 | 4 | 4 | 8 | 0
 | 
| 83. Penner | Ken | RATS | 29 | 11 | 3 | 5 | 8 | 2
 | 
| 84. Polson | Rob | HITMEN | 13 | 12 | 3 | 5 | 8 | 0
 | 
| 85. Perdonic | Cam | TIMBERWOLVES | 20 | 12 | 3 | 5 | 8 | 4
 | 
| 86. Bauer | Ryan | EL_SCORCHOS | 55 | 11 | 2 | 6 | 8 | 12
 | 
| 87. Pierre | Randy | BRIGG_SPURR_DOGGS | 21 | 14 | 2 | 6 | 8 | 22
 | 
| 88. Frost | Jason | CHIEFS | 39 | 15 | 1 | 7 | 8 | 4
 | 
| 89. Chappell | Gord | HAWKS | 7 | 15 | 1 | 7 | 8 | 8
 | 
| 90. Andrews | Darrow | HITMEN | 22 | 16 | 1 | 7 | 8 | 0
 | 
| 91. Fotheringham | Chris | HELLFISH | 9 | 14 | 5 | 2 | 7 | 12
 | 
| 92. West  | Tyler | RATS | 6 | 6 | 4 | 3 | 7 | 2
 | 
| 93. Matha | Kevin | RANGERS | 8 | 12 | 3 | 4 | 7 | 4
 | 
| 94. Kirby | Nathan | TEAM_EXTREME | 12 | 14 | 3 | 4 | 7 | 4
 | 
| 95. Enns | Ryan | DEAD_RABBITS | 8 | 15 | 3 | 4 | 7 | 10
 | 
| 96. Bruyere | Shane | BRIGG_SPURR_DOGGS | 23 | 10 | 2 | 5 | 7 | 0
 | 
| 97. Kannwischer | Kyle | HELLFISH | 91 | 10 | 2 | 5 | 7 | 2
 | 
| 98. Thompson | Stefan | HITMEN | 10 | 15 | 1 | 6 | 7 | 18
 | 
| 99. Morency | Stephane | FALCONS | 44 | 12 | 0 | 7 | 7 | 4
 | 
| 100. Gratenauer | Mark | BALL_DANGLERS | 7 | 10 | 5 | 1 | 6 | 4
 | 
| 101. Wawrpko | Paul | PEASANTS | 2 | 6 | 4 | 2 | 6 | 2
 | 
| 102. Grafenauer | Mark | BALL_DANGLERS | 1 | 8 | 4 | 2 | 6 | 0
 | 
| 103. Logozar | Josh | DADDY_PHAT_SAX | 44 | 9 | 4 | 2 | 6 | 4
 | 
| 104. Gauthier | Darcy | HITMEN | 14 | 13 | 4 | 2 | 6 | 4
 | 
| 105. Allard | Quintin | EL_SCORCHOS | 20 | 14 | 4 | 2 | 6 | 6
 | 
| 106. Maytwayashing | Chase | HAWKS | 15 | 15 | 4 | 2 | 6 | 2
 | 
| 107. Mayer | Phil | HELLFISH | 7 | 15 | 4 | 2 | 6 | 26
 | 
| 108. Dudar | Riley | RANGERS | 88 | 1 | 3 | 3 | 6 | 0
 | 
| 109. Barkley | Duane | HITMEN | 16 | 5 | 3 | 3 | 6 | 2
 | 
| 110. Hardy | Ross | CHIEFS | 10 | 12 | 3 | 3 | 6 | 4
 | 
| 111. Bergbush | Dave | DADDY_PHAT_SAX | 15 | 13 | 3 | 3 | 6 | 0
 | 
| 112. Imrie | Ward | RATS | 10 | 6 | 2 | 4 | 6 | 4
 | 
| 113. Ross | Patrick | RATS | 7 | 7 | 2 | 4 | 6 | 32
 | 
| 114. Pratt | Mike | DEAD_RABBITS | 6 | 8 | 2 | 4 | 6 | 2
 | 
| 115. Martins | Carlos | GUNNERS | 10 | 15 | 2 | 4 | 6 | 13
 | 
| 116. Pacey | Jacques | HAWKS | 2 | 16 | 2 | 4 | 6 | 4
 | 
| 117. Treller | Bert | RATS | 12 | 16 | 2 | 4 | 6 | 0
 | 
| 118. Kurz | Scott | RANGERS | 16 | 6 | 1 | 5 | 6 | 0
 | 
| 119. Hunter | Darrin | BALL_DANGLERS | 8 | 7 | 1 | 5 | 6 | 2
 | 
| 120. Sharp | Ryan | CHIEFS | 91 | 10 | 1 | 5 | 6 | 6
 | 
| 121. Forth | Tyler | CHIEFS | 37 | 11 | 1 | 5 | 6 | 4
 | 
| 122. Skibo | Ryan | PEASANTS | 91 | 11 | 1 | 5 | 6 | 0
 | 
| 123. Bell | Keith | TIMBERWOLVES | 22 | 13 | 1 | 5 | 6 | 0
 | 
| 124. Tease | Tyler | BALL_DANGLERS | 23 | 8 | 0 | 6 | 6 | 7
 | 
| 125. Sabourin | Justin | HITMEN | 9 | 10 | 4 | 1 | 5 | 8
 | 
| 126. Osborne | Jordan | BRIGG_SPURR_DOGGS | 28 | 8 | 3 | 2 | 5 | 0
 | 
| 127. White | Kevin | TEAM_EXTREME | 35 | 9 | 3 | 2 | 5 | 2
 | 
| 128. Wynnobel | Cory | DADDY_PHAT_SAX | 0 | 12 | 3 | 2 | 5 | 20
 | 
| 129. Brown | Charlie | PEASANTS | 6 | 6 | 2 | 3 | 5 | 0
 | 
| 130. Holmes | Mike | RATS | 3 | 8 | 2 | 3 | 5 | 2
 | 
| 131. Kraychuk | Phil | DADDY_PHAT_SAX | 6 | 11 | 2 | 3 | 5 | 8
 | 
| 132. Bishop | Don | FALCONS | 13 | 11 | 2 | 3 | 5 | 6
 | 
| 133. Charbonneau | Ryan | HELLFISH | 77 | 12 | 2 | 3 | 5 | 14
 | 
| 134. Allan | Jason | DADDY_PHAT_SAX | 79 | 14 | 2 | 3 | 5 | 0
 | 
| 135. Johnson | Casey | RATS | 15 | 15 | 2 | 3 | 5 | 10
 | 
| 136. McLeod | Perry | RATS | 9 | 10 | 1 | 4 | 5 | 4
 | 
| 137. Constant | John | DADDY_PHAT_SAX | 19 | 13 | 1 | 4 | 5 | 0
 | 
| 138. Gonthier | Dany | FALCONS | 7 | 8 | 0 | 5 | 5 | 0
 | 
| 139. Young | Holly | FALCONS | 4 | 1 | 3 | 1 | 4 | 0
 | 
| 140. Wolfe | Mark | TIMBERWOLVES | 7 | 7 | 3 | 1 | 4 | 2
 | 
| 141. Bodnar | Ed | HELLFISH | 16 | 14 | 3 | 1 | 4 | 4
 | 
| 142. Wesley | Kevin | HITMEN | 8 | 4 | 2 | 2 | 4 | 2
 | 
| 143. Timmerman | Derrick | TEAM_EXTREME | 20 | 4 | 2 | 2 | 4 | 0
 | 
| 144. Drysdale | Ernie | BALL_DANGLERS | 9 | 6 | 2 | 2 | 4 | 6
 | 
| 145. Greenhalgh | Jeff | HELLFISH | 8 | 13 | 2 | 2 | 4 | 0
 | 
| 146. Fawcett | Dale | GUNNERS | 3 | 15 | 2 | 2 | 4 | 20
 | 
| 147. Froese | Jon | BALL_DANGLERS | 18 | 1 | 1 | 3 | 4 | 0
 | 
| 148. Cabral | Nelson | GUNNERS | 32 | 9 | 1 | 3 | 4 | 8
 | 
| 149. Fincaryk | Matthew | BRIGG_SPURR_DOGGS | 25 | 10 | 1 | 3 | 4 | 2
 | 
| 150. Pollard | Patrick | BRIGG_SPURR_DOGGS | 68 | 10 | 1 | 3 | 4 | 0
 | 
| 151. Koster | Brad | HITMEN | 7 | 10 | 1 | 3 | 4 | 36
 | 
| 152. Namba | Jaret | HELLFISH | 0 | 11 | 1 | 3 | 4 | 4
 | 
| 153. Kraychuk | Russ | DADDY_PHAT_SAX | 14 | 12 | 1 | 3 | 4 | 4
 | 
| 154. Swanson | Murray | RATS | 27 | 16 | 1 | 3 | 4 | 0
 | 
| 155. Shepit | Jamie | BALL_DANGLERS | 21 | 7 | 0 | 4 | 4 | 2
 | 
| 156. Harrison | Brian | BALL_DANGLERS | 4 | 10 | 0 | 4 | 4 | 10
 | 
| 157. Trevor | Thorsteinson | EL_SCORCHOS | 10 | 11 | 0 | 4 | 4 | 4
 | 
| 158. George | Stephen | PEASANTS | 2 | 6 | 2 | 1 | 3 | 2
 | 
| 159. Lemoine | Vern | RATS | 8 | 8 | 2 | 1 | 3 | 0
 | 
| 160. St.Germaine | Geoff | FALCONS | 15 | 9 | 2 | 1 | 3 | 0
 | 
| 161. Kavadas | Spiros | TIMBERWOLVES | 6 | 11 | 2 | 1 | 3 | 0
 | 
| 162. Hildebrand | Jeff | CHIEFS | 5 | 13 | 2 | 1 | 3 | 6
 | 
| 163. Vandemosseler | Kelly | HAWKS | 13 | 14 | 2 | 1 | 3 | 6
 | 
| 164. Chartrand | Walter | BRIGG_SPURR_DOGGS | 20 | 16 | 2 | 1 | 3 | 2
 | 
| 165. Wade | Josh | BRIGG_SPURR_DOGGS | 28 | 1 | 1 | 2 | 3 | 0
 | 
| 166. Meakin | William | FALCONS | 11 | 7 | 1 | 2 | 3 | 0
 | 
| 167. Cowen | Derek | DEAD_RABBITS | 77 | 8 | 1 | 2 | 3 | 4
 | 
| 168. Henry | Corey | TIMBERWOLVES | 8 | 8 | 1 | 2 | 3 | 24
 | 
| 169. Yarex | Nate | EL_SCORCHOS | 7 | 10 | 1 | 2 | 3 | 4
 | 
| 170. Wood  | Joe | DADDY_PHAT_SAX | 8 | 12 | 1 | 2 | 3 | 2
 | 
| 171. Bergbush | Mark | DADDY_PHAT_SAX | 9 | 14 | 1 | 2 | 3 | 0
 | 
| 172. Neyeday | Ryan | HITMEN | 4 | 14 | 1 | 2 | 3 | 4
 | 
| 173. Cook | BJ | BRIGG_SPURR_DOGGS | 30 | 2 | 0 | 3 | 3 | 0
 | 
| 174. Alashko | Adam | PEASANTS | 55 | 5 | 0 | 3 | 3 | 0
 | 
| 175. Howsen | Curt  | BRIGG_SPURR_DOGGS | 4 | 6 | 0 | 3 | 3 | 0
 | 
| 176. Scraba | Trevor | TIMBERWOLVES | 91 | 7 | 0 | 3 | 3 | 2
 | 
| 177. Delorme | Mike | BALL_DANGLERS | 32 | 10 | 0 | 3 | 3 | 10
 | 
| 178. James | Andrew | RANGERS | 12 | 10 | 0 | 3 | 3 | 4
 | 
| 179. Lambert | Mike | FALCONS | 14 | 11 | 0 | 3 | 3 | 4
 | 
| 180. Botelho | Steven | GUNNERS | 21 | 11 | 0 | 3 | 3 | 16
 | 
| 181. Evans | Reed | HAWKS | 12 | 11 | 0 | 3 | 3 | 2
 | 
| 182. Stocki | Rick | EL_SCORCHOS | 69 | 13 | 0 | 3 | 3 | 0
 | 
| 183. Klassen | Mark | HAWKS | 1 | 13 | 0 | 3 | 3 | 2
 | 
| 184. Desaulniers | Art | DEAD_RABBITS | 2 | 15 | 0 | 3 | 3 | 0
 | 
| 185. Name | No | RANGERS | 4 | 1 | 2 | 0 | 2 | 0
 | 
| 186. Jack | Shane | RATS | 5 | 1 | 2 | 0 | 2 | 0
 | 
| 187. Hildahl | Mike | DEAD_RABBITS | 30 | 3 | 2 | 0 | 2 | 2
 | 
| 188. Dobie | Scott | CHIEFS | 4 | 4 | 2 | 0 | 2 | 0
 | 
| 189. Brunette | Ray | RATS | 2 | 1 | 1 | 1 | 2 | 0
 | 
| 190. Cunnington | Ryan | HAWKS | 17 | 6 | 1 | 1 | 2 | 0
 | 
| 191. Dale | Chris | EL_SCORCHOS | 89 | 7 | 1 | 1 | 2 | 0
 | 
| 192. Almiride | Wilson | GUNNERS | 8 | 7 | 1 | 1 | 2 | 8
 | 
| 193. Finkbeiner | Mike | TIMBERWOLVES | 18 | 7 | 1 | 1 | 2 | 2
 | 
| 194. Coumb | Jedd | BALL_DANGLERS | 12 | 8 | 1 | 1 | 2 | 2
 | 
| 195. Pym | John | FALCONS | 20 | 8 | 1 | 1 | 2 | 2
 | 
| 196. Klassen | Jason | HAWKS | 8 | 14 | 1 | 1 | 2 | 8
 | 
| 197. Dussiaume | JR | GUNNERS | 13 | 16 | 1 | 1 | 2 | 2
 | 
| 198. Bader | Bob | RATS | 8 | 6 | 0 | 2 | 2 | 0
 | 
| 199. Lytle | Tim | BALL_DANGLERS | 5 | 8 | 0 | 2 | 2 | 4
 | 
| 200. Godin | Ryan | PEASANTS | 7 | 8 | 0 | 2 | 2 | 0
 | 
| 201. Kohanski | Stacey | FALCONS | 3 | 9 | 0 | 2 | 2 | 2
 | 
| 202. Langill | David | HAWKS | 4 | 9 | 0 | 2 | 2 | 4
 | 
| 203. Hustin | Ryan | BALL_DANGLERS | 2 | 11 | 0 | 2 | 2 | 8
 | 
| 204. Rettie | Neville | CHIEFS | 77 | 11 | 0 | 2 | 2 | 2
 | 
| 205. Silman | Ben | HELLFISH | 17 | 11 | 0 | 2 | 2 | 0
 | 
| 206. Kives | Daniel | PEASANTS | 10 | 12 | 0 | 2 | 2 | 4
 | 
| 207. Ackegan | Dewey | TEAM_EXTREME | 27 | 12 | 0 | 2 | 2 | 0
 | 
| 208. Anderson | Dalton | GUNNERS | 50 | 3 | 1 | 0 | 1 | 2
 | 
| 209. McGiffin | Tom | HAWKS | 9 | 3 | 1 | 0 | 1 | 0
 | 
| 210. Olbrycht | Derek | RANGERS | 81 | 3 | 1 | 0 | 1 | 0
 | 
| 211. Napier | Brett | RATS | 25 | 3 | 1 | 0 | 1 | 0
 | 
| 212. Hendrickson | Brett | TEAM_EXTREME | 87 | 4 | 1 | 0 | 1 | 2
 | 
| 213. Brattkus | John   | TEAM_EXTREME | 11 | 6 | 1 | 0 | 1 | 0
 | 
| 214. Pierre | Corey | BRIGG_SPURR_DOGGS | 19 | 7 | 1 | 0 | 1 | 0
 | 
| 215. Leschyson | Brent | DADDY_PHAT_SAX | 21 | 8 | 1 | 0 | 1 | 6
 | 
| 216. Way | Tyler | TEAM_EXTREME | 18 | 8 | 1 | 0 | 1 | 0
 | 
| 217. Argle | Ryan | TIMBERWOLVES | 12 | 10 | 1 | 0 | 1 | 4
 | 
| 218. Hijanaga | David | PEASANTS | 19 | 11 | 1 | 0 | 1 | 0
 | 
| 219. Wood  | Calvin | DADDY_PHAT_SAX | 66 | 12 | 1 | 0 | 1 | 16
 | 
| 220. Wiegand | Karl | TEAM_EXTREME | 2 | 12 | 1 | 0 | 1 | 0
 | 
| 221. Lecocq | Jason | RANGERS | 19 | 13 | 1 | 0 | 1 | 0
 | 
| 222. Nault | Mason | GUNNERS | 74 | 15 | 1 | 0 | 1 | 24
 | 
| 223. Dussiaume | Marcel | GUNNERS | 50 | 1 | 0 | 1 | 1 | 0
 | 
| 224. Davies | Corey | HITMEN | 56 | 1 | 0 | 1 | 1 | 0
 | 
| 225. Miller | Troy | PEASANTS | 55 | 1 | 0 | 1 | 1 | 0
 | 
| 226. Reimer | Jai | HELLFISH | 6 | 2 | 0 | 1 | 1 | 0
 | 
| 227. Witwicki | Lee | HITMEN | 93 | 2 | 0 | 1 | 1 | 0
 | 
| 228. Pacag | Alvin | GUNNERS | 77 | 3 | 0 | 1 | 1 | 0
 | 
| 229. Catoral | Vic | GUNNERS | 88 | 3 | 0 | 1 | 1 | 5
 | 
| 230. Randall | Cal | TEAM_EXTREME | 9 | 4 | 0 | 1 | 1 | 12
 | 
| 231. Burgee | Jesse | TIMBERWOLVES | 4 | 4 | 0 | 1 | 1 | 2
 | 
| 232. Jacobson | Josh | TIMBERWOLVES | 19 | 5 | 0 | 1 | 1 | 2
 | 
| 233. Houle | Gary | HAWKS | 30 | 6 | 0 | 1 | 1 | 2
 | 
| 234. Gadsby | Patrick | PEASANTS | 15 | 6 | 0 | 1 | 1 | 0
 | 
| 235. Labossiere | Guy | TEAM_EXTREME | 22 | 6 | 0 | 1 | 1 | 0
 | 
| 236. Maurstad | Kent | TIMBERWOLVES | 94 | 6 | 0 | 1 | 1 | 0
 | 
| 237. Thompson | Ashley | PEASANTS | 6 | 7 | 0 | 1 | 1 | 0
 | 
| 238. Davies | Sean | BALL_DANGLERS | 6 | 8 | 0 | 1 | 1 | 2
 | 
| 239. Silva | Nelson | RATS | 44 | 8 | 0 | 1 | 1 | 4
 | 
| 240. Webber | Kyle | FALCONS | 9 | 9 | 0 | 1 | 1 | 2
 | 
| 241. Kachur | Steve | HITMEN | 3 | 9 | 0 | 1 | 1 | 0
 | 
| 242. Norman | Tom | TEAM_EXTREME | 13 | 9 | 0 | 1 | 1 | 2
 | 
| 243. Chartrand | Josh | BRIGG_SPURR_DOGGS | 44 | 10 | 0 | 1 | 1 | 2
 | 
| 244. Wu | Gabe | PEASANTS | 5 | 10 | 0 | 1 | 1 | 8
 | 
| 245. Lamontagne | Andy | FALCONS | 31 | 11 | 0 | 1 | 1 | 0
 | 
| 246. Desrosiers | Ryan | HELLFISH | 4 | 11 | 0 | 1 | 1 | 6
 | 
| 247. Thompson | Jared | DEAD_RABBITS | 4 | 14 | 0 | 1 | 1 | 10
 | 
| 248. Gordon | Andrew | DEAD_RABBITS | 28 | 14 | 0 | 1 | 1 | 16
 | 
| 249. Wery | Kevin | FALCONS | 16 | 14 | 0 | 1 | 1 | 14
 | 
| 250. Shaw | Cody | RATS | 19 | 14 | 0 | 1 | 1 | 2
 | 
| 251. Bryden | Chris | EL_SCORCHOS | 4 | 15 | 0 | 1 | 1 | 4
 | 
| 252. Hornog | Mark | DADDY_PHAT_SAX | 4 | 16 | 0 | 1 | 1 | 14
 | 
| 253. Foidart | Syl | TIMBERWOLVES | 1 | 16 | 0 | 1 | 1 | 0
 | 
| 254. Simons | Jay | BALL_DANGLERS | 18 | 1 | 0 | 0 | 0 | 0
 | 
| 255. Richard | Dwayne | BRIGG_SPURR_DOGGS | 28 | 1 | 0 | 0 | 0 | 0
 | 
| 256. Keeper | Darren | BRIGG_SPURR_DOGGS | 30 | 1 | 0 | 0 | 0 | 0
 | 
| 257. Braun | Andre  | DADDY_PHAT_SAX | 30 | 1 | 0 | 0 | 0 | 2
 | 
| 258. Fathia | Tyler | DEAD_RABBITS | 5 | 1 | 0 | 0 | 0 | 0
 | 
| 259. Harrison | Greg | DEAD_RABBITS | 10 | 1 | 0 | 0 | 0 | 0
 | 
| 260. Radulesco | Danny | DEAD_RABBITS | 36 | 1 | 0 | 0 | 0 | 0
 | 
