2008 Summer Ball Hockey - Division 2


Standings

Team GP W
L
T GF GA Pts
Hooligans 18 15 3 0 94 28 30
Hosers 18 10 5 3 78 50 23
Cereal Killers 18 9 7 2 66 49 20
Killer Whales 18 8 7 3 55 51 19
Team Redemption 18 7 10 1 49 66 15
Heavy Hitterz 18 6 10 2 50 57 14
Central Wizards 18 5 12 1 66 85 11
Team REMR 18 1 16 1 20 110 3

Scoring

Last Name First Name Team JerseyNo GP G A Pts PIM
1. Marchuk Kevin HOOLIGANS 63 15 30 12 42 8
2. Fredette Dustin CENTRAL_WIZARDS 6 18 20 19 39 14
3. Vann Jamie HOSERS 18 13 15 19 34 6
4. Vann Dom HOSERS 19 18 14 16 30 8
5. Park Richard TEAM_REDEMPTION 18 17 13 15 28 12
6. Dumas Josh CENTRAL_WIZARDS 45 18 5 22 27 38
7. Wood Ryan HOOLIGANS 66 12 13 13 26 14
8. Wheatley Peter HOSERS 15 16 12 14 26 24
9. Rath Adam HOOLIGANS 11 15 14 10 24 8
10. Young Faron CENTRAL_WIZARDS 11 17 14 8 22 4
11. Lahaie Matt HOOLIGANS 65 13 12 10 22 2
12. Thoroski Jeff KILLER_WHALES 88 17 10 11 21 20
13. Zielinski Patrick HEAVY_HITTERZ 7 17 14 6 20 4
14. Luptak Kevin TEAM_REDEMPTION 9 14 8 10 18 8
15. Klassen Anthony KILLER_WHALES 14 16 11 5 16 46
16. Ball Cory CEREAL_KILLERS 19 14 9 7 16 25
17. St.Mars Ray TEAM_REDEMPTION 98 15 8 8 16 6
18. Sambrooke Craig HOOLIGANS 64 13 4 12 16 6
19. Desrochers Darren CEREAL_KILLERS 87 15 9 6 15 2
20. Sharp Adam HOSERS 9 15 5 10 15 6
21. Yerman Tyler CEREAL_KILLERS 99 15 9 5 14 44
22. Chartrand Andrew HOSERS 96 12 8 6 14 2
23. Woodhouse Shayne CENTRAL_WIZARDS 7 18 7 7 14 23
24. Spark Colin CEREAL_KILLERS 18 18 5 9 14 24
25. Nowicki Dan HOOLIGANS 62 16 2 12 14 12
26. Figueiredo Mark CEREAL_KILLERS 66 12 6 7 13 0
27. Watson Terry CEREAL_KILLERS 8 18 6 7 13 4
28. Beilby Darryl HEAVY_HITTERZ 8 17 5 8 13 12
29. Naumiuk Roman HOOLIGANS 69 12 4 9 13 12
30. Kattenfeld Mike KILLER_WHALES 13 13 6 6 12 2
31. Hagues Dan HOSERS 4 13 5 7 12 4
32. Kaye Dan TEAM_REDEMPTION 27 18 1 11 12 12
33. Westlake Jeff HOSERS 5 16 6 5 11 0
34. Black Mike CENTRAL_WIZARDS 29 11 7 3 10 2
35. Gagnon Derrick HEAVY_HITTERZ 18 12 7 3 10 8
36. Smith Bryan HEAVY_HITTERZ 61 9 3 7 10 14
37. Moder Cory CEREAL_KILLERS 0 17 3 7 10 2
38. Fehr Shawn KILLER_WHALES 98 11 1 9 10 8
39. Lamirande Cory TEAM_REDEMPTION 45 16 4 5 9 23
40. Calhoun Grant HOOLIGANS 40 7 3 6 9 2
41. St.Hillaire Colin HOSERS 48 9 3 6 9 4
42. Gessler Derik HOOLIGANS 61 10 3 6 9 16
43. Erstelle Wayne KILLER_WHALES 5 12 3 6 9 22
44. Cousins Les CEREAL_KILLERS 91 15 3 6 9 22
45. Milne Lee KILLER_WHALES 19 18 3 6 9 8
46. Schultz Jamie HOSERS 24 12 2 7 9 12
47. Vaness Wes TEAM_REDEMPTION 19 18 2 7 9 30
48. Teerhuis David KILLER_WHALES 10 10 5 3 8 32
49. Peltier Jeremy CENTRAL_WIZARDS 19 6 4 4 8 2
50. Mackinnon Mike HEAVY_HITTERZ 9 14 4 4 8 14
51. Komistek Derek CEREAL_KILLERS 20 10 3 5 8 0
52. Chartrand Brent HEAVY_HITTERZ 10 12 3 5 8 2
53. Laurie Jeff CEREAL_KILLERS 12 13 3 5 8 2
54. Christie Brett HOOLIGANS 27 10 2 6 8 0
55. Adams Trent TEAM_REMR 1 7 6 1 7 0
56. Whiteway Brendan CENTRAL_WIZARDS 5 10 4 3 7 2
57. Buoncore Enzo KILLER_WHALES 16 14 3 4 7 10
58. Spark Jeff CEREAL_KILLERS 2 15 3 4 7 6
59. Orbanski Chris TEAM_REDEMPTION 15 6 2 5 7 2
60. Beardy Donald CENTRAL_WIZARDS 14 13 2 5 7 18
61. Vann Cody HOSERS 53 13 2 5 7 51
62. Matenchuk Sean KILLER_WHALES 4 13 2 5 7 30
63. Mieyette Bud TEAM_REMR 7 16 2 5 7 6
64. Romanychyn Jared HOOLIGANS 23 10 1 6 7 2
65. Guiboche Wayne CENTRAL_WIZARDS 24 12 1 6 7 4
66. Wylie Norm TEAM_REDEMPTION 11 14 5 1 6 8
67. Thomas Kevin KILLER_WHALES 9 12 4 2 6 0
68. Tease Tyler HOOLIGANS 23 5 3 3 6 0
69. Waite Dustin CEREAL_KILLERS 89 8 3 3 6 0
70. Budzan Greg KILLER_WHALES 2 10 3 3 6 2
71. Dubeau Glen KILLER_WHALES 8 12 3 3 6 14
72. May Paul HOSERS 3 4 2 4 6 6
73. Beilby Murray HEAVY_HITTERZ 6 17 1 5 6 14
74. Glover Sean HOSERS 38 15 0 6 6 4
75. MacPherson Tyler CEREAL_KILLERS 88 7 2 3 5 8
76. Sanders Tyler HOOLIGANS 12 8 2 3 5 2
77. Lundberg David HEAVY_HITTERZ 1 11 2 3 5 6
78. Bilski Peter HEAVY_HITTERZ 69 11 2 3 5 4
79. Capek Kevin TEAM_REDEMPTION 12 14 2 3 5 2
80. Klassen Travis KILLER_WHALES 17 6 1 4 5 4
81. Lafreniere Clint HEAVY_HITTERZ 0 14 1 4 5 2
82. Bihun Sean TEAM_REDEMPTION 10 18 4 0 4 4
83. Henderson Damon TEAM_REDEMPTION 6 6 2 2 4 2
84. Emond Robert TEAM_REMR 11 15 2 2 4 12
85. Houle Doug CENTRAL_WIZARDS 9 7 1 3 4 34
86. Sharp Grant HOSERS 20 14 1 3 4 0
87. Poplawski Derek HOSERS 71 6 0 4 4 4
88. Shorting Martin CENTRAL_WIZARDS 48 8 0 4 4 2
89. Costa Sal CEREAL_KILLERS 13 12 0 4 4 13
90. Goertzen Jason HOSERS 21 1 3 0 3 0
91. Semack Mike TEAM_REMR 7 4 2 1 3 4
92. Ferland Ken HEAVY_HITTERZ 15 8 2 1 3 2
93. Perrault Junior TEAM_REMR 10 8 2 1 3 8
94. Chezick Mike TEAM_REMR 2 9 2 1 3 4
95. Barrett Mike TEAM_REDEMPTION 77 11 2 1 3 2
96. Everett Darren CENTRAL_WIZARDS 4 7 1 2 3 31
97. Cook Brant HOOLIGANS 1 1 0 3 3 2
98. Tessier Brent HOOLIGANS 13 4 0 3 3 0
99. Orellana Eric TEAM_REMR 20 10 0 3 3 2
100. Fisher Kevin CENTRAL_WIZARDS 13 2 2 0 2 0
101. Laliberty Curtis TEAM_REDEMPTION 17 3 1 1 2 2
102. Hull John TEAM_REDEMPTION 35 6 1 1 2 2
103. Sousa Marco CEREAL_KILLERS 68 7 1 1 2 0
104. Townsend Dylan HEAVY_HITTERZ 24 8 1 1 2 2
105. Simons Jay TEAM_REDEMPTION 8 8 1 1 2 41
106. Gentes Matt TEAM_REMR 14 14 1 1 2 6
107. Richard Jared HEAVY_HITTERZ 19 16 1 1 2 2
108. Dawson Neil HOOLIGANS 0 2 0 2 2 0
109. Ellement Brandon HOOLIGANS 8 4 0 2 2 4
110. Levasseur Alan TEAM_REDEMPTION 96 7 0 2 2 4
111. McDowell Sayre TEAM_REMR 6 8 0 2 2 16
112. Brian Dana TEAM_REMR 66 8 0 2 2 58
113. Berard Barry TEAM_REMR 2 9 0 2 2 2
114. Mendes Al KILLER_WHALES 3 10 0 2 2 8
115. Everett Joseph CENTRAL_WIZARDS 19 12 0 2 2 4
116. Flett Jack CENTRAL_WIZARDS 33 18 0 2 2 23
117. Kennington Clint HEAVY_HITTERZ 13 18 0 2 2 8
118. Muswagon Bobby CENTRAL_WIZARDS 5 3 1 0 1 0
119. Lazaruk Lance TEAM_REDEMPTION 87 3 1 0 1 0
120. Mitchell Milton CENTRAL_WIZARDS 13 6 1 0 1 6
121. Cameron Scott CENTRAL_WIZARDS 0 1 0 1 1 0
122. Cameron Scott KILLER_WHALES 0 1 0 1 1 0
123. Oversby Logan HOSERS 16 6 0 1 1 2
124. Marion Russell TEAM_REMR 5 6 0 1 1 0
125. Perrault Rob TEAM_REMR 10 9 0 1 1 0
126. Savard Dusty TEAM_REMR 66 10 0 1 1 10
127. Lavallee Matt HEAVY_HITTERZ 44 14 0 1 1 24
128. Klassen Travis CENTRAL_WIZARDS 1 1 0 0 0 0
129. Duchon Darren CENTRAL_WIZARDS 15 1 0 0 0 0
130. Heim Jim CENTRAL_WIZARDS 18 1 0 0 0 0
131. Pullin Earl CENTRAL_WIZARDS 34 1 0 0 0 0
132. A John CEREAL_KILLERS 33 1 0 0 0 0
133. Cruz JR HOOLIGANS 30 1 0 0 0 0
134. Ross Patrick HOOLIGANS 60 1 0 0 0 0
135. Name Max HOSERS 0 1 0 0 0 0
136. Adams JP HOSERS 1 1 0 0 0 0
137. Frazer Chad HOSERS 1 1 0 0 0 0
138. Deeley Joel HOSERS 24 1 0 0 0 0
139. Malanik Kevin HOSERS 35 1 0 0 0 0
140. Clemente Jerry KILLER_WHALES 53 1 0 0 0 0
141. Miler Keith CENTRAL_WIZARDS 5 2 0 0 0 0
142. Boulanger Justin CENTRAL_WIZARDS 13 2 0 0 0 0
143. Semple Sheldon CENTRAL_WIZARDS 13 2 0 0 0 9
144. Vandale Todd CEREAL_KILLERS 14 2 0 0 0 0
145. Garand Arthur HEAVY_HITTERZ 1 2 0 0 0 0
146. Kirkpatrick Robert HEAVY_HITTERZ 15 2 0 0 0 0
147. Friend Tony HEAVY_HITTERZ 15 2 0 0 0 0
148. Nazar Darcy HOOLIGANS 0 2 0 0 0 6
149. Devaney Tyler HOOLIGANS 1 2 0 0 0 2
150. Skehar Steve HOOLIGANS 32 2 0 0 0 0
151. Bennett Dave TEAM_REDEMPTION 4 2 0 0 0 0
152. Name No TEAM_REDEMPTION 33 2 0 0 0 4
153. Name No TEAM_REDEMPTION 60 2 0 0 0 2
154. Smith Aaron TEAM_REMR 17 2 0 0 0 0
155. Beaulieu Ernest CENTRAL_WIZARDS 30 3 0 0 0 0
156. van Aggelen Adam HOOLIGANS 1 3 0 0 0 0
157. Clarke Ray KILLER_WHALES 17 3 0 0 0 2
158. Thomas Kevin KILLER_WHALES 66 3 0 0 0 0
159. Kaye B TEAM_REDEMPTION 7 3 0 0 0 0
160. Kostako Sheldon TEAM_REMR 3 3 0 0 0 0
161. Ross Patrick HEAVY_HITTERZ 60 4 0 0 0 2
162. Tole Adam TEAM_REMR 33 4 0 0 0 4
163. Anderson John CENTRAL_WIZARDS 17 5 0 0 0 16
164. Bannerman Brian CEREAL_KILLERS 10 5 0 0 0 2
165. Brown Jason TEAM_REMR 19 5 0 0 0 10
166. Grantham Colin CEREAL_KILLERS 30 6 0 0 0 0
167. Mallet Jon CENTRAL_WIZARDS 30 7 0 0 0 2
168. Hadder Darren TEAM_REMR 8 7 0 0 0 2
169. Blondeau Kevin HOOLIGANS 0 8 0 0 0 0
170. Gudilin TJ TEAM_REMR 33 8 0 0 0 8
171. Hovorka Tyler TEAM_REMR 77 10 0 0 0 2
172. Lodge Darren HEAVY_HITTERZ 35 11 0 0 0 2
173. Kennedy Dalton CENTRAL_WIZARDS 17 12 0 0 0 6
174. Baldom Ronald HEAVY_HITTERZ 16 14 0 0 0 12
175. Arruda Nelson CEREAL_KILLERS 55 15 0 0 0 0
176. Anderson Darren HOSERS 31 15 0 0 0 0
177. Small Mike TEAM_REMR 16 15 0 0 0 0
178. Klezik Kevin TEAM_REMR 17 15 0 0 0 6
179. Roberts Brett KILLER_WHALES 33 16 0 0 0 6
180. Smith Charlie TEAM_REMR 33 16 0 0 0 8
181. Reid Charles TEAM_REDEMPTION 35 18 0 0 0 0

Goalies

Last Name First Name Team JerseyNo GP MIN W L T SO GA GAA
1. Cruz JR HOOLIGANS 30 1 44 1 0 0 1 0 0.00
2. Desjardins Max HOSERS 0 1 44 1 0 0 1 0 0.00
3. Ross Patrick HOOLIGANS 60 1 44 1 0 0 0 1 1.00
4. Blondeau Kevin HOOLIGANS 1 9 396 9 0 0 2 11 1.22
5. Van Aggelen Adam HOOLIGANS 1 3 132 2 1 0 0 5 1.67
6. Cameron Scott CENTRAL_WIZARDS 0 1 44 1 0 0 0 2 2.00
7. Klassen Travis CENTRAL_WIZARDS 1 1 44 1 0 0 0 2 2.00
8. Frazer Chad HOSERS 1 1 44 1 0 0 0 2 2.00
9. Arruda Nelson CEREAL_KILLERS 55 14 616 8 5 1 3 34 2.43
10. Skehar Steve HOOLIGANS 32 2 88 2 0 0 0 5 2.50
11. Roberts Brett KILLER_WHALES 33 17 748 7 7 3 1 48 2.82
12. Lodge Darren HEAVY_HITTERZ 32 12 528 5 6 1 0 34 2.83
13. Anderson Darren HOSERS 0 15 660 8 4 3 2 44 2.93
14. Cameron Scott KILLER_WHALES 0 1 44 1 0 0 0 3 3.00
15. Grantham Colin CEREAL_KILLERS 30 4 176 1 2 1 0 15 3.75
16. Kennedy Dolton CENTRAL_WIZARDS 1 9 396 3 6 0 1 35 3.89
17. Reid Charles TEAM_REDEMPTION 35 18 792 7 10 1 1 71 3.94
18. Lavallee Matt HEAVY_HITTERZ 33 1 44 0 0 1 0 4 4.00
19. Adams JP HOSERS 1 1 44 0 1 0 0 4 4.00
20. Ross Patrick HEAVY_HITTERZ 60 3 132 0 3 0 0 13 4.33
21. Mallet Jon CENTRAL_WIZARDS 23 7 308 1 5 1 0 38 5.43
22. Garand Arthur HEAVY_HITTERZ 1 1 44 0 1 0 0 6 6.00
23. Smith Charlie TEAM_REMR 33 16 704 0 15 1 0 108 6.75
24. Flett Jack CENTRAL_WIZARDS 33 1 44 0 1 0 0 8 8.00