2008 Summer Ball Hockey -  Division 1
    
          Standings
    
      
        | Team | 
        GP | 
        W | 
        L | 
        T | 
        GF | 
        GA | 
        Pts | 
      
      
        | A Team | 
        18 | 
        12 | 
        3 | 
        3 | 
        67 | 
        32 | 
        27  | 
      
      
        | CTO | 
        18 | 
        11 | 
        3 | 
        4 | 
        71 | 
        23 | 
        26  | 
      
      
        | Mustangs | 
        18 | 
        12 | 
        6 | 
        0 | 
        73 | 
        44 | 
        24  | 
      
      
        | Players | 
        18 | 
        10 | 
        5 | 
        3 | 
        77 | 
        36 | 
        23  | 
      
      
        | Cripplers | 
        18 | 
        6 | 
        9 | 
        3 | 
        36 | 
        52 | 
        15  | 
      
      
        | Saints | 
        18 | 
        2 | 
        16 | 
        0 | 
        28 | 
        122 | 
        4  | 
      
    
    Scoring
  
  
  
    | Last Name | 
  First Name | 
  Team | 
  JerseyNo | 
  GP | 
  G | 
  A | 
  Pts | 
  PIM | 
  
| 1. Cook | Brant | MUSTANGS | 14 | 17 | 21 | 18 | 39 | 2
 | 
| 2. Chartrand | Andrew | PLAYERS | 9 | 17 | 20 | 14 | 34 | 0
 | 
| 3. Zyloway | James | CTO | 95 | 18 | 18 | 11 | 29 | 10
 | 
| 4. Tymchak | Josh | PLAYERS | 23 | 16 | 6 | 21 | 27 | 26
 | 
| 5. Arnal | Shawn | A_TEAM | 20 | 16 | 5 | 20 | 25 | 10
 | 
| 6. Monkman | Carl  | PLAYERS | 67 | 17 | 14 | 10 | 24 | 6
 | 
| 7. Derkach | Shawn | CTO | 7 | 18 | 10 | 13 | 23 | 4
 | 
| 8. Zielinski | Andrew | MUSTANGS | 18 | 14 | 7 | 16 | 23 | 22
 | 
| 9. Marchuk | Kevin | A_TEAM | 44 | 13 | 13 | 9 | 22 | 23
 | 
| 10. Duchon | Landon | A_TEAM | 71 | 13 | 13 | 9 | 22 | 4
 | 
| 11. Figueiredo | Mark | CTO | 4 | 15 | 9 | 13 | 22 | 4
 | 
| 12. Kuryk | Lee | MUSTANGS | 92 | 10 | 7 | 14 | 21 | 22
 | 
| 13. Muswagon | Jamie | PLAYERS | 12 | 8 | 9 | 11 | 20 | 6
 | 
| 14. St.Mars | Ray | CTO | 98 | 17 | 10 | 7 | 17 | 12
 | 
| 15. Wiebe | Dallas | MUSTANGS | 6 | 12 | 11 | 5 | 16 | 2
 | 
| 16. Vann | Jamie | CRIPPLERS | 18 | 12 | 10 | 6 | 16 | 2
 | 
| 17. Monney | Mike | CTO | 9 | 16 | 5 | 11 | 16 | 12
 | 
| 18. Kelly | Dustin | SAINTS | 87 | 15 | 8 | 6 | 14 | 6
 | 
| 19. Desjarlais | Garnet | PLAYERS | 68 | 15 | 5 | 9 | 14 | 2
 | 
| 20. Shorting | Marty | PLAYERS | 22 | 16 | 4 | 10 | 14 | 12
 | 
| 21. Cockerill | Brad | PLAYERS | 86 | 7 | 2 | 12 | 14 | 4
 | 
| 22. Dzikowicz | Jeff | A_TEAM | 16 | 13 | 2 | 12 | 14 | 12
 | 
| 23. Vann | Dom | CRIPPLERS | 19 | 14 | 8 | 5 | 13 | 6
 | 
| 24. Helgason | Chris | A_TEAM | 9 | 17 | 7 | 5 | 12 | 22
 | 
| 25. Goertzen | Jason | CRIPPLERS | 94 | 12 | 3 | 9 | 12 | 12
 | 
| 26. Nowicki | Dan | A_TEAM | 45 | 17 | 3 | 9 | 12 | 10
 | 
| 27. Muswagon | Bobby | PLAYERS | 21 | 8 | 5 | 6 | 11 | 0
 | 
| 28. Sol | Adam | A_TEAM | 73 | 13 | 5 | 6 | 11 | 4
 | 
| 29. Prichodko | Jay | MUSTANGS | 2 | 7 | 4 | 7 | 11 | 0
 | 
| 30. Cook | Ray | MUSTANGS | 17 | 10 | 4 | 7 | 11 | 4
 | 
| 31. Lazaruk | Lance | CTO | 22 | 17 | 3 | 8 | 11 | 8
 | 
| 32. Wood | Ryan | MUSTANGS | 24 | 6 | 5 | 5 | 10 | 0
 | 
| 33. Young | Chad | SAINTS | 7 | 13 | 4 | 6 | 10 | 4
 | 
| 34. Chartrand | Tim | PLAYERS | 3 | 17 | 3 | 7 | 10 | 4
 | 
| 35. Townsend | Dylan | MUSTANGS | 5 | 6 | 2 | 8 | 10 | 6
 | 
| 36. Einfeld | Matt | CTO | 88 | 13 | 3 | 6 | 9 | 18
 | 
| 37. Lamirande | Cory | CTO | 45 | 15 | 2 | 7 | 9 | 14
 | 
| 38. Rath | Adam | A_TEAM | 96 | 17 | 2 | 7 | 9 | 8
 | 
| 39. Fedyshyn | Derek | MUSTANGS | 11 | 11 | 1 | 8 | 9 | 2
 | 
| 40. Lam  | Aaron | CTO | 12 | 15 | 1 | 8 | 9 | 8
 | 
| 41. Cameron | Kevin | A_TEAM | 0 | 17 | 1 | 8 | 9 | 10
 | 
| 42. Campbell | Kyle | PLAYERS | 29 | 16 | 2 | 6 | 8 | 10
 | 
| 43. Derkach | Mark | CTO | 87 | 18 | 2 | 6 | 8 | 4
 | 
| 44. Wiebe | Donovan | MUSTANGS | 8 | 9 | 4 | 3 | 7 | 0
 | 
| 45. Lundberg | Norm | A_TEAM | 4 | 11 | 3 | 4 | 7 | 0
 | 
| 46. Bruneau | Joel | SAINTS | 13 | 13 | 1 | 6 | 7 | 6
 | 
| 47. Duchon | Regan | A_TEAM | 10 | 15 | 4 | 2 | 6 | 4
 | 
| 48. Anderson | Jesse | SAINTS | 17 | 12 | 3 | 3 | 6 | 2
 | 
| 49. Werner | Mark | CRIPPLERS | 88 | 15 | 3 | 3 | 6 | 8
 | 
| 50. Mendes | Al | MUSTANGS | 9 | 11 | 2 | 4 | 6 | 4
 | 
| 51. Nohlgren | Tristan | CRIPPLERS | 4 | 16 | 2 | 4 | 6 | 8
 | 
| 52. Kelly | Dylan | SAINTS | 19 | 14 | 5 | 0 | 5 | 8
 | 
| 53. Waver | Corey | CRIPPLERS | 12 | 16 | 4 | 1 | 5 | 14
 | 
| 54. Doll | Quentin | A_TEAM | 23 | 8 | 2 | 3 | 5 | 0
 | 
| 55. Smith | Bryan | MUSTANGS | 61 | 6 | 1 | 4 | 5 | 29
 | 
| 56. Turcotte | Colin | SAINTS | 88 | 14 | 1 | 4 | 5 | 0
 | 
| 57. Costa | Sal | CTO | 25 | 18 | 1 | 4 | 5 | 4
 | 
| 58. Gelardi | Dwayne | CRIPPLERS | 6 | 9 | 4 | 0 | 4 | 4
 | 
| 59. Barkley | Dale | MUSTANGS | 4 | 11 | 3 | 1 | 4 | 0
 | 
| 60. Kuran | Brett | SAINTS | 8 | 11 | 3 | 1 | 4 | 2
 | 
| 61. Delorande | Marvin | PLAYERS | 6 | 4 | 1 | 3 | 4 | 2
 | 
| 62. Sabourin | JR | A_TEAM | 8 | 16 | 1 | 3 | 4 | 20
 | 
| 63. Paille | Justin | SAINTS | 4 | 12 | 0 | 4 | 4 | 4
 | 
| 64. Bergman | Todd | CRIPPLERS | 97 | 15 | 0 | 4 | 4 | 0
 | 
| 65. Laurie | Jeff | CTO | 27 | 15 | 0 | 4 | 4 | 4
 | 
| 66. Malaschuk | Craig | A_TEAM | 27 | 9 | 2 | 1 | 3 | 0
 | 
| 67. Erstelle | Wayne | A_TEAM | 14 | 14 | 1 | 2 | 3 | 10
 | 
| 68. Wild | Calin | SAINTS | 11 | 1 | 0 | 3 | 3 | 4
 | 
| 69. Dutton | Craig | CRIPPLERS | 23 | 8 | 0 | 3 | 3 | 4
 | 
| 70. Piretta | Mike | MUSTANGS | 93 | 12 | 0 | 3 | 3 | 6
 | 
| 71. Buors | Derek | CRIPPLERS | 10 | 15 | 0 | 3 | 3 | 10
 | 
| 72. Desjarlais | Jeff | PLAYERS | 83 | 16 | 0 | 3 | 3 | 28
 | 
| 73. McArthy | Jared | SAINTS | 18 | 4 | 2 | 0 | 2 | 4
 | 
| 74. Young | Bernie | CTO | 54 | 16 | 2 | 0 | 2 | 0
 | 
| 75. Staines | Kurt | SAINTS | 16 | 9 | 1 | 1 | 2 | 14
 | 
| 76. Desjarlais | Gary | PLAYERS | 66 | 12 | 1 | 1 | 2 | 2
 | 
| 77. Lavasseur | Alan | CTO | 96 | 17 | 1 | 1 | 2 | 2
 | 
| 78. Shields | Dan | MUSTANGS | 4 | 1 | 0 | 2 | 2 | 0
 | 
| 79. Clarke | Ray | CRIPPLERS | 17 | 3 | 0 | 2 | 2 | 0
 | 
| 80. Lazaruk | Craig | CTO | 15 | 5 | 0 | 2 | 2 | 6
 | 
| 81. Chinchilla | Kevin | PLAYERS | 13 | 6 | 0 | 2 | 2 | 0
 | 
| 82. Karpiak | Rob | CRIPPLERS | 26 | 14 | 0 | 2 | 2 | 10
 | 
| 83. Sanche | Jordan | SAINTS | 33 | 14 | 0 | 2 | 2 | 2
 | 
| 84. Ross | Patrick | MUSTANGS | 60 | 17 | 0 | 2 | 2 | 2
 | 
| 85. Cook | Ryan | PLAYERS | 18 | 8 | 1 | 0 | 1 | 4
 | 
| 86. Saunders | Tyler | SAINTS | 83 | 2 | 0 | 1 | 1 | 0
 | 
| 87. Manyshots | Wayne | PLAYERS | 7 | 3 | 0 | 1 | 1 | 4
 | 
| 88. Geddes | Jordan | PLAYERS | 31 | 4 | 0 | 1 | 1 | 0
 | 
| 89. Reder | Paul | CRIPPLERS | 9 | 12 | 0 | 1 | 1 | 12
 | 
| 90. Lillies | Keith | CRIPPLERS | 2 | 13 | 0 | 1 | 1 | 2
 | 
| 91. Cameron | Scott | PLAYERS | 1 | 15 | 0 | 1 | 1 | 24
 | 
| 92. Arruda | Nelson | CTO | 55 | 1 | 0 | 0 | 0 | 0
 | 
| 93. Park | Richard | MUSTANGS | 1 | 1 | 0 | 0 | 0 | 4
 | 
| 94. Boileau | Micheal | MUSTANGS | 33 | 1 | 0 | 0 | 0 | 0
 | 
| 95. Name | No  | PLAYERS | 0 | 1 | 0 | 0 | 0 | 0
 | 
| 96. Redsky | Dave | PLAYERS | 83 | 1 | 0 | 0 | 0 | 0
 | 
| 97. Melnichuk | RJ | SAINTS | 10 | 1 | 0 | 0 | 0 | 0
 | 
| 98. Naumiuk | Roman | SAINTS | 3 | 2 | 0 | 0 | 0 | 0
 | 
| 99. Cefali | Joe  | CTO | 33 | 3 | 0 | 0 | 0 | 0
 | 
| 100. Swan | Ronald | PLAYERS | 49 | 3 | 0 | 0 | 0 | 4
 | 
| 101. Guiboche | Wayne | PLAYERS | 86 | 3 | 0 | 0 | 0 | 8
 | 
| 102. Ross | Patrick | SAINTS | 60 | 3 | 0 | 0 | 0 | 2
 | 
| 103. Buruill | Andrew | SAINTS | 68 | 4 | 0 | 0 | 0 | 2
 | 
| 104. Desjardins | Max | CRIPPLERS | 33 | 5 | 0 | 0 | 0 | 2
 | 
| 105. Pearson | Dustin | SAINTS | 10 | 5 | 0 | 0 | 0 | 2
 | 
| 106. Burling | Richard | SAINTS | 12 | 5 | 0 | 0 | 0 | 0
 | 
| 107. Boileau | Micheal | CRIPPLERS | 8 | 6 | 0 | 0 | 0 | 0
 | 
| 108. Blondeau | Kevin | CRIPPLERS | 1 | 7 | 0 | 0 | 0 | 2
 | 
| 109. Jack | Shane | CRIPPLERS | 22 | 7 | 0 | 0 | 0 | 2
 | 
| 110. Stevenson | Garnett | PLAYERS | 5 | 7 | 0 | 0 | 0 | 2
 | 
| 111. Granove | Mike | A_TEAM | 1 | 8 | 0 | 0 | 0 | 0
 | 
| 112. Lau | Allan | CTO | 58 | 8 | 0 | 0 | 0 | 0
 | 
| 113. van Aggelen | Adam | A_TEAM | 33 | 10 | 0 | 0 | 0 | 0
 | 
| 114. Lodge | Darren | CTO | 1 | 15 | 0 | 0 | 0 | 0
 | 
      Goalies
  
    
      | Last Name | 
      First Name | 
      Team | 
      JerseyNo | 
      GP | 
      MIN | 
      W | 
      L | 
      T | 
      SO | 
      GA | 
      GAA | 
    
    
      | 1. Arruda | 
      Nelson | 
      CTO | 
      55 | 
      1 | 
      44 | 
      1 | 
      0 | 
      0 | 
      1 | 
      0 | 
      0.00  | 
    
    
      | 2. Cefali | 
      Joe | 
      CTO | 
      30 | 
      2 | 
      88 | 
      1 | 
      1 | 
      0 | 
      1 | 
      2 | 
      1.00  | 
    
    
      | 3. Granove | 
      Mike | 
      A TEAM | 
      1 | 
      6 | 
      308 | 
      5 | 
      1 | 
      0 | 
      3 | 
      10 | 
      1.43  | 
    
    
      | 4. Lodge | 
      Darren | 
      CTO | 
      1 | 
      14 | 
      616 | 
      8 | 
      2 | 
      4 | 
      6 | 
      21 | 
      1.50  | 
    
    
      | 5. Cameron | 
      Scott | 
      PLAYERS | 
      31 | 
      16 | 
      704 | 
      9 | 
      4 | 
      3 | 
      2 | 
      26 | 
      1.63  | 
    
    
      | 6. Van Aggelen | 
      Adam | 
      A TEAM | 
      33 | 
      9 | 
      396 | 
      4 | 
      2 | 
      3 | 
      2 | 
      17 | 
      1.89  | 
    
    
      | 7. Ross | 
      Patrick | 
      MUSTANGS | 
      60 | 
      17 | 
      748 | 
      12 | 
      5 | 
      0 | 
      3 | 
      41 | 
      2.41  | 
    
    
      | 8. Desjardins | 
      Max  | 
      CRIPPLERS | 
      0 | 
      4 | 
      176 | 
      2 | 
      0 | 
      2 | 
      0 | 
      11 | 
      2.75  | 
    
    
      | 9. Blondeau | 
      Kevin | 
      CRIPPLERS | 
      1 | 
      10 | 
      440 | 
      3 | 
      6 | 
      1 | 
      0 | 
      30 | 
      3.00  | 
    
    
      | 10. Ross | 
      Patrick | 
      SAINTS | 
      60 | 
      3 | 
      132 | 
      0 | 
      3 | 
      0 | 
      0 | 
      12 | 
      4.00  | 
    
    
      | 11. Nowicki | 
      Dan | 
      A TEAM | 
      45 | 
      1 | 
      44 | 
      1 | 
      0 | 
      0 | 
      0 | 
      4 | 
      4.00  | 
    
    
      | 12. Karpiak | 
      Rob | 
      CRIPPLERS | 
      33 | 
      1 | 
      44 | 
      0 | 
      1 | 
      0 | 
      0 | 
      5 | 
      5.00  | 
    
    
      | 13. Sanche | 
      Jordan | 
      SAINTS | 
      33 | 
      13 | 
      572 | 
      2 | 
      11 | 
      0 | 
      1 | 
      98 | 
      7.54  | 
    
    
      | 14. Kelly | 
      Dillon | 
      SAINTS | 
      33 | 
      1 | 
      44 | 
      0 | 
      1 | 
      0 | 
      0 | 
      9 | 
      9.00  | 
    
    
      | 15. Name | 
      No | 
      PLAYERS | 
      0 | 
      1 | 
      44 | 
      0 | 
      1 | 
      0 | 
      0 | 
      10 | 
      10.00  |