2007 Summer Ball Hockey - Division 1
Standings
Team |
GP |
W |
L |
T |
GF |
GA |
Pts |
CTO |
18 |
13 |
3 |
2 |
103 |
36 |
28 |
A TEAM |
18 |
11 |
3 |
4 |
100 |
38 |
26 |
PLAYERS |
18 |
11 |
4 |
3 |
75 |
41 |
25 |
MUSTANGS |
18 |
7 |
5 |
6 |
52 |
40 |
20 |
CRIPPLERS |
18 |
5 |
13 |
0 |
57 |
83 |
10 |
TRANSCONA |
18 |
1 |
17 |
0 |
22 |
165 |
2 |
Scoring
Last Name |
First Name |
Team |
JerseyNo |
GP |
G |
A |
Pts |
PIM |
1. Chartrand | Andrew | PLAYERS | 9 | 16 | 32 | 11 | 43 | 6
|
2. Arnal | Shawn | A_TEAM | 20 | 17 | 20 | 22 | 42 | 12
|
3. Duchon | Landon | A_TEAM | 71 | 17 | 16 | 21 | 37 | 4
|
4. Cook | Brant | MUSTANGS | 14 | 17 | 17 | 19 | 36 | 4
|
5. Vann | Dom | CRIPPLERS | 19 | 16 | 17 | 17 | 34 | 2
|
6. Figueiredo | Mark | CTO | 4 | 18 | 17 | 17 | 34 | 0
|
7. Desjarlais | Garnet | PLAYERS | 68 | 15 | 16 | 17 | 33 | 4
|
8. Derkach | Shawn | CTO | 7 | 18 | 8 | 25 | 33 | 4
|
9. Marchuk | Kevin | A_TEAM | 44 | 16 | 13 | 16 | 29 | 6
|
10. Einfeld | Matt | CTO | 88 | 18 | 11 | 15 | 26 | 2
|
11. Chartrand | Stan | MUSTANGS | 10 | 17 | 15 | 9 | 24 | 12
|
12. Monney | Mike | CTO | 9 | 16 | 13 | 11 | 24 | 2
|
13. Zyloway | James | CTO | 95 | 10 | 8 | 14 | 22 | 2
|
14. Vann | Jamie | CRIPPLERS | 18 | 12 | 9 | 11 | 20 | 6
|
15. Malaschuk | Craig | A_TEAM | 27 | 9 | 8 | 12 | 20 | 0
|
16. Tesluck | Randy | CRIPPLERS | 16 | 15 | 11 | 8 | 19 | 4
|
17. Cameron | Kevin | A_TEAM | 1 | 17 | 7 | 12 | 19 | 12
|
18. Rath | Adam | A_TEAM | 96 | 14 | 8 | 9 | 17 | 20
|
19. Shorting | Marty | PLAYERS | 22 | 11 | 4 | 13 | 17 | 7
|
20. St.Mars | Ray | CTO | 98 | 15 | 10 | 6 | 16 | 6
|
21. Delaronde | Marvin | PLAYERS | 6 | 9 | 8 | 8 | 16 | 18
|
22. Doll | Quinton | A_TEAM | 19 | 9 | 6 | 8 | 14 | 0
|
23. Dzikowicz | Jeff | A_TEAM | 16 | 14 | 4 | 10 | 14 | 8
|
24. Lamirande | Cory | CTO | 45 | 17 | 4 | 10 | 14 | 22
|
25. George | Stephen | A_TEAM | 29 | 14 | 5 | 8 | 13 | 2
|
26. van Dosen | Dwayne | CRIPPLERS | 6 | 7 | 6 | 6 | 12 | 6
|
27. Duchon | Regan | A_TEAM | 10 | 16 | 5 | 7 | 12 | 6
|
28. Sabourin | JR | A_TEAM | 8 | 11 | 4 | 8 | 12 | 8
|
29. Kuryk | Lee | MUSTANGS | 6 | 6 | 5 | 6 | 11 | 2
|
30. Chartrand | Tim | PLAYERS | 3 | 14 | 4 | 7 | 11 | 6
|
31. Gerardy | Matt | TRANSCONA | 7 | 17 | 4 | 7 | 11 | 4
|
32. Goertzen | Jason | CRIPPLERS | 94 | 10 | 1 | 10 | 11 | 0
|
33. Klassen | Garett | TRANSCONA | 59 | 17 | 7 | 3 | 10 | 2
|
34. Barkley | Dale | MUSTANGS | 4 | 14 | 5 | 5 | 10 | 4
|
35. Sol | Adam | A_TEAM | 73 | 12 | 2 | 8 | 10 | 4
|
36. Fedyshyn | Derek | MUSTANGS | 11 | 17 | 0 | 10 | 10 | 30
|
37. Lam | Aaron | CTO | 12 | 16 | 4 | 5 | 9 | 12
|
38. Derkach | Mark | CTO | 87 | 17 | 4 | 5 | 9 | 8
|
39. Desjarlais | Gary | PLAYERS | 66 | 16 | 1 | 8 | 9 | 12
|
40. Smith | Brian | MUSTANGS | 5 | 8 | 4 | 4 | 8 | 11
|
41. Rudolph | Daryl | PLAYERS | 77 | 6 | 1 | 7 | 8 | 0
|
42. Lazaruk | Lance | CTO | 22 | 18 | 1 | 7 | 8 | 8
|
43. Lazaruk | Craig | CTO | 15 | 7 | 5 | 2 | 7 | 8
|
44. Cockerill | Brad | CRIPPLERS | 9 | 6 | 4 | 3 | 7 | 10
|
45. Erstelle | Wayne | A_TEAM | 14 | 12 | 1 | 6 | 7 | 14
|
46. Avromoski | Kris | CRIPPLERS | 98 | 6 | 1 | 5 | 6 | 0
|
47. MacGregor | Jeff | A_TEAM | 17 | 7 | 1 | 5 | 6 | 32
|
48. Clarke | Ray | CRIPPLERS | 17 | 10 | 0 | 6 | 6 | 2
|
49. Lavasseur | Alan | CTO | 96 | 17 | 4 | 1 | 5 | 2
|
50. Monkman | Carl | PLAYERS | 18 | 7 | 3 | 2 | 5 | 6
|
51. Sinclair | Kris | TRANSCONA | 55 | 14 | 2 | 3 | 5 | 4
|
52. Costa | Sal | CTO | 25 | 15 | 2 | 3 | 5 | 0
|
53. Young | Bernie | CTO | 54 | 18 | 2 | 3 | 5 | 0
|
54. Manyshots | Wayne | PLAYERS | 7 | 8 | 0 | 5 | 5 | 31
|
55. Desjarlais | Jeff | PLAYERS | 83 | 16 | 0 | 5 | 5 | 24
|
56. Brekman | Eric | CRIPPLERS | 12 | 4 | 2 | 2 | 4 | 2
|
57. Funk | Matt | CRIPPLERS | 44 | 6 | 2 | 2 | 4 | 0
|
58. Beardy | Donald | MUSTANGS | 8 | 8 | 2 | 2 | 4 | 4
|
59. Franceschetti | Anthony | TRANSCONA | 14 | 9 | 2 | 2 | 4 | 4
|
60. Slater | Troy | PLAYERS | 4 | 6 | 1 | 3 | 4 | 6
|
61. Conrad | David | TRANSCONA | 60 | 10 | 1 | 3 | 4 | 0
|
62. Boileau | Micheal | MUSTANGS | 33 | 11 | 1 | 3 | 4 | 14
|
63. Cahill | Jon | TRANSCONA | 18 | 12 | 1 | 3 | 4 | 4
|
64. Lau | Allan | CTO | 58 | 17 | 1 | 3 | 4 | 6
|
65. Hildebrand | Matthew | TRANSCONA | 5 | 17 | 1 | 3 | 4 | 2
|
66. Yaworski | Jarrett | CRIPPLERS | 27 | 9 | 0 | 4 | 4 | 0
|
67. Hart | Craig | PLAYERS | 31 | 12 | 0 | 4 | 4 | 4
|
68. Mendes | Al | MUSTANGS | 9 | 13 | 0 | 4 | 4 | 2
|
69. Guiboch | Wayne | PLAYERS | 5 | 5 | 2 | 1 | 3 | 2
|
70. Robertshaw | Scott | TRANSCONA | 9 | 14 | 2 | 1 | 3 | 0
|
71. Name | No | PLAYERS | 15 | 1 | 1 | 2 | 3 | 2
|
72. Sharp | Adam | CRIPPLERS | 8 | 8 | 1 | 2 | 3 | 8
|
73. Pinette | Mike | MUSTANGS | 92 | 10 | 1 | 2 | 3 | 14
|
74. Nixon | Stephen | CRIPPLERS | 7 | 4 | 0 | 3 | 3 | 0
|
75. Schade | Nilen | TRANSCONA | 12 | 12 | 0 | 3 | 3 | 2
|
76. Cameron | Scott | PLAYERS | 31 | 15 | 0 | 3 | 3 | 14
|
77. Farrell | Scott | CTO | 6 | 8 | 2 | 0 | 2 | 16
|
78. Pruden | Cole | TRANSCONA | 50 | 3 | 1 | 1 | 2 | 0
|
79. Capone | Al | MUSTANGS | 85 | 4 | 1 | 1 | 2 | 2
|
80. Bruneau | Terry | CRIPPLERS | 10 | 8 | 1 | 1 | 2 | 6
|
81. Batick | Tyler | TRANSCONA | 10 | 9 | 1 | 1 | 2 | 0
|
82. Hildebrand | Trevor | CRIPPLERS | 26 | 10 | 1 | 1 | 2 | 4
|
83. Smith | Bryan | MUSTANGS | 2 | 1 | 0 | 2 | 2 | 0
|
84. Cook | Tyson | MUSTANGS | 2 | 6 | 0 | 2 | 2 | 8
|
85. Tymchak | Josh | PLAYERS | 23 | 6 | 0 | 2 | 2 | 2
|
86. Isfeld | Garth | PLAYERS | 11 | 11 | 0 | 2 | 2 | 8
|
87. McKenzie | John | PLAYERS | 5 | 4 | 1 | 0 | 1 | 4
|
88. Baril | Dan | CRIPPLERS | 32 | 5 | 1 | 0 | 1 | 2
|
89. Knight | Trevor | TRANSCONA | 11 | 18 | 1 | 0 | 1 | 0
|
90. Moder | Cory | CRIPPLERS | 3 | 1 | 0 | 1 | 1 | 0
|
91. Lahaie | Matt | A_TEAM | 98 | 2 | 0 | 1 | 1 | 0
|
92. Fabis | Ryan | TRANSCONA | 2 | 2 | 0 | 1 | 1 | 0
|
93. Cook | Ray | MUSTANGS | 17 | 4 | 0 | 1 | 1 | 2
|
94. Seretta | Jay | CRIPPLERS | 22 | 6 | 0 | 1 | 1 | 0
|
95. Wylie | Norm | CRIPPLERS | 4 | 7 | 0 | 1 | 1 | 2
|
96. Gagnon | Derek | MUSTANGS | 18 | 7 | 0 | 1 | 1 | 0
|
97. Doroschuk | James | MUSTANGS | 93 | 10 | 0 | 1 | 1 | 8
|
98. Haarsma | Matt | TRANSCONA | 8 | 11 | 0 | 1 | 1 | 2
|
99. Karpiak | Rob | CRIPPLERS | 1 | 15 | 0 | 1 | 1 | 0
|
100. Granove | Mike | A_TEAM | 0 | 17 | 0 | 1 | 1 | 0
|
101. van Aggelin | Adam | A_TEAM | 33 | 1 | 0 | 0 | 0 | 0
|
102. Anderson | Darren | CRIPPLERS | 0 | 1 | 0 | 0 | 0 | 0
|
103. Labossiere | Glenn | CRIPPLERS | 7 | 1 | 0 | 0 | 0 | 0
|
104. Thiessen | Carlin | CRIPPLERS | 29 | 1 | 0 | 0 | 0 | 0
|
105. Lajioe | Greg | CRIPPLERS | 31 | 1 | 0 | 0 | 0 | 0
|
106. Roberts | Brett | CRIPPLERS | 33 | 1 | 0 | 0 | 0 | 0
|
107. Buoncore | Enzo | CRIPPLERS | 77 | 1 | 0 | 0 | 0 | 0
|
108. Arruda | Nelson | CTO | 35 | 1 | 0 | 0 | 0 | 0
|
109. Fisher | Kevin | MUSTANGS | 2 | 1 | 0 | 0 | 0 | 0
|
110. Gluting | Dayne | MUSTANGS | 6 | 1 | 0 | 0 | 0 | 0
|
111. Wood | Aaron | MUSTANGS | 8 | 1 | 0 | 0 | 0 | 0
|
112. Fredette | Dustin | MUSTANGS | 19 | 1 | 0 | 0 | 0 | 0
|
113. Thiessen | Carlin | MUSTANGS | 78 | 1 | 0 | 0 | 0 | 0
|
114. Senyk | Sheldon | PLAYERS | 3 | 1 | 0 | 0 | 0 | 0
|
115. NoName | Darcy | TRANSCONA | 6 | 1 | 0 | 0 | 0 | 0
|
116. Major | Tyler | TRANSCONA | 6 | 1 | 0 | 0 | 0 | 0
|
117. Joseph | Greg | TRANSCONA | 91 | 1 | 0 | 0 | 0 | 0
|
118. Flemming | Mark | CRIPPLERS | 97 | 4 | 0 | 0 | 0 | 4
|
119. Cote | Fred | PLAYERS | 5 | 6 | 0 | 0 | 0 | 0
|
120. Swan | Ron | PLAYERS | 49 | 6 | 0 | 0 | 0 | 6
|
121. Fifi | Jeff | TRANSCONA | 13 | 7 | 0 | 0 | 0 | 2
|
122. Remillard | Braden | TRANSCONA | 17 | 8 | 0 | 0 | 0 | 0
|
123. Lodge | Darren | CTO | 1 | 17 | 0 | 0 | 0 | 2
|
124. Ross | Patrick | MUSTANGS | 60 | 18 | 0 | 0 | 0 | 0
|
125. Decock | Aaron | TRANSCONA | 1 | 18 | 0 | 0 | 0 | 0
|
Goalies
Last Name |
First Name |
Team |
JerseyNo |
GP |
MIN |
W |
L |
T |
SO |
GA |
GAA |
1. Van Aggelen |
Adam |
A TEAM |
33 |
1 |
44 |
1 |
0 |
0 |
1 |
0 |
0.00 |
2. Anderson |
Darren |
CRIPPLERS |
1 |
1 |
44 |
1 |
0 |
0 |
0 |
1 |
1.00 |
3. Lodge |
Darren |
CTO |
1 |
16 |
704 |
12 |
3 |
1 |
5 |
32 |
2.00 |
4. Cameron |
Scott |
PLAYERS |
31 |
15 |
660 |
10 |
3 |
2 |
3 |
30 |
2.00 |
5. Ross |
Patrick |
MUSTANGS |
60 |
18 |
792 |
7 |
5 |
6 |
1 |
40 |
2.22 |
6. Granove |
Mike |
A TEAM |
1 |
16 |
704 |
9 |
3 |
4 |
2 |
38 |
2.38 |
7. Name |
No |
PLAYERS |
0 |
1 |
44 |
1 |
0 |
0 |
0 |
3 |
3.00 |
8. Arruda |
Nelson |
CTO |
35 |
1 |
44 |
0 |
0 |
1 |
0 |
3 |
3.00 |
9. Karpiak |
Rob |
CRIPPLERS |
1 |
15 |
660 |
4 |
11 |
0 |
0 |
74 |
4.93 |
10. Roberts |
Brett |
CRIPPLERS |
33 |
1 |
44 |
0 |
1 |
0 |
0 |
5 |
5.00 |
11. Monkman |
Carl |
PLAYERS |
31 |
1 |
44 |
0 |
0 |
1 |
0 |
5 |
5.00 |
12. Decock |
Aaron |
TRANSCONA |
0 |
18 |
748 |
1 |
17 |
0 |
0 |
165 |
9.71 |