2004 Summer Ball Hockey - C1 Division


Standings

Team GP W L T GF GA Pts
Phantoms 18 15 3 0 69 39 30
Hosers 18 14 2 2 89 42 30
The Force 18 10 3 5 46 29 25
Wolves 18 10 5 3 58 54 23
Sudden Death 18 10 7 1 64 58 21
Simons 18 10 8 0 83 68 20
THC 18 7 8 3 58 52 17
Challenge 18 7 9 2 65 57 16
Rats 18 6 10 2 43 52 14
Reds 18 6 10 2 61 73 14
Young Guns 18 5 10 3 46 55 13
Chinese Takeout 18 5 10 3 42 57 13
Wild Turkeys 18 5 11 2 50 72 12
T Ripped 18 1 15 2 39 94 4

Scoring

Last Name First Name Team JerseyNo GP G A Pts PIM
1. Desjarlais Garnet Simons 68 13 34 23 57 21
2. Vann Dom Hosers 4 18 24 25 49 42
3. Vann Jamie Hosers 18 18 20 19 39 67
4. Sharp Adam Hosers 9 18 14 24 38 18
5. Thoroski Jeff Wolves 77 18 15 20 35 45
6. Silver Eston Wild Turkeys 61 13 19 15 34 41
7. Buoncore Enzo Wolves 8 16 9 18 27 43
8. Akerstream Cole Wild Turkeys 7 17 4 23 27 9
9. Teerhuis David Wolves 10 16 7 19 26 44
10. Enns Kevin Phantoms 23 18 13 11 24 18
11. Gray Mike Reds 12 18 13 11 24 18
12. Gregoire Rob Rats 10 18 11 13 24 0
13. Gordon Rod Wild Turkeys 9 18 12 9 21 67
14. Julius Kevin Wolves 66 18 16 4 20 9
15. Bretecher Shawn THC 72 18 14 6 20 3
16. Cherewayko Curt Hosers 19 13 12 8 20 9
17. Dumas Josh Challenge 19 16 9 11 20 18
18. Verett John Young Guns 91 18 13 6 19 30
19. Gardner Darren Phantoms 19 13 10 9 19 21
20. Young Faron Challenge 14 14 10 9 19 0
21. Benoit Shawn Simons 9 12 9 10 19 12
22. Rosen Sacha The_Force 11 18 9 10 19 73
23. Finkbeinner Mike The_Force 17 2 8 11 19 30
24. Isfeld Garth Simons 11 10 6 13 19 0
25. Lowden Terry Sudden_Death 12 17 11 7 18 18
26. Sambrooke Craig Reds 17 13 6 12 18 6
27. Fredette Dustin Challenge 66 11 7 10 17 41
28. Garant Scott THC 13 18 6 11 17 6
29. Bannerman Brian THC 0 15 12 4 16 18
30. Guiboche Wayne Challenge 44 13 9 7 16 9
31. Trapp Ryan Sudden_Death 11 17 8 8 16 0
32. Fender Luke Young_Guns 10 17 6 10 16 36
33. Desjarlais Gary Simons 66 10 4 12 16 0
34. MacIntosh Erik Phantoms 27 15 4 12 16 43
35. Wang Simon Chinese_Takeout 91 17 2 14 16 6
36. Davis Sandy Challenge 33 15 10 5 15 59
37. Marchuk Kevin Reds 10 6 7 8 15 9
38. Houle Doug Challenge 18 10 7 8 15 9
39. Drolet Dale Sudden_Death 47 18 7 8 15 36
40. Frank Brad T_Ripped 27 16 6 9 15 18
41. Bueckart Matt Sudden_Death 24 17 6 9 15 18
42. Thomson Todd T_Ripped 15 15 4 11 15 12
43. Anhalt Ryan Phantoms 9 8 10 4 14 9
44. Penner Ken Phantoms 29 16 10 4 14 6
45. Kwok Tim Chinese_Takeout 13 18 6 8 14 6
46. Adkins Sam The_Force 18 11 5 9 14 3
47. Beardy Donald Challenge 2 14 5 9 14 15
48. Hague Adam Wild_Turkeys 16 16 5 9 14 29
49. Kaye Dan Reds 27 17 5 9 14 6
50. Sanderson Mike Simons 44 4 4 10 14 0
51. Panchuk Gavin Chinese_Takeout 6 12 9 4 13 35
52. Godkin Steve Young_Guns 82 17 7 6 13 30
53. Radicchi Corrado Phantoms 2 16 5 8 13 6
54. Kattenfeld Mike T_Ripped 13 15 9 3 12 6
55. Laberge Vinny Sudden_Death 16 14 6 6 12 18
56. Desjarlais Earl Simons 67 11 5 7 12 48
57. Marsh Adam Rats 3 18 5 7 12 3
58. Haider Syed Wolves 88 9 4 8 12 0
59. Young Calvin Chinese_Takeout 26 13 4 8 12 9
60. Waite Dustin THC 69 17 4 8 12 23
61. Avery Chris Wolves 17 18 2 10 12 27
62. Stock Shawn Phantoms 8 14 1 11 12 21
63. Spewak Rob T_Ripped 11 17 7 4 11 3
64. Fenwick Blair THC 1 18 7 4 11 12
65. May Paul Hosers 6 12 5 6 11 10
66. Delatinsky Scott Phantoms 11 13 4 7 11 27
67. Woodhouse Shayne Challenge 13 15 3 8 11 16
68. Maurstad Kent The_Force 94 12 7 3 10 6
69. Black Micheal Challenge 29 12 5 5 10 12
70. Shachtay Jeff Reds 18 10 4 6 10 15
71. Falk Ryan Young_Guns 17 11 4 6 10 30
72. Lau Allan Chinese_Takeout 58 16 4 6 10 6
73. Lins Ponch Phantoms 20 14 3 7 10 12
74. Wylie Norm Reds 11 14 3 7 10 18
75. Rosen Mike The_Force 8 18 3 7 10 33
76. Flett Jack Challenge 21 18 2 8 10 39
77. Hawryluk Brent Sudden_Death 44 12 0 10 10 12
78. Smith Drew The_Force 12 13 7 2 9 38
79. Campbell Brian Simons 17 11 6 3 9 3
80. Bear Darrell Simons 60 10 5 4 9 9
81. Lins Scott Phantoms 17 12 3 6 9 12
82. Moder Cory THC 12 14 3 6 9 21
83. Pfeill Gary Rats 19 16 3 6 9 6
84. Regier Andrew Hosers 3 8 2 7 9 3
85. Robins Greg Hosers 17 10 2 7 9 9
86. Peel Jeremy Young_Guns 13 11 2 7 9 35
87. Swanson Murray Rats 27 16 0 9 9 0
88. Desjarlais Jeff Simons 83 16 0 9 9 77
89. Weiss Glen Reds 0 10 4 4 8 3
90. Procyk Mike Rats 4 12 4 4 8 12
91. Knight Josh Wild_Turkeys 77 10 2 6 8 33
92. Lavasseur Allan Chinese_Takeout 96 13 2 6 8 15
93. Thompson Bernie Simons 98 15 2 6 8 18
94. Young Bernie Chinese_Takeout 54 18 1 7 8 0
95. Gaudet Ryan Reds 19 16 4 3 7 12
96. Kohlen Justin THC 65 7 3 4 7 0
97. Pierre Brad Phantoms 25 8 3 4 7 21
98. Fehr Shawn Wolves 55 6 2 5 7 3
99. Mabon Joel Reds 14 12 2 5 7 21
100. Posner Dan Wild_Turkeys 55 16 2 5 7 6
101. Starling Rob THC 78 11 1 6 7 6
102. Dutton Craig The_Force 38 12 1 6 7 18
103. Hurrie Chris Rats 8 14 4 2 6 0
104. Kidd Sam Chinese_Takeout 14 15 4 2 6 19
105. Brown Shawn Sudden_Death 5 6 2 4 6 0
106. Thomas Kevin Wolves 44 11 2 4 6 3
107. Murdoch Alvin Challenge 8 12 2 4 6 0
108. Koschik Dan T_Ripped 18 13 2 4 6 3
109. Heaton Darryl Phantoms 7 15 2 4 6 43
110. Sawatzky Jerome Young_Guns 16 17 2 4 6 9
111. Berry Mike Wolves 14 11 1 5 6 0
112. Shultz Jamie Hosers 94 12 1 5 6 18
113. McLeod Perry T_Ripped 10 12 1 5 6 36
114. Wilton Jared Sudden_Death 67 17 1 5 6 9
115. Szabo Everie THC 68 8 0 6 6 3
116. Arnauld Richard Rats 9 14 0 6 6 3
117. Bell Keith Sudden_Death 4 13 4 1 5 6
118. Cherewayko Jason Sudden_Death 7 10 3 2 5 0
119. Loszchuk Scott Sudden_Death 19 11 3 2 5 6
120. Browning Paul Rats 7 15 3 2 5 9
121. Hak Nick Hosers 3 8 2 3 5 12
122. Mcguire Dave Sudden_Death 10 10 2 3 5 23
123. Murphy Adam Reds 21 11 2 3 5 13
124. Matula Shawn THC 39 13 2 3 5 21
125. Comack Tim Wild_Turkeys 19 16 2 3 5 12
126. Treller Bert Rats 12 17 2 3 5 0
127. Mandsiusz Todd T_Ripped 3 14 1 4 5 15
128. Stone Devon Young_Guns 11 17 1 4 5 12
129. Cringen Nick Wild_Turkeys 6 6 0 5 5 15
130. Anderson Luke Rats 24 8 0 5 5 0
131. James Ryan T_Ripped 5 15 0 5 5 9
132. Hosler Wes The_Force 55 18 0 5 5 9
133. Johnston Mike Hosers 91 6 3 1 4 6
134. Gudmundsen Tim T_Ripped 9 17 3 1 4 6
135. Ma Gary Chinese_Takeout 0 5 2 2 4 9
136. Lam Bryan Chinese_Takeout 5 8 2 2 4 9
137. Murdock Jeff Simons 6 8 2 2 4 12
138. Clarke Ray Wolves 4 9 2 2 4 0
139. Rivers Damien Wolves 22 15 2 2 4 11
140. Vermette Greg T_Ripped 6 16 2 2 4 15
141. Belisle Chris The_Force 9 16 2 2 4 54
142. Smith Carl Simons 4 6 1 3 4 0
143. Sharp Grant Hosers 20 12 1 3 4 24
144. Peel Blake Young_Guns 44 12 1 3 4 20
145. Plaseir Shawn Rats 15 13 1 3 4 12
146. Johnston Ryan Wolves 21 14 1 3 4 15
147. Steinke Kevin THC 10 16 1 3 4 42
148. Kwan Oliver Chinese_Takeout 21 17 1 3 4 6
149. Junkin Adam Young_Guns 87 17 1 3 4 0
150. Boyer Roger Challenge 17 5 0 4 4 0
151. Veness Wes Reds 7 10 0 4 4 22
152. Carroll Patrick The_Force 79 12 0 4 4 13
153. Yip Winston Chinese_Takeout 26 6 3 0 3 0
154. Sharp Ryan Rats 44 7 2 1 3 3
155. Bailey Dan The_Force 19 7 2 1 3 0
156. Perkovic Renato THC 6 8 2 1 3 0
157. Denis Lawrence T_Ripped 31 13 2 1 3 15
158. Melnyck Bryan Sudden_Death 26 14 2 1 3 27
159. Bear Ken Simons 7 5 1 2 3 9
160. Vezina Ken Hosers 8 7 1 2 3 12
161. Chan Richard Chinese_Takeout 27 10 1 2 3 9
162. Seman Bill Rats 22 14 1 2 3 12
163. Harzan Karl Young_Guns 49 14 1 2 3 13
164. Rinn Patrick Young_Guns 12 15 1 2 3 9
165. Brask Sam Wild_Turkeys 12 18 1 2 3 3
166. Moneys Jeremy Challenge 11 11 0 3 3 0
167. Malanik Kevin Hosers 35 11 0 3 3 21
168. Wong Keith Reds 15 16 0 3 3 3
169. Roberts Brett Wolves 33 16 0 3 3 0
170. Penton Ross THC 9 17 0 3 3 12
171. Mayne Robert Rats 13 15 2 0 2 12
172. Prokopchuk Jim Chinese_Takeout 33 3 1 1 2 0
173. Harmon Trevor Reds 4 4 1 1 2 3
174. Bueckart Keith Young_Guns 19 4 1 1 2 0
175. Lundry Thor THC 7 9 1 1 2 6
176. Sharples Colin The_Force 21 10 1 1 2 3
177. Barr Luke The_Force 16 18 1 1 2 33
178. Hughes Kevin Sudden_Death 37 6 0 2 2 0
179. Connell Tim The_Force 24 6 0 2 2 12
180. Anderson Darren Hosers 10 7 0 2 2 3
181. Glover Sean Hosers 61 7 0 2 2 3
182. Remple Craig T_Ripped 85 7 0 2 2 0
183. Baker Brian Wolves 56 7 0 2 2 0
184. Chan Frank Chinese_Takeout 19 9 0 2 2 3
185. Stevenson Bill Simons 8 9 0 2 2 12
186. Phillipson Clark Sudden_Death 2 12 0 2 2 6
187. Misie Aaron Wild_Turkeys 69 13 0 2 2 33
188. Charlesworth Chris Rats 5 17 0 2 2 3
189. Kinden Corey Rats 24 3 1 0 1 0
190. Ediger John Phantoms 34 6 1 0 1 3
191. Jack Shane Rats 25 6 1 0 1 3
192. Lillies Keith Rats 2 7 1 0 1 0
193. Ans Kevin Reds 21 9 1 0 1 3
194. Berry Jonnie Wolves 15 9 1 0 1 6
195. Fox Dave Wild_Turkeys 91 5 0 1 1 6
196. Everett Darren Challenge 7 6 0 1 1 9
197. Hofer Mark Chinese_Takeout 77 6 0 1 1 0
198. Jurkowski Kelly Reds 9 6 0 1 1 3
199. Bourrassa Thaddeus Wild_Turkeys 88 8 0 1 1 3
200. Baril Jeremy Young_Guns 22 8 0 1 1 0
201. Prettie Willie Simons 1 10 0 1 1 0
202. Ostrowski Wayne Sudden_Death 88 12 0 1 1 6
203. Kork Tim THC 33 12 0 1 1 0
204. Johnson Kent Phantoms 10 15 0 1 1 40
205. Clarke Patrick THC 77 15 0 1 1 12
206. Nowell John T_Ripped 7 16 0 1 1 0
207. McKenzie Mike The_Force 7 1 0 0 0 0
208. O'Donohue Tyler Hosers 7 2 0 0 0 0
209. Shade Ryan Young_Guns 22 2 0 0 0 0
210. Esperanza Vic Chinese_Takeout 0 3 0 0 0 3
211. Mallett Jon Challenge 30 4 0 0 0 0
212. Kakewash Blaine Challenge 57 4 0 0 0 3
213. Miller Scott Hosers 31 4 0 0 0 0
214. Nepinak Perry Simons 44 4 0 0 0 0
215. Arbuthnot Shawn THC 30 5 0 0 0 0
216. Cuts Joel THC 30 5 0 0 0 6
217. Hammerback Jeff Wild_Turkeys 0 5 0 0 0 5
218. Yee Simon Chinese_Takeout 9 6 0 0 0 0
219. Arruda Nelson Phantoms 30 6 0 0 0 3
220. MacKay Joseph Simons 44 8 0 0 0 0
221. Harkness Vince THC 11 9 0 0 0 6
222. Shadbolt Jason Phantoms 33 12 0 0 0 0
223. Desjarlais Winston Simons 16 12 0 0 0 3
224. Smith Rorie Young_Guns 35 14 0 0 0 6
225. Kennedy Dalton Challenge 1 15 0 0 0 0
226. Neillings John Chinese_Takeout 31 15 0 0 0 0
227. Swanson Stu Rats 30 16 0 0 0 0
228. Degroot Aaron Wild_Turkeys 4 16 0 0 0 6
229. Hogg Aaron Reds 35 17 0 0 0 6
230. Tremblay Tyson Wild_Turkeys 30 17 0 0 0 20

Goalies

Last Name First Name Team JerseyNo GP MIN W L T SO GA GAA
1. Robins Greg Hosers 31 1 44 1 0 0 0 1 1.00
2. Sharp Adam Hosers 1 1 44 1 0 0 0 1 1.00
3. Najda Chris The_Force 1 1 44 1 0 0 0 1 1.00
4. Tallieau Dave Wolves 32 1 44 1 0 0 0 1 1.00
5. Park Jason Reds 0 1 44 0 0 1 0 1 1.00
6. Shadbolt Jason Phantoms 1 8 374 8 0 0 3 12 1.41
7. Brito Anthony The_Force 0 17 748 9 3 5 3 28 1.65
8. Miller Scott Hosers 31 4 176 3 0 1 0 8 2.00
9. Cramer Kevin Phantoms 0 3 110 2 1 0 0 5 2.00
10. Goertzen Andrew Hosers 0 1 44 1 0 0 0 2 2.00
11. Allbuthnot Sean THC 29 5 220 1 2 2 0 11 2.20
12. Peel Blake Young_Guns 44 3 132 2 1 0 0 7 2.33
13. Malanik Kevin Hosers 35 10 440 8 2 0 2 26 2.60
14. Mallet Jon Challenge 1 3 129 1 2 0 0 8 2.73
15. Swanson Stu Rats 30 16 704 5 9 2 0 45 2.81
16. Aruda Nelson Phantoms 31 6 264 5 1 0 1 17 2.83
17. Roberts Brett Wolves 33 15 660 8 4 3 1 45 3.00
18. Neillings John Chinese_Takeout 31 14 616 5 7 2 0 42 3.00
19. Houle Aaron Challenge 60 2 88 0 2 0 0 6 3.00
20. Goalie Reg Hosers 0 1 44 1 0 0 0 3 3.00
21. Sharp Ryan Rats 1 1 44 1 0 0 0 3 3.00
22. Najda Chris Chinese_Takeout 1 1 44 0 1 0 0 3 3.00
23. Ostrowski Wayne Sudden_Death 88 12 528 7 4 1 0 38 3.17
24. Prettie Willy Simons 1 10 440 7 3 0 1 32 3.20
25. Hughes Kevin Sudden_Death 37 5 220 3 2 0 1 16 3.20
26. Kork TIm THC 35 13 572 6 6 1 0 42 3.23
27. Kennedy Dalton Challenge 1 13 572 6 5 2 1 43 3.31
28. Smith Rorie Young_Guns 35 14 616 3 8 3 1 48 3.43
29. Tremblay Tyson Wild_Turkeys 30 17 748 5 10 2 1 65 3.82
30. Esperanza Vic Chinese_Takeout 34 3 132 0 2 1 0 12 4.00
31. Cefali Joe Rats 0 1 44 0 1 0 0 4 4.00
32. Phillipson Clark Sudden_Death 1 1 44 0 1 0 0 4 4.00
33. Hogg Aaron Reds 1 16 704 6 9 1 0 66 4.13
34. Desjarlais Earl Simons 30 5 220 2 3 0 0 21 4.20
35. Nowell John T_Ripped 19 15 660 1 12 2 0 74 4.93
36. Spewak Rob T_Ripped 1 2 88 0 2 0 0 10 5.00
37. Harzan Karl Young_Guns 49 1 44 0 1 0 0 5 5.00
38. McKay Joe Simons 39 2 88 1 1 0 0 12 6.00
39. Heaton Darryl Phantoms 30 1 44 0 1 0 0 6 6.00
40. Kennedy Dalton Reds 33 1 44 0 1 0 0 6 6.00
41. Budko Ian Wild_Turkeys 33 1 44 0 1 0 0 7 7.00
42. Avery Chris Wolves 33 1 44 0 1 0 0 8 8.00
43. Dennis Laurence T_Ripped 31 1 44 0 1 0 0 10 10.00