1999 Summer Ball Hockey - "C2" Division


Standings

Team GP W L T GF GA Points
Cherry Poppers 18 14 4 0 90 44 28
Shooting Stars 18 12 5 1 68 48 25
El Scorchos 18 9 8 1 60 57 19
Cids 18 6 9 3 50 61 15
Moose 18 4 13 1 34 73 9
Porn Stars 18 1 16 1 31 104 3

Top Scoring

# Last Name First Name Team GP G A PPG SHG Points
7 Price Ryan CID 15 17 15 0 1 32
16 Marchant Ed CHE 17 15 17 1 0 32
5 Wheatland Dennis CID 16 12 12 1 0 24
0 Semenowich Shaun ELS 16 14 9 0 0 23
81 Black Jeremy SHO 15 14 9 0 0 23
16 Christ Ernie SHO 14 6 16 0 0 22
96 Dolyniuk Jarred SHO 12 13 7 0 0 20
71 Gibson.. Curtis CHE 16 10 9 0 0 19
91 Houston Corey CHE 11 12 5 1 0 17
0 TEAMCHE CHE CHE 18 12 4 0 0 16
11 Dickson Tyler CHE 15 7 9 0 0 16
16 Nachtengal Warren ELS 14 5 11 1 0 16
0 TEAMELS ELS ELS 18 13 2 0 0 15
7 Thorndycraft Graham ELS 12 9 6 0 0 15
77 Buhr Rob POR 16 6 9 0 0 15
24 Gazaille Sylvain POR 12 11 3 0 0 14
57 Pellaers Jason SHO 12 6 6 0 0 12
10 Ramm Alan SHO 11 6 6 0 0 12
17 Gibson. Andy CHE 15 6 6 0 0 12
10 Svendsen Leiff CHE 6 6 6 0 0 12

Scoring - Team By Team

Cherry Poppers
# Last Name First Name Team GP G A PPG SHG Points
16 Marchant Ed CHE 17 15 17 1 0 32
71 Gibson Curtis CHE 16 10 9 0 0 19
91 Houston Corey CHE 11 12 5 1 0 17
11 Dickson Tyler CHE 15 7 9 0 0 16
17 Gibson. Andy CHE 15 6 6 0 0 12
10 Svendsen Leiff CHE 6 6 6 0 0 12
66 Wigley Darren CHE 16 5 7 0 0 12
14 Mutschel Jason CHE 17 3 8 0 0 11
6 Westburg Paul CHE 10 3 5 0 0 8
23 Dilk Shawn CHE 13 2 4 0 0 6
5 Cann Stephen CHE 10 0 6 0 0 6
7 Whittington Steve CHE 14 2 3 0 0 5
0 McDonald Jerry CHE 13 2 3 0 0 5
13 Gibson Paul CHE 2 1 3 0 0 4
19 Byrka Ken CHE 1 1 2 0 0 3
15 Hamson Mike CHE 15 1 2 0 0 3
29 McInnis Kent CHE 2 1 0 0 0 1
18 Starosilec Shawn CHE 6 1 0 0 0 1
33 Reis George CHE 3 0 0 0 0 0
21 McAmay Jerry CHE 1 0 0 0 0 0
Cids
# Last Name First Name Team GP G A PPG SHG Points
7 Price Ryan CID 16 17 15 0 1 32
5 Wheatland Dennis CID 17 12 12 1 0 24
6 Baldwin Troy CID 15 2 9 0 0 11
10 McDonald Neil CID 7 3 5 0 0 8
68 Funk. Frank CID 6 2 4 0 0 6
11 Sawchuk Paul CID 9 1 4 0 0 5
13 Newman Michael CID 9 1 2 0 0 3
12 Switzer Jay CID 8 2 0 0 0 2
75 Price. Don CID 7 1 1 0 0 2
33 Baker Jason CID 6 1 1 0 0 2
8 Tucker Wayne CID 7 0 1 0 0 1
39 Enns Mike CID 7 0 1 0 0 1
8 Schlosser Karl CID 9 0 1 0 0 1
54 Bennett D CID 14 0 1 0 0 1
19 St. Lawrence Scott CID 4 0 1 0 0 1
15 Switzer John CID 2 0 0 0 0 0
0 Lodge Darren CID 1 0 0 0 0 0
3 Poole Al CID 6 0 0 0 0 0
9 Singh Roger CID 2 0 0 0 0 0
1 Cefali Joe CID 10 0 0 0 0 0
2 Najda Chris CID 3 0 0 0 0 0
97 Church Kyle CID 4 0 0 0 0 0
1 Solinger Adam CID 2 0 0 0 0 0
11 Mitchell Michael CID 1 0 0 0 0 0
El Scorchos
# Last Name First Name Team GP G A PPG SHG Points
0 Semenowich Shaun ELS 17 18 10 0 0 28
7 Thorndycraft Graham ELS 13 9 10 0 0 19
16 Nachtengal Warren ELS 15 7 12 1 0 19
10 Thorsteinson Trevor ELS 14 4 8 1 0 12
88 Dale Chris ELS 11 5 6 0 0 11
19 Murray Bob ELS 18 5 6 1 0 11
13 Inskip Kirby ELS 18 2 5 0 0 7
9 Bardal Jon ELS 14 2 4 0 0 6
8 Voort Chris ELS 9 3 2 0 0 5
15 Buchan Darron ELS 18 0 4 0 0 4
23 Essex Tim ELS 10 2 1 0 0 3
18 Rohde Jeff ELS 12 1 0 0 0 1
68 Paintin Jon ELS 14 0 1 0 0 1
0 Achorn Darren ELS 6 0 0 0 0 0
35 Kramer Dave ELS 18 0 0 0 0 0
4 Bryden Chris ELS 7 0 0 0 0 0
Moose
# Last Name First Name Team GP G A PPG SHG Points
19 Gardner Darren MOO 14 6 4 1 0 10
27 Swanson Murray MOO 10 4 3 0 0 7
44 Cormack Glenn MOO 12 1 5 0 0 6
71 Cox. Julian MOO 14 3 2 0 0 5
73 Voertberg Darcy MOO 13 2 3 0 0 5
68 Lees Christy MOO 12 2 3 0 0 5
77 McGrath Mark MOO 9 2 2 0 0 4
0 McColeman J MOO 6 1 3 0 0 4
13 Lavich Mike MOO 13 3 0 0 0 3
10 Miller.. Brian MOO 3 2 1 0 0 3
1 Cefali Joe MOO 6 1 2 0 0 3
5 Bowen Jeff MOO 6 1 2 0 0 3
8 Shadbolt J MOO 3 1 1 0 0 2
20 Claeys Dean MOO 8 1 1 0 0 2
9 Enns Kevin MOO 3 1 1 0 0 2
17 Claeys Wendy MOO 11 0 2 0 0 2
89 Pasaluko Shawn MOO 3 1 0 0 0 1
10 Lebleu Ron MOO 3 0 1 0 0 1
11 Bourgeault J MOO 10 0 1 0 0 1
10 Smokal B MOO 0 0 0 0 0 0
12 Edigar John MOO 2 0 0 0 0 0
4 Trevers Scott MOO 1 0 0 0 0 0
0 Dzikowicz Jeff MOO 13 0 0 0 0 0
27 Cox Chris MOO 11 0 0 0 0 0
0 Goodridge Beau MOO 1 0 0 0 0 0
Porn Stars
# Last Name First Name Team GP G A PPG SHG Points
77 Buhr Rob POR 18 6 11 0 0 17
24 Gazaille Sylvain POR 14 11 5 0 0 16
10 Guile Kevin POR 14 0 8 0 0 8
49 Delatinsky Scott POR 6 7 0 1 0 7
14 Brunet Stefane POR 15 2 4 0 0 6
15 Boucher Andre POR 15 2 2 0 0 4
89 Funk Joe POR 11 1 3 0 0 4
66 Ratte Ryan POR 18 1 2 0 0 3
63 Shelton Andrew POR 17 0 3 0 0 3
95 Fuellbrandt Steve POR 15 0 1 0 0 1
11 Webb Steven POR 16 0 1 0 0 1
13 Parker Tony POR 2 0 0 0 0 0
28 Neillings John POR 14 0 0 0 0 0
Shooting Stars
# Last Name First Name Team GP G A PPG SHG Points
81 Black Jeremy SHO 17 15 11 0 0 26
96 Dolyniuk Jarred SHO 14 16 9 1 0 25
16 Christ Ernie SHO 16 8 17 0 0 25
57 Pellaers Jason SHO 14 6 9 0 0 15
10 Ramm Alan SHO 12 7 7 0 0 14
0 Jaworsky James SHO 13 5 4 0 0 9
28 Ashley Chris SHO 16 3 6 0 0 9
2 Ward Derek SHO 18 1 8 0 0 9
24 Carreiro Dave SHO 13 1 7 0 0 8
88 Carriere Randy SHO 9 3 2 0 0 5
3 Tuokko Tyler SHO 18 1 3 0 0 4
7 Hamm Rich SHO 17 0 3 0 0 3
21 Paquin Tyler SHO 15 0 2 0 0 2
5 Strike Steve SHO 8 0 1 0 0 1
13 Jaworsky Roman SHO 18 0 0 0 0 0

Goalies

# Name Team GP Min W L T GA EN SO GAA
39 Enns CID 7 308 4 1 2 13 0 0 1.86
33 Reis CHE 3 132 3 0 0 6 0 0 2.00
15 Hamson CHE 3 132 2 1 0 8 0 0 2.67
0 McDonald CHE 9 396 7 2 0 24 0 2 2.67
13 Jaworsky SHO 18 792 12 5 1 48 0 2 2.67
35 Kramer ELS 18 792 9 8 1 57 0 2 3.17
0 Dzikowicz MOO 13 572 2 10 1 46 0 0 3.54
1 Cefali CID 10 440 2 7 1 45 1 2 4.40
28 Neillings POR 12 528 0 11 1 66 0 0 5.50
11 Webb POR 5 220 1 4 0 32 0 0 6.40