1999 Summer Ball Hockey - "C1" Division


Standings

Team GP W L T GF GA Points
Raging Bulls 18 14 2 2 89 45 30
Gators 18 11 3 4 77 44 26
River Ratz 18 11 4 3 56 24 25
Sudden Death 18 12 6 0 87 49 24
Black Knights 18 8 7 3 66 49 19
Hosers 18 6 8 4 47 57 16
Express 18 4 14 0 39 74 8
Wise Guys 18 2 15 1 39 104 5

Top Scoring

# Last Name First Name Team GP G A PPG SHG Points
44 Batenchuk Garry RAG 15 11 37 0 0 48
8 Harrison Ryan SUD 17 19 13 0 0 32
2 Lowdon Terry SUD 18 15 15 1 0 30
22 Allard Perry BLK 17 11 17 1 0 28
4 Gregoire Rob RIV 17 18 8 2 1 26
93 Laberge Vince SUD 17 9 16 0 0 25
99 Sutherland Ted RAG 17 17 7 3 0 24
11 Trapp Ryan SUD 18 11 12 0 0 23
18 Vann Jamie HOS 17 15 6 1 0 21
13 Augot Ernie GAT 13 15 6 1 0 21
15 Saunders Jeff RAG 16 13 8 0 0 21
99 Landry Keith WIS 13 8 13 0 0 21
58 Langevin Danny BLK 17 8 13 0 2 21
8 Benci Brian BLK 14 12 8 0 0 20
12 Turcotte Ed RAG 7 11 9 1 0 20
21 Gazaille Name GAT 13 8 11 2 0 19
4 Miller Chris SUD 18 3 16 0 0 19
33 Boucher Andre GAT 16 5 13 1 0 18
14 Batenchuk Greg RAG 11 10 7 0 0 17
24 Bueckert Matt SUD 18 7 10 0 0 17

Scoring - Team By Team

Black Knights
# Last Name First Name Team GP G A PPG SHG Points
22 Allard Perry BLK 17 11 17 1 0 28
58 Langevin Danny BLK 17 8 13 0 2 21
8 Benci Brian BLK 14 12 8 0 0 20
19 Gardner Darren BLK 11 9 1 0 0 10
91 Maurstad Kent BLK 13 7 3 1 0 10
9 Wagner Kurtis BLK 12 7 3 1 0 10
15 Howard Chris BLK 16 3 4 1 1 7
5 HowardRyan BLK 9 3 3 0 0 6
16 Whalen A BLK 11 1 4 0 0 5
20 Nelson Bill BLK 13 0 5 0 0 5
55 Schroeder Justin BLK 5 2 2 1 0 4
20 Hansen Ken BLK 6 0 3 0 0 3
13 GauthierKeith BLK 17 0 2 0 0 2
35 NelsonLeo BLK 16 0 1 0 0 1
59 Gagne Dan BLK 8 0 1 0 0 1
95 FunkFrank BLK 1 0 0 0 0 0
5 HowardRyan BLK 1 0 0 0 0 0
1 Bamforth Kevin BLK 1 0 0 0 0 0
0 Enns Kevin BLK 1 0 0 0 0 0
Express
# Last Name First Name Team GP G A PPG SHG Points
16 Horton Lee EXP 16 10 6 0 0 16
20 Fillion Al EXP 12 12 2 0 0 14
44 McFadyenTJ EXP 12 1 8 0 0 9
21 NeumannDon EXP 11 2 6 0 0 8
27 McFadyen Mike EXP 18 3 3 1 0 6
55 Forsyth Rick EXP 16 2 4 0 0 6
14 Wylie Norm EXP 13 2 4 1 0 6
5 Sturch Ted EXP 16 0 4 0 0 4
17 Arnold S EXP 2 1 2 0 1 3
24 McIntyre Tom EXP 11 1 2 0 0 3
25 Vaness Wes EXP 5 1 1 0 0 2
11 Nicholls Steve EXP 5 1 1 0 0 2
94 Kachmar Reid EXP 3 1 1 0 0 2
9 Mrygold Todd EXP 10 0 2 0 0 2
12 Scheiring Will EXP 14 1 0 0 0 1
88 Benic James EXP 7 1 0 1 0 1
75 Neumann Wayne EXP 5 0 1 0 0 1
44 KempJeff EXP 3 0 0 0 0 0
35 Maertens Rick EXP 16 0 0 0 0 0
79 Musto Tony EXP 1 0 0 0 0 0
Gators
# Last Name First Name Team GP G A PPG SHG Points
13 Augot Ernie GAT 13 15 6 1 0 21
21 Gazaille Name GAT 13 8 11 2 0 19
33 Boucher Andre GAT 16 5 13 1 0 18
2 Soulard Yves GAT 13 5 12 0 0 17
11 Kelly Chris GAT 10 11 5 0 0 16
15 Burke Jamie GAT 13 5 11 0 0 16
5 Drisdelle Name GAT 12 10 4 1 0 14
3 Doyon-Gosselin Ben GAT 15 2 12 0 0 14
9 Moreney Stephane GAT 15 3 10 1 0 13
12 Lemieux Eric GAT 15 3 9 0 0 12
20 Dallaire Marco GAT 10 3 9 0 0 12
14 Marshall Lee GAT 13 3 2 0 0 5
7 Proteau Name GAT 12 2 2 0 0 4
4 Mockford Wayne GAT 12 1 2 0 0 3
6 Morey Name GAT 9 0 2 0 0 2
33 Charest Name GAT 6 0 0 0 0 0
0 BrunetName GAT 1 0 0 0 0 0
16 LajoieName GAT 1 0 0 0 0 0
33 Seguin Name GAT 3 0 0 0 0 0
0 Mavin Greg GAT 6 0 0 0 0 0
Hosers
# Last Name First Name Team GP G A PPG SHG Points
18 Vann Jamie HOS 17 15 6 1 0 21
2 Cheweyko Curt HOS 15 5 7 0 0 12
14 Berry , Mike HOS 12 6 5 0 1 11
7 Robbins Greg HOS 15 5 5 0 0 10
19 Sanders Paul HOS 15 5 2 0 0 7
16 Kessler Matt HOS 15 2 5 0 0 7
6 Wright James HOS 15 1 6 0 1 7
0 Lemay Craig HOS 11 2 2 0 0 4
17 Roberts. Brett HOS 14 1 3 1 0 4
61 Murkin Jon HOS 15 0 4 0 0 4
0 Chute Brad HOS 7 0 3 0 0 3
9 McDonald Bob HOS 4 2 0 1 0 2
0 MacLeod Matt HOS 5 1 1 0 0 2
4 Anderson Darren HOS 12 0 2 0 0 2
11 Rosentrettor Burt HOS 1 0 1 0 0 1
35 Malanik Kevin HOS 15 0 0 0 0 0
0 Letterman B HOS 1 0 0 0 0 0
Raging Bulls
# Last Name First Name Team GP G A PPG SHG Points
44 BatenchukGarry RAG 15 11 37 0 0 48
99 Sutherland Ted RAG 17 17 7 3 0 24
15 Saunders Jeff RAG 16 13 8 0 0 21
12 Turcotte Ed RAG 7 11 9 1 0 20
14 Batenchuk Greg RAG 11 10 7 0 0 17
69 Waite Dustin RAG 17 5 12 1 1 17
27 Wolfe Jake RAG 15 3 14 0 0 17
97 MartellDarryl RAG 17 5 7 2 0 12
1 Fenwick Blair RAG 17 2 6 0 0 8
15 Shams Shar RAG 9 2 4 0 0 6
10 Stienke Kevin RAG 11 0 5 0 0 5
2 Harkness Vince RAG 10 2 2 0 0 4
7 ClarkePat RAG 12 3 0 1 0 3
11 Mayne Robert RAG 17 1 1 0 0 2
27 CampbellJ.C. RAG 16 0 0 0 0 0
21 Piasecki Paul RAG 12 0 0 0 0 0
River Ratz
# Last Name First Name Team GP G A PPG SHG Points
4 Gregoire Rob RIV 17 18 8 2 1 26
9 Lodge Ken RIV 18 5 12 0 0 17
15 Shachtey Jeff RIV 14 4 8 0 1 12
8 Roseman Ian RIV 17 4 7 0 0 11
27 Swanson Murray RIV 18 2 9 0 0 11
19 Browning Paul RIV 11 5 5 1 0 10
22 Seman B RIV 9 4 6 1 0 10
14 Bergen Tony RIV 15 2 6 0 0 8
99 Nunn Jeff RIV 16 3 3 0 0 6
0 ShachteyB RIV 14 0 5 0 0 5
23 McCrimmon Jude RIV 13 3 1 0 1 4
0 Procyk M RIV 10 2 2 0 0 4
15 Paul Rob RIV 8 0 4 0 0 4
10 McKinnon M RIV 12 0 4 0 0 4
2 Pfeil Gary RIV 9 0 3 0 0 3
0 LodgeDarren RIV 8 0 0 0 0 0
30 SwansonStu RIV 10 0 0 0 0 0
2 Hoffman J RIV 1 0 0 0 0 0
Sudden Death
# Last Name First Name Team GP G A PPG SHG Points
8 Harrison Ryan SUD 17 19 13 0 0 32
2 Lowdon Terry SUD 18 15 15 1 0 30
93 Laberge Vince SUD 17 9 16 0 0 25
11 Trapp Ryan SUD 18 11 12 0 0 23
4 Miller Chris SUD 18 3 16 0 0 19
24 Bueckert Matt SUD 18 7 10 0 0 17
10 McGuire Dave SUD 12 7 9 2 0 16
47 Drolet ,Dale SUD 14 4 4 0 0 8
67 Wilton Jarret SUD 17 1 5 0 0 6
7 McGuire Terry SUD 13 0 6 0 0 6
40 Phillipson Clark SUD 18 3 2 1 0 5
3 Wilton Jody SUD 8 2 0 0 0 2
1 Drenen Name SUD 2 1 0 0 0 1
30 Hawryluk Brent SUD 15 0 1 0 0 1
97 Boulet Brad SUD 2 0 1 0 0 1
Wise Guys
# Last Name First Name Team GP G A PPG SHG Points
99 Landry ,Keith WIS 13 8 13 0 0 21
44 Stepinski Mark WIS 13 5 8 1 0 13
3 Mitchell Dan WIS 6 5 6 0 0 11
91 Pruden Terry WIS 15 3 5 0 0 8
15 Sourkes Jeremy WIS 5 5 1 0 0 6
2 Stewart Ryan WIS 6 4 2 1 0 6
77 Roberts Jay WIS 4 3 3 0 0 6
2 Branstrom Anders WIS 12 0 5 0 0 5
14 Boles Scott WIS 13 2 2 0 0 4
1 HarrisonDarcy WIS 6 2 1 0 0 3
55 Wolodarsky David WIS 11 0 3 0 0 3
98 CameronAdam WIS 6 0 3 0 0 3
22 McAlpine Grahem WIS 10 1 0 0 0 1
21 Ellis Jon WIS 2 0 1 0 0 1
0 Wiseman Benji WIS 13 0 0 0 0 0

Goalies

# Name Team GP Min W L T GA SO GAA
40 Phillipson SUD 3 132 3 0 0 2 1 0.67
0 LodgeRIV 6 264 4 1 1 7 3 1.17
30 Swanson RIV 10 440 7 2 1 12 4 1.20
33 Seguin GAT 3 132 2 0 1 5 1 1.67
4 Mockford GAT 7 308 5 0 2 15 1 2.14
27 Campbell. RAG 16 704 12 2 2 41 0 2.56
35 NelsonBLK 16 704 7 6 3 45 1 2.75
35 Malanik HOS 14 616 6 4 4 41 0 2.93
30 Hawryluk SUD 14 616 8 6 0 47 0 3.36
33 Charest GAT 6 264 3 2 1 21 0 3.50
35 Martens EXP 16 704 4 12 0 65 3 4.06
0 Wiseman WIS 13 572 2 10 1 74 1 5.69