1999 Summer Ball Hockey - "B" Division


Standings

Team GP W L T GF GA Pts
Alliance 18 13 3 2 93 46 28
Loaded 18 13 4 1 73 42 27
Rims 18 12 4 2 73 46 26
N.W.O. 18 11 7 0 62 51 22
Dog Pound 18 8 9 1 44 49 17
Raw Fish 14 3 10 1 23 50 7
Killer Instinct 18 2 15 1 41 92 5
Pylons 12 1 11 0 18 51 2

Top Scoring

# Last Name First Name Team GP G A PPG SHG Points
29 Shorting Marty ALL 16 24 22 1 3 46
9 Chartrand Andrew RIM 14 19 15 4 1 34
49 Swan Ron ALL 14 14 18 1 1 32
29 Rubigny Ryan LOA 16 13 14 1 0 27
22 Lafleur Guy KIL 14 16 10 1 0 26
69 Martin Don RIM 17 13 12 0 0 25
17 Kjartanson Jason LOA 16 10 14 0 2 24
70 Krahn Lyle LOA 14 10 11 1 0 21
23 Sanderson. Mike P. ALL 13 5 15 1 1 20
17 Spence Farrell RIM 13 3 15 1 0 18
10 Anhalt Ryan LOA 15 7 10 0 0 17
23 Enns Kevin NWO 17 8 8 0 0 16
7 Rohs Jason LOA 11 5 11 0 0 16
89 Damen Ted RIM 17 5 10 1 0 15
12 Arnal Shawn NWO 9 3 12 0 1 15
10 Stewart Ryan DOG 13 9 5 2 0 14
44 Dinardo Rob KIL 15 9 5 0 0 14
67 Nowe James DOG 14 3 11 1 0 14
14 Desjarlais Garnet ALL 7 8 5 1 0 13
12 George Stephen LOA 11 7 6 0 0 13

Scoring - Team By Team

Alliance
# Last Name, First Name First Name Team GP G A PPG SHG Points
29 Shorting Marty ALL 17 24 22 1 3 46
49 Swan Ron ALL 15 14 18 1 1 32
23 Sanderson Mike ALL 14 5 15 1 1 20
14 Desjarlais Garnet ALL 8 8 5 1 0 13
44 Raven Cory ALL 12 8 4 2 1 12
8 Thomas Percy ALL 17 7 4 0 0 11
11 Prince Chris ALL 17 2 7 0 0 9
32 DzikowiczJeff ALL 10 2 7 0 0 9
9 Morgan Tim ALL 14 2 6 0 1 8
26 HamiltonRicky ALL 18 4 3 0 0 7
98 Bruyere Milton ALL 15 3 4 1 0 7
21 Murdock Randy ALL 13 2 3 0 0 5
12 Franco Scott ALL 13 2 2 0 0 4
25 Manyshots Wayne ALL 8 0 4 0 0 4
1 McNabb James ALL 7 1 2 1 0 3
69 Dumas Chris ALL 9 1 1 0 0 2
15 Breland Jody ALL 3 0 2 0 0 2
20 Pachulak Mike ALL 15 0 1 0 0 1
1 Maytwayashing Carl ALL 18 0 1 0 0 1
5 Hanson Rick ALL 7 0 0 0 0 0
34 Hunter John ALL 3 0 0 0 0 0
11 Prince Trevor ALL 5 0 0 0 0 0
30 Prettle Willy ALL 5 0 0 0 0 0
12 Courtois Hubert ALL 5 0 0 0 0 0
12 Hunter John ALL 3 0 0 0 0 0
20 Hamilton Robin ALL 17 0 0 0 0 0
Dog Pound
# Last Name, First Name First Name Team GP G A PPG SHG Points
67 Nowe James DOG 15 3 12 1 0 15
10 Stewart Ryan DOG 13 9 5 2 0 14
77 Cameron Jason DOG 18 6 6 2 0 12
72 CameronBlair DOG 11 4 8 0 0 12
33 Pfeiffer Corey DOG 13 6 5 0 0 11
39 Roberts Jay DOG 11 5 5 2 0 10
4 Foui Jason DOG 14 1 6 0 0 7
91 CameronAdam DOG 18 2 2 0 0 4
45 MielkeMark DOG 6 1 3 0 0 4
5 Younes Henry DOG 11 1 1 0 0 2
88 Mikawoz Joey DOG 9 0 2 0 0 2
35 Mielke Karl DOG 15 0 0 0 0 0
97 Falvo Anthony DOG 2 0 0 0 0 0
0 Belino Jon DOG 2 0 0 0 0 0
27 Hall John DOG 9 0 0 0 0 0
55 Melnick Mike DOG 3 0 0 0 0 0
Killer Instinct
# Last Name, First Name First Name Team GP G A PPG SHG Points
22 Lafleur Guy KIL 14 16 10 1 0 26
44 Dinardo Rob KIL 16 9 5 0 0 14
9 Arnaud. O KIL 15 5 8 0 0 13
77 Sabourin J.R. KIL 14 1 6 1 0 7
27 Arnaud Rich KIL 17 2 4 0 1 6
8 Leitch Mark KIL 15 3 2 0 0 5
11 Hurrie Chris KIL 14 1 3 0 0 4
57 Hofer Sam KIL 7 1 2 0 0 3
7 LundbergNorm KIL 1 2 0 0 0 2
23 Senior Ernie KIL 8 0 2 0 0 2
17 Bretecher T KIL 10 0 2 0 0 2
88 White G KIL 2 0 1 0 0 1
16 Marchuk Darryl KIL 1 0 1 0 0 1
19 Bowen Jeff KIL 1 0 0 0 0 0
16 Joanette Rich KIL 2 0 0 0 0 0
4 Hofer. D KIL 2 0 0 0 0 0
30 Webster David KIL 17 0 0 0 0 0
73 Struch K KIL 4 0 0 0 0 0
24 Stade J KIL 1 0 0 0 0 0
57 Anderson Jamie KIL 1 0 0 0 0 0
13 Waldner D KIL 3 0 0 0 0 0
Loaded
# Last Name, First Name First Name Team GP G A PPG SHG Points
29 Rubigny Ryan LOA 17 13 14 1 0 27
17 Kjartanson Jason LOA 17 10 15 0 2 25
70 Krahn Lyle LOA 15 11 11 1 0 22
10 Anhalt Ryan LOA 16 7 12 0 0 19
7 Rohs Jason LOA 12 5 12 0 0 17
12 George Stephen LOA 12 8 6 0 0 14
6 Patterson Duncan LOA 13 5 9 1 0 14
1 Hayes P LOA 16 4 8 0 0 12
71 Boulanger T LOA 12 2 6 0 0 8
16 Gordon W LOA 11 3 4 0 0 7
15 Taylor Craig LOA 13 1 6 0 0 7
5 Vanderhurst J LOA 10 1 4 0 0 5
8 Mandziuk Todd LOA 12 0 5 0 0 5
14 Ames Mike LOA 2 1 1 1 0 2
29 Lodge Darren LOA 2 0 0 0 0 0
12 Kemp D LOA 1 0 0 0 0 0
4 Garriock W LOA 9 0 0 0 0 0
31 MacIsaac Kevin LOA 15 0 0 0 0 0
N.W.O.
# Last Name, First Name First Name Team GP G A PPG SHG Points
23 Enns Kevin NWO 18 8 9 0 0 17
16 Tesluck Randy NWO 14 7 9 0 0 16
12 Arnal Shawn NWO 9 3 12 0 1 15
6 Einarson J NWO 12 4 8 0 1 12
27 Constantine J NWO 10 7 3 0 0 10
11 Delatinsky Scott NWO 13 5 4 0 0 9
27 Penner Ken NWO 10 5 3 2 0 8
17 Russell R NWO 9 5 3 1 0 8
91 Henderson Terry NWO 12 3 5 1 0 8
34 Edigar John NWO 15 2 6 1 0 8
10 Johnson Kent NWO 17 1 7 0 0 8
7 Heaton Darryl NWO 16 3 2 0 0 5
41 Laurie Jeff NWO 5 1 3 0 0 4
2 Cormack Glenn NWO 5 0 2 0 0 2
8 Peterson Jeff NWO 3 1 0 0 0 1
33 Shadbolt J NWO 18 0 1 0 0 1
7 Hoglen D NWO 1 0 0 0 0 0
2 Miller.. Brian NWO 4 0 0 0 0 0
33 Thompson Bernie NWO 3 0 0 0 0 0
19 Aleshka Adam NWO 3 0 0 0 0 0
19 Giesbrecht Jon NWO 3 0 0 0 0 0
16 Shachtey Jeff NWO 3 0 0 0 0 0
3 DeFehr Collin NWO 3 0 0 0 0 0
17 Lindy Steven NWO 3 0 0 0 0 0
Pylons
# Last Name, First Name First Name Team GP G A PPG SHG Points
11 Campbell Brian PYL 10 3 4 0 0 7
20 Stoughton G PYL 8 3 3 0 0 6
15 Rossnagel Steve PYL 7 3 2 0 0 5
13 Cowan Darren PYL 3 4 0 0 1 4
10 Graff Shane PYL 10 0 4 0 0 4
9 Corrigal John PYL 3 1 2 0 0 3
25 Both Michael PYL 3 2 0 1 0 2
85 Capone Al PYL 10 2 0 1 0 2
5 McLeod Perry PYL 5 0 2 0 0 2
7 Lajoie Greg PYL 2 0 1 0 0 1
13 Bannerman Brian PYL 3 0 1 0 0 1
25 Henderson Cory PYL 3 0 1 0 0 1
16 Bednarski Tim PYL 1 0 0 0 0 0
32 Henderson Mel PYL 1 0 0 0 0 0
6 Pescitelli Sheldon PYL 2 0 0 0 0 0
69 Connell Tim PYL 1 0 0 0 0 0
19 Young Jade PYL 2 0 0 0 0 0
24 Christianson O PYL 2 0 0 0 0 0
16 Tetu Kevin PYL 7 0 0 0 0 0
1 Runchey Rich PYL 9 0 0 0 0 0
Raw Fish
# Last Name, First Name First Name Team GP G A PPG SHG Points
9 Gordon. Rod RAW 10 5 4 0 1 9
11 Rosen Sacha RAW 12 3 5 0 0 8
30 Dutton Craig RAW 10 1 7 0 0 8
44 Watson David RAW 11 6 1 0 0 7
45 Brown Regan RAW 12 3 3 1 0 6
75 Gibson Devon RAW 3 0 3 0 0 3
5 Arsenault Derek RAW 12 2 0 1 0 2
19 Munez Miguel RAW 1 1 0 0 0 1
13 Connell Tim RAW 10 1 0 0 0 1
19 Gordon Jody RAW 6 1 0 0 0 1
7 SuttonGarth RAW 4 0 1 0 0 1
55 Hosler Wes RAW 12 0 1 0 0 1
3 Finkbeiner Mike RAW 12 0 1 0 0 1
10 Garn Peter RAW 10 0 1 0 0 1
1 Bartel Bill RAW 1 0 0 0 0 0
19 Marchand Alan RAW 2 0 0 0 0 0
96 Smith Drew RAW 5 0 0 0 0 0
69 Pitt Kris RAW 1 0 0 0 0 0
18 Sutton Mack RAW 9 0 0 0 0 0
1 RosenMichael RAW 12 0 0 0 0 0
Rims
# Last Name First Name Team GP G A PPG SHG Points
9 Chartrand Andrew RIM 15 20 15 4 1 35
69 Martin Don RIM 18 13 12 0 0 25
17 Spence Farrell RIM 14 3 15 1 0 18
89 Damen Ted RIM 18 5 11 1 0 16
19 Clarke Warren RIM 18 3 10 0 0 13
15 Martell Gary RIM 18 3 10 0 0 13
92 Makara Derek RIM 8 9 3 1 0 12
0 Sanderson Mike RIM 7 6 6 1 1 12
18 MurdockJeff RIM 11 2 8 1 0 10
22 Nielsen Russell RIM 13 2 5 0 0 7
44 Moore Paul RIM 9 3 1 1 0 4
94 Settee Carlyle RIM 2 2 2 0 0 4
35 Murdoch Stephen RIM 10 1 1 0 0 2
7 Guy Stephan RIM 2 1 0 0 0 1
4 Gilbey John RIM 2 0 1 0 0 1
13 Black. Neal RIM 8 0 1 0 0 1
19 Crow Rodney RIM 1 0 1 0 0 1
35 Greenaway Brent RIM 17 0 0 0 0 0

Goalies

# Last Name Team GP Min W L T GA EN SO GAA
35 Greenaway RIM 16 704 12 3 1 36 0 4 2.25
31 MacIsaac LOA 15 660 11 4 0 35 0 1 2.33
35 Mielke DOG 14 616 7 7 0 34 0 2 2.43
1 Maytwayashing ALL 16 704 11 3 2 46 0 0 2.88
33 Shadbolt NWO 16 704 9 7 0 51 0 2 3.19
1 Rosen. RAW 12 528 3 8 1 44 0 0 3.67
1 Runchey PYL 9 396 1 8 0 41 0 0 4.56
30 Webster KIL 16 704 2 13 1 80 0 0 5.00