| Name | GP | W | L | T | GF | GA | Pts |
| N.W.O. | 16 | 12 | 4 | 0 | 121 | 87 | 24 |
| Mad Dogs | 15 | 10 | 4 | 1 | 100 | 66 | 21 |
| Snipers | 15 | 9 | 5 | 1 | 96 | 78 | 19 |
| The Fire | 15 | 9 | 5 | 1 | 88 | 88 | 19 |
| Predators | 15 | 8 | 6 | 1 | 75 | 71 | 17 |
| Legends | 15 | 7 | 7 | 1 | 126 | 114 | 15 |
| Senators | 15 | 4 | 9 | 2 | 82 | 99 | 10 |
| Sudden Death | 15 | 3 | 10 | 2 | 86 | 104 | 8 |
| Generals | 15 | 1 | 13 | 1 | 68 | 134 | 3 |
Player |
Team |
GP |
G |
A |
PIM |
PTS |
Dave Heaton |
N.W.O. |
14 |
28 |
21 |
19 |
49 |
Ryan Rubigny |
The Fire |
13 |
26 |
21 |
3 |
47 |
Dave Lundberg |
Senators |
15 |
26 |
21 |
12 |
47 |
Roger Pachet |
Snipers |
15 |
29 |
12 |
0 |
41 |
Jeff Laurie |
Mad Dogs |
16 |
14 |
26 |
6 |
40 |
Ken Penner |
N.W.O. |
13 |
26 |
13 |
3 |
39 |
Bill Gammon |
Snipers |
14 |
19 |
18 |
9 |
37 |
Ben McDougall |
Sud. Death |
14 |
25 |
11 |
3 |
36 |
Dale Drolet |
Sud. Death |
12 |
24 |
12 |
9 |
36 |
Vincent Laberge |
Sud. Death |
12 |
17 |
19 |
0 |
36 |
Donald Beardy |
Legends |
13 |
9 |
27 |
12 |
36 |
| Name | Team | GP | W | L | T | GA | GAAvg |
| Joe Cefali | Predators | 12 | 8 | 3 | 1 | 52 | 4.33 |
| Wes Brownridge | Mad Dogs | 15 | 10 | 4 | 1 | 66 | 4.40 |
| Richard Runchey | N.W.O. | 7 | 5 | 2 | 0 | 34 | 4.86 |
| Jason Shadbolt | N.W.O. | 7 | 5 | 2 | 0 | 34 | 4.86 |
| Pete Gammon | Snipers | 14 | 9 | 4 | 1 | 76 | 5.43 |
| George Scott | Legends | 6 | 5 | 0 | 1 | 33 | 5.50 |
| Mike Granove | Fire | 14 | 9 | 4 | 1 | 85 | 6.07 |
| Thane "Bear" Graham | Senators | 9 | 3 | 5 | 1 | 56 | 6.22 |
| Brett Lavallee | Generals | 6 | 1 | 4 | 1 | 38 | 6.33 |
| Joe Tougas | Predators | 3 | 0 | 3 | 0 | 19 | 6.33 |
| Derek Lundberg | Senators | 5 | 1 | 3 | 1 | 35 | 7.00 |
| Brent Hawryluk | Sudden Death | 14 | 3 | 9 | 2 | 101 | 7.21 |
| Sean Lamb | Legends | 3 | 1 | 2 | 0 | 24 | 8.00 |
| Rob Jozwiak | Generals | 6 | 0 | 6 | 0 | 62 | 10.33 |
| Sudden Death | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 44 | Ben McDougall | 14 | 25 | 11 | 3 | 36 |
| 47 | Dale Drolet | 12 | 24 | 12 | 9 | 36 |
| 93 | Vincent Laberge | 12 | 17 | 19 | 0 | 36 |
| 19 | Stef Larochelle | 14 | 10 | 8 | 0 | 18 |
| 4 | Chris Miller | 9 | 4 | 8 | 20 | 12 |
| 5 | Graham Fair | 10 | 2 | 3 | 9 | 5 |
| 35 | Nick Gauthier | 5 | 2 | 1 | 0 | 3 |
| 30 | Brent Hawryluk | 14 | 0 | 2 | 0 | 2 |
| 21 | Alan Levasser | 1 | 1 | 0 | 0 | 1 |
| 33 | Chris Larochelle | 2 | 0 | 0 | 0 | 0 |
| 22 | Peter McDougall | 1 | 0 | 0 | 0 | 0 |
| 0 | Claude Mamaigre | 1 | 0 | 0 | 0 | 0 |
| The Fire | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 29 | Ryan Rubigny | 13 | 26 | 21 | 3 | 47 |
| 10 | Adam Sol | 11 | 9 | 13 | 6 | 22 |
| 96 | Jayson Dzikowicz | 11 | 11 | 11 | 11 | 22 |
| 17 | Jason Rohs | 8 | 6 | 14 | 12 | 20 |
| 9 | Bruce Kemp | 7 | 14 | 5 | 3 | 19 |
| 39 | Darren Cowan | 10 | 11 | 6 | 0 | 17 |
| 7 | Rob Vouriot | 7 | 5 | 7 | 0 | 12 |
| 20 | Jason Cameron | 2 | 2 | 2 | 0 | 4 |
| 44 | Murray Swanson | 2 | 3 | 0 | 3 | 3 |
| 0 | Mike Granove | 14 | 0 | 3 | 0 | 3 |
| 28 | Brad Frank | 1 | 0 | 1 | 0 | 1 |
| 88 | Mike Sanderson | 1 | 1 | 0 | 0 | 1 |
| Generals | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 17 | Jason Chorney | 11 | 23 | 11 | 11 | 34 |
| 16 | Shawn Cann | 15 | 16 | 4 | 24 | 20 |
| 19 | Kelly Cann | 9 | 6 | 11 | 14 | 17 |
| 33 | Chris Bateman | 12 | 10 | 5 | 12 | 15 |
| 10 | Kent Eyjolfson | 12 | 5 | 5 | 22 | 10 |
| 71 | Scott Kopansky | 8 | 2 | 4 | 0 | 6 |
| 11 | Kelly Glowasky | 8 | 1 | 3 | 15 | 4 |
| 91 | Danny Braga | 12 | 2 | 2 | 0 | 4 |
| 50 | Timmy Bruneau | 3 | 2 | 2 | 0 | 4 |
| 2 | Rob Jozwiak | 13 | 1 | 2 | 15 | 3 |
| 0 | Brett Lavallee | 7 | 0 | 0 | 0 | 0 |
| 0 | Jeff Lepage | 1 | 0 | 0 | 0 | 0 |
| Legends | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 4 | Donald Beardy | 13 | 9 | 27 | 12 | 36 |
| 77 | John Anderson | 11 | 26 | 4 | 0 | 30 |
| 57 | Guy Lafleur | 11 | 19 | 8 | 9 | 27 |
| 18 | Roger Boyer | 11 | 12 | 13 | 0 | 25 |
| 11 | Alvin Murdoch | 14 | 6 | 12 | 19 | 18 |
| 10 | Randy Lambert | 14 | 10 | 7 | 12 | 17 |
| 6 | Keith Lavalee | 8 | 7 | 8 | 33 | 15 |
| 8 | Alan Young | 12 | 6 | 3 | 0 | 9 |
| 19 | Barry Olson | 7 | 1 | 4 | 3 | 5 |
| 14 | Darcy Bruce | 7 | 1 | 1 | 3 | 2 |
| 7 | Ryan McKenzie | 4 | 0 | 2 | 0 | 2 |
| 33 | Kevin Alexander | 4 | 1 | 0 | 47 | 1 |
| 1 | Rob Scott | 4 | 0 | 1 | 0 | 1 |
| 79 | Sydney Bruce | 2 | 0 | 0 | 0 | 0 |
| 1 | Dillon Copenace | 2 | 0 | 0 | 0 | 0 |
| 0 | George Scott | 6 | 0 | 0 | 0 | 0 |
| Mad Dogs | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 45 | Jeff Laurie | 16 | 14 | 26 | 6 | 40 |
| 19 | Dale Schmidt | 14 | 22 | 11 | 11 | 33 |
| 48 | Brett Schelthelm | 15 | 26 | 2 | 21 | 28 |
| 7 | Steven Lundy | 15 | 9 | 7 | 0 | 16 |
| 10 | Justin Kohlman | 15 | 8 | 6 | 9 | 14 |
| 15 | Mike McCarroll | 13 | 6 | 5 | 6 | 11 |
| 68 | Terry Panisiak | 12 | 2 | 6 | 9 | 8 |
| 91 | John Geisbrecht | 4 | 1 | 5 | 24 | 6 |
| 75 | Jason Foui | 3 | 3 | 1 | 5 | 4 |
| 22 | Eddie L'heureux | 6 | 2 | 2 | 0 | 4 |
| 99 | Roger Robert | 12 | 2 | 2 | 19 | 4 |
| 21 | Riley McEvoy | 4 | 2 | 1 | 0 | 3 |
| 35 | Wes Brownridge | 13 | 0 | 1 | 0 | 1 |
| 11 | 0 | 4 | 1 | 0 | 6 | 1 |
| Predators | ||||||
| Number | Name | GP | G | A | PIM | Pts |
| 14 | Jeff Hadath | 15 | 12 | 5 | 75 | 17 |
| 73 | Pete Viel | 14 | 13 | 4 | 66 | 17 |
| 22 | Bill Seman | 14 | 9 | 4 | 9 | 13 |
| 4 | Paul Browning | 11 | 8 | 4 | 0 | 12 |
| 10 | Mike Procyk | 11 | 4 | 8 | 16 | 12 |
| 7 | Russell Young | 13 | 6 | 6 | 12 | 12 |
| 11 | Shane Jackson | 14 | 7 | 4 | 0 | 11 |
| 2 | Todd Plaisier | 12 | 7 | 2 | 0 | 9 |
| 63 | Dan Menheer | 2 | 2 | 3 | 3 | 5 |
| 19 | Mitch Driedger | 6 | 0 | 4 | 0 | 4 |
| 9 | Neil Blanca | 15 | 3 | 1 | 0 | 4 |
| 1 | Joe Cefali | 12 | 0 | 3 | 3 | 3 |
| 91 | Randy Barthellette | 9 | 0 | 3 | 0 | 3 |
| 77 | Rob Paul | 1 | 2 | 0 | 0 | 2 |
|
Senators |
||||||
| Number | Name | GP | G | A | PIM | Pts |
| 4 | Dave Lundberg | 15 | 26 | 21 | 12 | 47 |
| 0 | Jay Passante | 14 | 21 | 8 | 9 | 29 |
| 27 | Joe Lundberg | 13 | 13 | 7 | 55 | 20 |
| 01 | Bruno Calado | 6 | 10 | 5 | 6 | 15 |
| 24 | Greg Graham | 15 | 2 | 8 | 9 | 10 |
| 91 | Will Barthellette | 15 | 5 | 1 | 3 | 6 |
| 31 | Thane "Bear" Graham | 15 | 1 | 5 | 12 | 6 |
| 16 | Ed Thibert | 3 | 2 | 3 | 0 | 5 |
| 90 | Mark Edel | 1 | 1 | 0 | 0 | 1 |
| 8 | Norm Lundberg | 1 | 1 | 0 | 3 | 1 |
| 14 | Kent Woloschuk | 1 | 0 | 0 | 0 | 0 |
| 81 | Derek Gallinser | 1 | 0 | 0 | 0 | 0 |
| 10 | Ronald Lundberg | 1 | 0 | 0 | 0 | 0 |
| 72 | Doug Antiuk | 2 | 0 | 0 | 0 | 0 |
|
NWO |
||||||
| Number | Name | GP | G | A | PIM | Pts |
| 15 | Dave Heaton | 14 | 28 | 21 | 19 | 49 |
| 27 | Ken Penner | 13 | 26 | 13 | 3 | 39 |
| 3 | Darren Gardner | 12 | 19 | 9 | 17 | 28 |
| 11 | Scott Delatinsky | 10 | 16 | 11 | 6 | 27 |
| 10 | Kent Johnson | 13 | 5 | 7 | 19 | 12 |
| 9 | Mike McKinnon | 13 | 3 | 9 | 3 | 12 |
| 23 | Kevin Enns | 9 | 4 | 8 | 0 | 12 |
| 33 | Rob Dinardo | 4 | 4 | 5 | 6 | 9 |
| 7 | Darryl Heaton | 8 | 3 | 4 | 12 | 7 |
| 8 | Jeff Einarson | 2 | 6 | 0 | 0 | 6 |
| 1 | Jason Shadbolt | 11 | 3 | 3 | 3 | 6 |
| 88 | Brock Schachtay | 8 | 0 | 6 | 0 | 6 |
| 16 | Brad Pierre | 2 | 1 | 3 | 8 | 4 |
| 17 | Colin | 1 | 0 | 2 | 0 | 2 |
| 41 | Richard Runchey | 11 | 0 | 2 | 0 | 2 |
|
Snipers |
||||||
| Number | Name | GP | G | A | PIM | Pts |
| 13 | Roger Pachet | 15 | 29 | 12 | 0 | 41 |
| 10 | Bill Gammon | 14 | 19 | 18 | 9 | 37 |
| 24 | Al Dearlove | 15 | 18 | 13 | 3 | 31 |
| 35 | Tim Larter | 15 | 14 | 13 | 15 | 27 |
| 2 | Hogan Mullally | 7 | 5 | 3 | 0 | 8 |
| 39 | Corey Hanssen | 13 | 5 | 3 | 0 | 8 |
| 44 | Gary Kroft | 10 | 0 | 5 | 15 | 5 |
| 1 | Pete Gammon | 14 | 2 | 1 | 12 | 3 |
| 55 | Rob Walder | 11 | 1 | 1 | 0 | 2 |
| 14 | Chris Rattenbury | 1 | 0 | 1 | 0 | 1 |
| 6 | Travis Eliuk | 5 | 1 | 0 | 0 | 1 |
| 21 | Derek Gallager | 2 | 0 | 0 | 0 | 0 |